
ICC World Cup 1999
| Date | Phase | Match | Ground |
|---|---|---|---|
| May 14, 1999 | Group A | Lord's Cricket Ground, St John's Wood,England | |
| May 15, 1999 | Group A | County Ground, Hove,England | |
| May 15, 1999 | Group A | County Ground, Taunton,England | |
| May 16, 1999 | Group B | County Ground, New Road, Worcester,England | |
| May 16, 1999 | Group B | County Ground, Bristol,England | |
| May 17, 1999 | Group B | County Ground, Chelmsford,England | |
| May 18, 1999 | Group A | St Lawrence Ground, Canterbury,England | |
| May 19, 1999 | Group A | Grace Road, Leicester,England | |
| May 19, 1999 | Group A | County Ground, Northampton,England | |
| May 20, 1999 | Group B | Sophia Gardens, Cardiff,Wales | |
| May 20, 1999 | Group B | Riverside Ground, Chester-le-Street,England | |
| May 21, 1999 | Group B | Castle Avenue, Dublin,Ireland | |
| May 22, 1999 | Group A | Kennington Oval,England | |
| May 22, 1999 | Group A | County Ground, New Road, Worcester,England | |
| May 23, 1999 | Group B | Headingley, Leeds,England | |
| May 23, 1999 | Group A | County Ground, Bristol,England | |
| May 24, 1999 | Group B | Grange Cricket Club Ground, Raeburn Place, Edinburgh,Scotland | |
| May 24, 1999 | Group B | County Ground, Southampton,England | |
| May 25, 1999 | Group A | Trent Bridge, Nottingham,England | |
| May 26, 1999 | Group A | VRA Ground, Amstelveen,Netherlands | |
| May 26, 1999 | Group A | County Ground, Taunton,England | |
| May 27, 1999 | Group B | Grace Road, Leicester,England | |
| May 27, 1999 | Group B | Riverside Ground, Chester-le-Street,England | |
| May 28, 1999 | Group B | County Ground, Derby,England | |
| May 29, 1999 | Group A | Edgbaston, Birmingham,England | |
| May 29, 1999 | Group A | County Ground, Chelmsford,England | |
| May 30, 1999 | Group A | County Ground, Southampton,England | |
| May 30, 1999 | Group B | Old Trafford, Manchester,England | |
| May 31, 1999 | Group B | County Ground, Northampton,England | |
| May 31, 1999 | Group B | Grange Cricket Club Ground, Raeburn Place, Edinburgh,Scotland | |
| June 04, 1999 | Super Six | Kennington Oval,England | |
| June 05, 1999 | Super Six | Trent Bridge, Nottingham,England | |
| June 06, 1999 | Super Six | Headingley, Leeds,England | |
| June 08, 1999 | Super Six | Old Trafford, Manchester,England | |
| June 09, 1999 | Super Six | Lord's Cricket Ground, St John's Wood,England | |
| June 10, 1999 | Super Six | Edgbaston, Birmingham,England | |
| June 11, 1999 | Super Six | Kennington Oval,England | |
| June 12, 1999 | Super Six | Trent Bridge, Nottingham,England | |
| June 13, 1999 | Super Six | Headingley, Leeds,England | |
| June 16, 1999 | Semi-Final | Old Trafford, Manchester,England | |
| June 17, 1999 | Semi-Final | Edgbaston, Birmingham,England | |
| June 20, 1999 | Final | Lord's Cricket Ground, St John's Wood,England |
Hot Key Words
A Kumble A Mishra A Ranatunga A Symonds AB Agarkar AC Gilchrist AD Gaekwad AD Jadeja AE Knight AG Kripal Singh AK Davidson AP Lucas AR Border AR Kapoor BB McCullum BC Lara BR Keshavamurthy C Bannerman CA Walsh CE Bulfin CH Gayle DJ Bravo DJ Hussey DL Haynes DL Vettori DS Lehmann ES Maka GC Dyer GC Smith GN Yallop GRJ Matthews H Masakadza Harbhajan Singh HH Gibbs I Sharma IK Pathan Imran Khan Inzamam-ul-Haq Irfan Bhatti IVA Richards J Sharma JH Kallis JM Kemp JN Gillespie JN Rhodes JR Thomson K Srikkanth Kapil Dev KC Wessels KD Karthik KD Mills L Amarnath L Balaji L Ramji L Sivaramakrishnan LA Pomersbach LR Shukla LS Pascoe M Azharuddin M Bisset M Kaif M Prabhakar MA Taylor Majid Khan MAK Pataudi Mashrafe Mortaza MF Maharoof MG Bevan MJ Slater MN Samuels Mohammad Rafique MS Dhoni MV Boucher NJ Astle NR Mongia PA Patel PD Collingwood R Gilchrist RB Simpson RG Sharma RJ Peterson RK Chauhan RR Powar RR Singh RS Dravid RT Ponting RV Uthappa RW Marsh S Ramesh S Sreesanth Saeed Anwar Saleem Elahi SC Ganguly SE Bond Shahid Afridi Shahriar Nafees Shoaib Akhtar SJ Massiah SK Raina SLV Raju SM Gavaskar SN Banerjee Sohail Tanvir SP Gupte SR Tendulkar SR Watson SR Waugh SS Naik ST Banerjee ST Jayasuriya Tamim Iqbal VD Philander VG Kambli VVS Laxman Wasim Akram WRS de Silva XC Balaskas Y Venugopal Rao Yuvraj Singh Z Khan Zulfiqar Ahmed
