
Highest Ist Innings Total in T20 Cricket
| Runs | Match | Events | Ground |
|---|---|---|---|
260 | Sri Lanka (Ist inn) V Kenya | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
221 | Australia (Ist inn) V England | England in Australia 2006/07 | Sydney Cricket Ground |
218 | India (Ist inn) V England | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
214 | Australia (Ist inn) V New Zealand | Australia in New Zealand 2004/05 | Eden Park, Auckland |
209 | Australia (Ist inn) V South Africa | South Africa in Australia 2005/06 | Brisbane Cricket Ground, Woolloongabba, Brisbane |
208 | West Indies (Ist inn) V England | West Indies in England 2007 | Kennington Oval |
205 | West Indies (Ist inn) V South Africa | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
203 | Pakistan (Ist inn) V Bangladesh | Bangladesh in Pakistan 2007/08 | National Stadium, Karachi |
201 | South Africa (Ist inn) V Australia | Australia in South Africa 2005/06 | New Wanderers Stadium, Johannesburg |
193 | England (Ist inn) V New Zealand | England in New Zealand 2007/08 | Lancaster Park, Christchurch |
191 | Pakistan (Ist inn) V Bangladesh | Kenya Twenty20 Quadrangular 2007/08 | Gymkhana Club Ground, Nairobi |
190 | New Zealand (Ist inn) V India | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
189 | Pakistan (Ist inn) V Sri Lanka | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
188 | England (Ist inn) V Zimbabwe | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
188 | India (Ist inn) V Australia | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
186 | Australia (Ist inn) V New Zealand | New Zealand in Australia 2007/08 | Western Australia Cricket Association Ground, Perth |
184 | England (Ist inn) V New Zealand | England in New Zealand 2007/08 | Eden Park, Auckland |
179 | England (Ist inn) V Australia | Australia in England 2005 | The Rose Bowl, Southampton |
171 | Pakistan (Ist inn) V Scotland | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
169 | West Indies (Ist inn) V England | West Indies in England 2007 | Kennington Oval |
166 | Bangladesh (Ist inn) V Zimbabwe | Zimbabwe in Bangladesh 2006/07 | Khulna Divisional Stadium |
166 | Australia (Ist inn) V India | Australia in India 2007/08 | Brabourne Stadium, Mumbai |
164 | Australia (Ist inn) V Pakistan | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
164 | New Zealand (Ist inn) V England | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
164 | West Indies (Ist inn) V Bangladesh | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
164 | New Zealand (Ist inn) V Sri Lanka | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
163 | Sri Lanka (Ist inn) V England | Sri Lanka in England 2006 | The Rose Bowl, Southampton |
162 | New Zealand (Ist inn) V Sri Lanka | Sri Lanka in New Zealand 2006/07 | Westpac Stadium, Wellington |
157 | India (Ist inn) V Pakistan | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
Hot Key Words
A Mishra A Ranatunga AB Agarkar AC Gilchrist AD Gaekwad AD Jadeja AE Knight AG Kripal Singh AK Davidson AP Lucas AR Border BB McCullum BC Lara BR Keshavamurthy C Bannerman DJ Bravo DJ Hussey DL Haynes DL Vettori DS Lehmann ES Maka GC Dyer GC Smith GRJ Matthews H Masakadza Harbhajan Singh HH Gibbs I Sharma IK Pathan Imran Khan Inzamam-ul-Haq Irfan Bhatti IVA Richards J Sharma JM Kemp JN Gillespie JN Rhodes JR Thomson K Srikkanth Kapil Dev KC Wessels KD Karthik L Amarnath L Balaji L Ramji L Sivaramakrishnan LA Pomersbach LR Shukla M Azharuddin M Bisset M Kaif M Prabhakar Majid Khan MAK Pataudi Mashrafe Mortaza MF Maharoof MG Bevan MJ Slater MN Samuels Mohammad Rafique MS Dhoni MV Boucher NJ Astle NR Mongia PD Collingwood RB Simpson RG Sharma RJ Peterson RK Chauhan RS Dravid RT Ponting RV Uthappa RW Marsh S Ramesh S Sreesanth Saeed Anwar Saleem Elahi SC Ganguly SE Bond Shahid Afridi Shahriar Nafees Shoaib Akhtar SK Raina SM Gavaskar Sohail Tanvir SR Tendulkar SR Waugh SS Naik ST Jayasuriya VG Kambli VVS Laxman Wasim Akram WRS de Silva XC Balaskas Yuvraj Singh Z Khan Zulfiqar Ahmed
