
Highest 2nd Innings Total in T20 Cricket
| Runs | Match | Events | Ground |
|---|---|---|---|
208 | South Africa (2nd inn) V West Indies | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
200 | England (2nd inn) V India | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
199 | Australia (2nd inn) V South Africa | Australia in South Africa 2005/06 | New Wanderers Stadium, Johannesburg |
193 | England (2nd inn) V West Indies | West Indies in England 2007 | Kennington Oval |
180 | India (2nd inn) V New Zealand | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
173 | Australia (2nd inn) V India | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
173 | England (2nd inn) V West Indies | West Indies in England 2007 | Kennington Oval |
170 | New Zealand (2nd inn) V Australia | Australia in New Zealand 2004/05 | Eden Park, Auckland |
168 | Sri Lanka (2nd inn) V New Zealand | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
167 | India (2nd inn) V Australia | Australia in India 2007/08 | Brabourne Stadium, Mumbai |
165 | Pakistan (2nd inn) V Australia | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
165 | Bangladesh (2nd inn) V West Indies | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
161 | Bangladesh (2nd inn) V Pakistan | Kenya Twenty20 Quadrangular 2007/08 | Gymkhana Club Ground, Nairobi |
161 | England (2nd inn) V Sri Lanka | Sri Lanka in England 2006 | The Rose Bowl, Southampton |
159 | England (2nd inn) V New Zealand | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
158 | South Africa (2nd inn) V New Zealand | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
156 | Sri Lanka (2nd inn) V Pakistan | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
152 | New Zealand (2nd inn) V England | England in New Zealand 2007/08 | Eden Park, Auckland |
152 | Pakistan (2nd inn) V India | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
148 | Pakistan (2nd inn) V England | Pakistan in England 2006 | County Ground, Bristol |
147 | Pakistan (2nd inn) V New Zealand | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
146 | South Africa (2nd inn) V Bangladesh | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
144 | England (2nd inn) V Australia | England in Australia 2006/07 | Sydney Cricket Ground |
143 | New Zealand (2nd inn) V England | England in New Zealand 2007/08 | Lancaster Park, Christchurch |
141 | Pakistan (2nd inn) V India | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
141 | Pakistan (2nd inn) V Bangladesh | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
139 | Bangladesh (2nd inn) V Kenya | Kenya Twenty20 Quadrangular 2007/08 | Gymkhana Club Ground, Nairobi |
139 | Zimbabwe (2nd inn) V Australia | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
138 | Zimbabwe (2nd inn) V England | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
Hot Key Words
A Kumble A Mishra A Ranatunga A Symonds AB Agarkar AC Gilchrist AD Gaekwad AD Jadeja AE Knight AG Kripal Singh AK Davidson AP Lucas AR Border AR Kapoor BB McCullum BC Lara BR Keshavamurthy C Bannerman CA Walsh CE Bulfin CH Gayle DJ Bravo DJ Hussey DL Haynes DL Vettori DS Lehmann ES Maka GC Dyer GC Smith GN Yallop GRJ Matthews H Masakadza Harbhajan Singh HH Gibbs I Sharma IK Pathan Imran Khan Inzamam-ul-Haq Irfan Bhatti IVA Richards J Sharma JH Kallis JM Kemp JN Gillespie JN Rhodes JR Thomson K Srikkanth Kapil Dev KC Wessels KD Karthik KD Mills L Amarnath L Balaji L Ramji L Sivaramakrishnan LA Pomersbach LR Shukla LS Pascoe M Azharuddin M Bisset M Kaif M Prabhakar MA Taylor Majid Khan MAK Pataudi Mashrafe Mortaza MF Maharoof MG Bevan MJ Slater MN Samuels Mohammad Rafique MS Dhoni MV Boucher NJ Astle NR Mongia PA Patel PD Collingwood R Gilchrist RB Simpson RG Sharma RJ Peterson RK Chauhan RR Powar RR Singh RS Dravid RT Ponting RV Uthappa RW Marsh S Ramesh S Sreesanth Saeed Anwar Saleem Elahi SC Ganguly SE Bond Shahid Afridi Shahriar Nafees Shoaib Akhtar SJ Massiah SK Raina SLV Raju SM Gavaskar SN Banerjee Sohail Tanvir SP Gupte SR Tendulkar SR Watson SR Waugh SS Naik ST Banerjee ST Jayasuriya Tamim Iqbal VD Philander VG Kambli VVS Laxman Wasim Akram WRS de Silva XC Balaskas Y Venugopal Rao Yuvraj Singh Z Khan Zulfiqar Ahmed
