
Extras Highest Score in T20 Innings
| Runs | Extras | Match | Events | Ground |
|---|---|---|---|---|
116 | 24 | South Africa (2nd inn) V India | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
167 | 24 | India (2nd inn) V Australia | Australia in India 2007/08 | Brabourne Stadium, Mumbai |
152 | 23 | New Zealand (2nd inn) V England | England in New Zealand 2007/08 | Eden Park, Auckland |
123 | 19 | Bangladesh (Ist inn) V Australia | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
129 | 19 | Pakistan (Ist inn) V South Africa | Pakistan in South Africa 2006/07 | New Wanderers Stadium, Johannesburg |
218 | 18 | India (Ist inn) V England | ICC Twenty20 World Championship 2007/08 | Kingsmead, Durban |
205 | 17 | West Indies (Ist inn) V South Africa | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
208 | 16 | West Indies (Ist inn) V England | West Indies in England 2007 | Kennington Oval |
209 | 15 | Australia (Ist inn) V South Africa | South Africa in Australia 2005/06 | Brisbane Cricket Ground, Woolloongabba, Brisbane |
144 | 14 | Bangladesh (Ist inn) V South Africa | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
140 | 14 | Bangladesh (Ist inn) V Pakistan | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
165 | 13 | Bangladesh (2nd inn) V West Indies | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
126 | 13 | South Africa (Ist inn) V India | India in South Africa 2006/07 | New Wanderers Stadium, Johannesburg |
164 | 13 | New Zealand (Ist inn) V Sri Lanka | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
115 | 12 | Sri Lanka (Ist inn) V New Zealand | Sri Lanka in New Zealand 2006/07 | Eden Park, Auckland |
162 | 12 | New Zealand (Ist inn) V Sri Lanka | Sri Lanka in New Zealand 2006/07 | Westpac Stadium, Wellington |
144 | 12 | England (2nd inn) V Australia | England in Australia 2006/07 | Sydney Cricket Ground |
214 | 12 | Australia (Ist inn) V New Zealand | Australia in New Zealand 2004/05 | Eden Park, Auckland |
163 | 12 | Sri Lanka (Ist inn) V England | Sri Lanka in England 2006 | The Rose Bowl, Southampton |
166 | 12 | Bangladesh (Ist inn) V Zimbabwe | Zimbabwe in Bangladesh 2006/07 | Khulna Divisional Stadium |
134 | 11 | New Zealand (2nd inn) V South Africa | New Zealand in South Africa 2005/06 | New Wanderers Stadium, Johannesburg |
144 | 11 | England (Ist inn) V Pakistan | Pakistan in England 2006 | County Ground, Bristol |
88 | 11 | Kenya (2nd inn) V Sri Lanka | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
147 | 10 | Sri Lanka (Ist inn) V Bangladesh | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
161 | 10 | Bangladesh (2nd inn) V Pakistan | Kenya Twenty20 Quadrangular 2007/08 | Gymkhana Club Ground, Nairobi |
126 | 10 | West Indies (Ist inn) V New Zealand | West Indies in New Zealand 2005/06 | Eden Park, Auckland |
190 | 10 | New Zealand (Ist inn) V India | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
189 | 9 | Pakistan (Ist inn) V Sri Lanka | ICC Twenty20 World Championship 2007/08 | New Wanderers Stadium, Johannesburg |
154 | 9 | South Africa (Ist inn) V England | ICC Twenty20 World Championship 2007/08 | Newlands, Cape Town |
Hot Key Words
A Mishra A Ranatunga AB Agarkar AC Gilchrist AD Gaekwad AD Jadeja AE Knight AG Kripal Singh AK Davidson AP Lucas AR Border BB McCullum BC Lara BR Keshavamurthy C Bannerman DJ Bravo DJ Hussey DL Haynes DL Vettori DS Lehmann ES Maka GC Dyer GC Smith GRJ Matthews H Masakadza Harbhajan Singh HH Gibbs I Sharma IK Pathan Imran Khan Inzamam-ul-Haq Irfan Bhatti IVA Richards J Sharma JM Kemp JN Gillespie JN Rhodes JR Thomson K Srikkanth Kapil Dev KC Wessels KD Karthik L Amarnath L Balaji L Ramji L Sivaramakrishnan LA Pomersbach LR Shukla M Azharuddin M Bisset M Kaif M Prabhakar Majid Khan MAK Pataudi Mashrafe Mortaza MF Maharoof MG Bevan MJ Slater MN Samuels Mohammad Rafique MS Dhoni MV Boucher NJ Astle NR Mongia PD Collingwood RB Simpson RG Sharma RJ Peterson RK Chauhan RS Dravid RT Ponting RV Uthappa RW Marsh S Ramesh S Sreesanth Saeed Anwar Saleem Elahi SC Ganguly SE Bond Shahid Afridi Shahriar Nafees Shoaib Akhtar SK Raina SM Gavaskar Sohail Tanvir SR Tendulkar SR Waugh SS Naik ST Jayasuriya VG Kambli VVS Laxman Wasim Akram WRS de Silva XC Balaskas Yuvraj Singh Z Khan Zulfiqar Ahmed
