
Best Bowling in an innings
| Player | Innings | Overs | Maiden | Runs | wickets | Matches | Ground | Event |
|---|---|---|---|---|---|---|---|---|
1 | 2.5 | 0 | 7 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
2 | 3 | 0 | 9 | 4 | St George's Park, Port Elizabeth | West Indies in South Africa 2007/08 | ||
2 | 4 | 0 | 13 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
1 | 4 | 0 | 17 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
1 | 4 | 0 | 18 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
2 | 4 | 0 | 19 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
2 | 4 | 0 | 20 | 4 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
1 | 4 | 0 | 20 | 4 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
1 | 4 | 0 | 22 | 4 | The Rose Bowl, Southampton | Sri Lanka in England 2006 | ||
2 | 4 | 0 | 24 | 4 | The Rose Bowl, Southampton | Australia in England 2005 | ||
2 | 4 | 0 | 25 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
2 | 4 | 0 | 29 | 4 | Eden Park, Auckland | Australia in New Zealand 2004/05 | ||
1 | 4 | 0 | 31 | 4 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
1 | 4 | 0 | 34 | 4 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 |
Hot Key Words
A Hurwood A Kumble A Ranatunga A Sidebottom A Symonds AB de Villiers Adam Gilchrist AH Jones AHC Cooper AM de Silva AM Matheson BC Lara BJ Hodge BK Shepherd C Bannerman CA Walsh CB Wishart CEL Ambrose CH Gayle CZ Harris D Sharma DJ Bravo DJ Gandhi DL Vettori E Jones FM Engineer G Gambhir GS Sobers Harbhajan Singh HH Gibbs I Sharma IK Pathan IM Barrow Imran Khan Inzamam-ul-Haq IVA Richards J Arun Lal J Sharma Javed Miandad JC Laker JM Neblett Kamran Akmal Kapil Dev Kashif Raza KD Karthik Khurram Manzoor L Balaji LA Pomersbach LG Rowe LS Rajput M Azharuddin M Jahangir Khan M Kaif M Ntini MAK Pataudi ME Waugh Misbah-ul-Haq MJ Clarke MJ Nicholson ML Hayden ML Jaisimha ML Lewis MS Dhoni N Deonarine NJ Contractor NS Sidhu NS Tamhane NW Bracken P Kumar PA Patel PV Simmons Qamaruddin Butt R Gilchrist R Sharma Rameez Raja RB Kanhai RH Robinson RM Hogg RS Dravid RS Mahanama RT Ponting S Chanderpaul S Ramesh S Sreesanth SA Jayasinghe Saeed Anwar SC Ganguly Shahid Afridi SJ Harmison SJ Massiah SK Ganguli SK Warne SM Gavaskar SM Pollock Sohail Tanvir SR Tendulkar SR Waugh SS Dighe ST Jayasuriya T Yohannan V Sehwag VG Kambli VV Kumar VVS Laxman W Jaffer Wahab Riaz Waqar Younis Wasim Akram Wasim Bari WJ Cronje Y Venugopal Rao YK Pathan Yuvraj Singh
