
Highest Ist Innings Total in Test Cricket
| Runs | Match | Events | Ground |
|---|---|---|---|
903 | England (Ist inn) V Australia | Australia in England 1938 | Kennington Oval |
849 | England (Ist inn) V West Indies | Marylebone Cricket Club in West Indies 1929/30 | Sabina Park, Kingston |
751 | West Indies (Ist inn) V England | England in West Indies 2003/04 | Antigua Recreation Ground, St John's |
735 | Australia (Ist inn) V Zimbabwe | Zimbabwe in Australia 2003/04 | Western Australia Cricket Association Ground, Perth |
708 | Pakistan (Ist inn) V England | Pakistan in England 1987 | Kennington Oval |
705 | India (Ist inn) V Australia | India in Australia 2003/04 | Sydney Cricket Ground |
701 | Australia (Ist inn) V England | Australia in England 1934 | Kennington Oval |
687 | West Indies (Ist inn) V England | West Indies in England 1976 | Kennington Oval |
681 | West Indies (Ist inn) V England | Marylebone Cricket Club in West Indies 1953/54 | Queen's Park Oval, Port of Spain |
679 | Pakistan (Ist inn) V India | India in Pakistan 2005/06 | Gaddafi Stadium, Lahore |
675 | India (Ist inn) V Pakistan | India in Pakistan 2003/04 | Multan Cricket Stadium |
674 | Australia (Ist inn) V India | India in Australia 1947/48 | Adelaide Oval |
668 | Australia (Ist inn) V West Indies | Australia in West Indies 1954/55 | Kensington Oval, Bridgetown |
664 | India (Ist inn) V England | India in England 2007 | Kennington Oval |
660 | West Indies (Ist inn) V New Zealand | West Indies in New Zealand 1994/95 | Basin Reserve, Wellington |
658 | England (Ist inn) V Australia | Australia in England 1938 | Trent Bridge, Nottingham |
656 | Australia (Ist inn) V England | Australia in England 1964 | Old Trafford, Manchester |
653 | Australia (Ist inn) V England | Australia in England 1993 | Headingley, Leeds |
653 | England (Ist inn) V India | India in England 1990 | Lord's Cricket Ground, St John's Wood |
652 | Australia (Ist inn) V South Africa | Australia in South Africa 2001/02 | New Wanderers Stadium, Johannesburg |
652 | West Indies (Ist inn) V England | West Indies in England 1973 | Lord's Cricket Ground, St John's Wood |
650 | Australia (Ist inn) V West Indies | Australia in West Indies 1964/65 | Kensington Oval, Bridgetown |
645 | Australia (Ist inn) V England | Marylebone Cricket Club in Australia 1946/47 | Brisbane Cricket Ground, Woolloongabba, Brisbane |
644 | India (Ist inn) V West Indies | West Indies in India 1978/79 | Modi Stadium, Kanpur |
643 | Pakistan (Ist inn) V New Zealand | New Zealand in Pakistan 2002 | Gaddafi Stadium, Lahore |
641 | Australia (Ist inn) V England | Australia in England 2001 | Kennington Oval |
633 | England (Ist inn) V India | India in England 1979 | Edgbaston, Birmingham |
632 | Australia (Ist inn) V England | Australia in England 1993 | Lord's Cricket Ground, St John's Wood |
631 | West Indies (Ist inn) V India | West Indies in India 1948/49 | Feroz Shah Kotla, Delhi |
Hot Key Words
A Mishra A Ranatunga AB Agarkar AC Gilchrist AD Gaekwad AD Jadeja AE Knight AG Kripal Singh AK Davidson AP Lucas AR Border BB McCullum BC Lara BR Keshavamurthy C Bannerman DJ Bravo DJ Hussey DL Haynes DL Vettori DS Lehmann ES Maka GC Dyer GC Smith GRJ Matthews H Masakadza Harbhajan Singh HH Gibbs I Sharma IK Pathan Imran Khan Inzamam-ul-Haq Irfan Bhatti IVA Richards J Sharma JM Kemp JN Gillespie JN Rhodes JR Thomson K Srikkanth Kapil Dev KC Wessels KD Karthik L Amarnath L Balaji L Ramji L Sivaramakrishnan LA Pomersbach LR Shukla M Azharuddin M Bisset M Kaif M Prabhakar Majid Khan MAK Pataudi Mashrafe Mortaza MF Maharoof MG Bevan MJ Slater MN Samuels Mohammad Rafique MS Dhoni MV Boucher NJ Astle NR Mongia PD Collingwood RB Simpson RG Sharma RJ Peterson RK Chauhan RS Dravid RT Ponting RV Uthappa RW Marsh S Ramesh S Sreesanth Saeed Anwar Saleem Elahi SC Ganguly SE Bond Shahid Afridi Shahriar Nafees Shoaib Akhtar SK Raina SM Gavaskar Sohail Tanvir SR Tendulkar SR Waugh SS Naik ST Jayasuriya VG Kambli VVS Laxman Wasim Akram WRS de Silva XC Balaskas Yuvraj Singh Z Khan Zulfiqar Ahmed
