
Highest 4th Innings Total in Test Cricket
| Runs | Match | Events | Ground |
|---|---|---|---|
654 | England (4th inn) V South Africa | Marylebone Cricket Club in South Africa 1938/39 | Kingsmead, Durban |
451 | New Zealand (4th inn) V England | England in New Zealand 2001/02 | Lancaster Park, Christchurch |
445 | India (4th inn) V Australia | India in Australia 1977/78 | Adelaide Oval |
440 | New Zealand (4th inn) V England | New Zealand in England 1973 | Trent Bridge, Nottingham |
431 | New Zealand (4th inn) V England | England in New Zealand 2007/08 | McLean Park, Napier |
429 | India (4th inn) V England | India in England 1979 | Kennington Oval |
423 | South Africa (4th inn) V England | South Africa in England 1947 | Kennington Oval |
418 | West Indies (4th inn) V Australia | Australia in West Indies 2002/03 | Antigua Recreation Ground, St John's |
417 | England (4th inn) V Australia | Marylebone Cricket Club in Australia 1976/77 | Melbourne Cricket Ground |
411 | England (4th inn) V Australia | Marylebone Cricket Club in Australia 1924/25 | Sydney Cricket Ground |
410 | Sri Lanka (4th inn) V Australia | Sri Lanka in Australia 2007/08 | Bellerive Oval, Hobart |
408 | West Indies (4th inn) V England | Marylebone Cricket Club in West Indies 1929/30 | Sabina Park, Kingston |
406 | India (4th inn) V West Indies | India in West Indies 1975/76 | Queen's Park Oval, Port of Spain |
404 | Australia (4th inn) V England | Australia in England 1948 | Headingley, Leeds |
402 | Australia (4th inn) V England | Australia in England 1981 | Old Trafford, Manchester |
397 | India (4th inn) V England | India in England 2002 | Lord's Cricket Ground, St John's Wood |
394 | West Indies (4th inn) V England | West Indies in England 2007 | Old Trafford, Manchester |
381 | Australia (4th inn) V New Zealand | New Zealand in Australia 2001/02 | Western Australia Cricket Association Ground, Perth |
376 | India (4th inn) V England | India in England 1959 | Old Trafford, Manchester |
371 | Australia (4th inn) V England | Australia in England 2005 | Old Trafford, Manchester |
370 | England (4th inn) V Australia | Marylebone Cricket Club in Australia 1920/21 | Adelaide Oval |
370 | England (4th inn) V Australia | England in Australia 2006/07 | Brisbane Cricket Ground, Woolloongabba, Brisbane |
369 | Australia (4th inn) V Pakistan | Pakistan in Australia 1999/00 | Bellerive Oval, Hobart |
369 | England (4th inn) V India | India in England 2007 | Kennington Oval |
364 | India (4th inn) V Pakistan | Pakistan in India 1979/80 | Feroz Shah Kotla, Delhi |
363 | England (4th inn) V Australia | Marylebone Cricket Club in Australia 1924/25 | Adelaide Oval |
362 | Australia (4th inn) V West Indies | Australia in West Indies 1977/78 | Bourda, Georgetown |
357 | Australia (4th inn) V India | India in Australia 2003/04 | Sydney Cricket Ground |
355 | India (4th inn) V Australia | India in Australia 1967/68 | Brisbane Cricket Ground, Woolloongabba, Brisbane |
Hot Key Words
A Mishra A Ranatunga AB Agarkar AC Gilchrist AD Gaekwad AD Jadeja AE Knight AG Kripal Singh AK Davidson AP Lucas AR Border BB McCullum BC Lara BR Keshavamurthy C Bannerman DJ Bravo DJ Hussey DL Haynes DL Vettori DS Lehmann ES Maka GC Dyer GC Smith GRJ Matthews H Masakadza Harbhajan Singh HH Gibbs I Sharma IK Pathan Imran Khan Inzamam-ul-Haq Irfan Bhatti IVA Richards J Sharma JM Kemp JN Gillespie JN Rhodes JR Thomson K Srikkanth Kapil Dev KC Wessels KD Karthik L Amarnath L Balaji L Ramji L Sivaramakrishnan LA Pomersbach LR Shukla M Azharuddin M Bisset M Kaif M Prabhakar Majid Khan MAK Pataudi Mashrafe Mortaza MF Maharoof MG Bevan MJ Slater MN Samuels Mohammad Rafique MS Dhoni MV Boucher NJ Astle NR Mongia PD Collingwood RB Simpson RG Sharma RJ Peterson RK Chauhan RS Dravid RT Ponting RV Uthappa RW Marsh S Ramesh S Sreesanth Saeed Anwar Saleem Elahi SC Ganguly SE Bond Shahid Afridi Shahriar Nafees Shoaib Akhtar SK Raina SM Gavaskar Sohail Tanvir SR Tendulkar SR Waugh SS Naik ST Jayasuriya VG Kambli VVS Laxman Wasim Akram WRS de Silva XC Balaskas Yuvraj Singh Z Khan Zulfiqar Ahmed
