
Highest 3rd Innings Total in Test Cricket
| Runs | Match | Events | Ground |
|---|---|---|---|
671 | New Zealand (3rd inn) V Sri Lanka | Sri Lanka in New Zealand 1990/91 | Basin Reserve, Wellington |
657 | Pakistan (3rd inn) V West Indies | Pakistan in West Indies 1957/58 | Kensington Oval, Bridgetown |
657 | India (3rd inn) V Australia | Australia in India 2000/01 | Eden Gardens, Kolkata |
620 | South Africa (3rd inn) V Australia | Australia in South Africa 1966/67 | New Wanderers Stadium, Johannesburg |
616 | West Indies (3rd inn) V Australia | West Indies in Australia 1968/69 | Adelaide Oval |
599 | Pakistan (3rd inn) V India | India in Pakistan 2005/06 | National Stadium, Karachi |
583 | England (3rd inn) V West Indies | West Indies in England 1957 | Edgbaston, Birmingham |
582 | Australia (3rd inn) V England | Marylebone Cricket Club in Australia 1920/21 | Adelaide Oval |
581 | Australia (3rd inn) V England | Marylebone Cricket Club in Australia 1920/21 | Sydney Cricket Ground |
578 | Australia (3rd inn) V South Africa | South Africa in Australia 1910/11 | Melbourne Cricket Ground |
572 | South Africa (3rd inn) V England | England in South Africa 1999/00 | Kingsmead, Durban |
570 | England (3rd inn) V South Africa | England in South Africa 2004/05 | Kingsmead, Durban |
564 | West Indies (3rd inn) V New Zealand | New Zealand in West Indies 1971/72 | Kensington Oval, Bridgetown |
564 | Australia (3rd inn) V England | Marylebone Cricket Club in Australia 1936/37 | Melbourne Cricket Ground |
563 | Zimbabwe (3rd inn) V West Indies | West Indies in Zimbabwe 2001 | Harare Sports Club |
554 | Australia (3rd inn) V South Africa | South Africa in Australia 1931/32 | Melbourne Cricket Ground |
551 | England (3rd inn) V South Africa | South Africa in England 1947 | Trent Bridge, Nottingham |
540 | Pakistan (3rd inn) V West Indies | Pakistan in West Indies 1976/77 | Bourda, Georgetown |
538 | England (3rd inn) V Australia | Australia in England 1975 | Kennington Oval |
537 | Sri Lanka (3rd inn) V England | Sri Lanka in England 2006 | Lord's Cricket Ground, St John's Wood |
537 | New Zealand (3rd inn) V England | England in New Zealand 1983/84 | Basin Reserve, Wellington |
537 | Pakistan (3rd inn) V Australia | Australia in Pakistan 1994/95 | Rawalpindi Cricket Stadium |
536 | West Indies (3rd inn) V Australia | Australia in West Indies 1990/91 | Kensington Oval, Bridgetown |
536 | Australia (3rd inn) V England | Marylebone Cricket Club in Australia 1946/47 | Melbourne Cricket Ground |
529 | England (3rd inn) V Sri Lanka | Sri Lanka in England 2002 | Lord's Cricket Ground, St John's Wood |
528 | Australia (3rd inn) V South Africa | South Africa in Australia 2005/06 | Western Australia Cricket Association Ground, Perth |
527 | Australia (3rd inn) V England | England in Australia 2006/07 | Western Australia Cricket Association Ground, Perth |
521 | India (3rd inn) V West Indies | India in West Indies 2006 | Antigua Recreation Ground, St John's |
513 | Australia (3rd inn) V Sri Lanka | Sri Lanka in Australia 1989/90 | Bellerive Oval, Hobart |
Hot Key Words
A Kumble A Mishra A Ranatunga A Symonds AB Agarkar AC Gilchrist AD Gaekwad AD Jadeja AE Knight AG Kripal Singh AK Davidson AP Lucas AR Border AR Kapoor BB McCullum BC Lara BR Keshavamurthy C Bannerman CA Walsh CE Bulfin CH Gayle DJ Bravo DJ Hussey DL Haynes DL Vettori DS Lehmann ES Maka GC Dyer GC Smith GN Yallop GRJ Matthews H Masakadza Harbhajan Singh HH Gibbs I Sharma IK Pathan Imran Khan Inzamam-ul-Haq Irfan Bhatti IVA Richards J Sharma JH Kallis JM Kemp JN Gillespie JN Rhodes JR Thomson K Srikkanth Kapil Dev KC Wessels KD Karthik KD Mills L Amarnath L Balaji L Ramji L Sivaramakrishnan LA Pomersbach LR Shukla LS Pascoe M Azharuddin M Bisset M Kaif M Prabhakar MA Taylor Majid Khan MAK Pataudi Mashrafe Mortaza MF Maharoof MG Bevan MJ Slater MN Samuels Mohammad Rafique MS Dhoni MV Boucher NJ Astle NR Mongia PA Patel PD Collingwood R Gilchrist RB Simpson RG Sharma RJ Peterson RK Chauhan RR Powar RR Singh RS Dravid RT Ponting RV Uthappa RW Marsh S Ramesh S Sreesanth Saeed Anwar Saleem Elahi SC Ganguly SE Bond Shahid Afridi Shahriar Nafees Shoaib Akhtar SJ Massiah SK Raina SLV Raju SM Gavaskar SN Banerjee Sohail Tanvir SP Gupte SR Tendulkar SR Watson SR Waugh SS Naik ST Banerjee ST Jayasuriya Tamim Iqbal VD Philander VG Kambli VVS Laxman Wasim Akram WRS de Silva XC Balaskas Y Venugopal Rao Yuvraj Singh Z Khan Zulfiqar Ahmed
