
Highest 2nd Innings Total in Test Cricket
| Runs | Match | Events | Ground |
|---|---|---|---|
952 | Sri Lanka (2nd inn) V India | India in Sri Lanka 1997 | R Premadasa Stadium, Colombo |
790 | West Indies (2nd inn) V Pakistan | Pakistan in West Indies 1957/58 | Sabina Park, Kingston |
758 | Australia (2nd inn) V West Indies | Australia in West Indies 1954/55 | Sabina Park, Kingston |
756 | Sri Lanka (2nd inn) V South Africa | South Africa in Sri Lanka 2006 | Sinhalese Sports Club Ground, Colombo |
747 | West Indies (2nd inn) V South Africa | South Africa in West Indies 2004/05 | Antigua Recreation Ground, St John's |
729 | Australia (2nd inn) V England | Australia in England 1930 | Lord's Cricket Ground, St John's Wood |
713 | Sri Lanka (2nd inn) V Zimbabwe | Sri Lanka in Zimbabwe 2004 | Queens Sports Club, Bulawayo |
699 | Pakistan (2nd inn) V India | India in Pakistan 1989/90 | Gaddafi Stadium, Lahore |
695 | Australia (2nd inn) V England | Australia in England 1930 | Kennington Oval |
692 | West Indies (2nd inn) V England | West Indies in England 1995 | Kennington Oval |
682 | South Africa (2nd inn) V England | South Africa in England 2003 | Lord's Cricket Ground, St John's Wood |
676 | India (2nd inn) V Sri Lanka | Sri Lanka in India 1986/87 | Modi Stadium, Kanpur |
674 | Pakistan (2nd inn) V India | India in Pakistan 1984/85 | Iqbal Stadium, Faisalabad |
659 | Australia (2nd inn) V England | Marylebone Cricket Club in Australia 1946/47 | Sydney Cricket Ground |
658 | South Africa (2nd inn) V West Indies | West Indies in South Africa 2003/04 | Kingsmead, Durban |
652 | England (2nd inn) V India | England in India 1984/85 | MA Chidambaram Stadium, Chepauk, Chennai |
652 | Pakistan (2nd inn) V India | India in Pakistan 1982/83 | Iqbal Stadium, Faisalabad |
644 | West Indies (2nd inn) V India | West Indies in India 1958/59 | Feroz Shah Kotla, Delhi |
636 | England (2nd inn) V Australia | Marylebone Cricket Club in Australia 1928/29 | Sydney Cricket Ground |
636 | Pakistan (2nd inn) V England | England in Pakistan 2005/06 | Gaddafi Stadium, Lahore |
633 | India (2nd inn) V Australia | Australia in India 1997/98 | Eden Gardens, Kolkata |
631 | West Indies (2nd inn) V India | India in West Indies 1961/62 | Sabina Park, Kingston |
629 | West Indies (2nd inn) V India | India in West Indies 2001/02 | Antigua Recreation Ground, St John's |
628 | Sri Lanka (2nd inn) V England | England in Sri Lanka 2003/04 | Sinhalese Sports Club Ground, Colombo |
628 | Australia (2nd inn) V South Africa | Australia in South Africa 1996/97 | New Wanderers Stadium, Johannesburg |
627 | Sri Lanka (2nd inn) V West Indies | West Indies in Sri Lanka 2001/02 | Sinhalese Sports Club Ground, Colombo |
627 | India (2nd inn) V South Africa | South Africa in India 2007/08 | MA Chidambaram Stadium, Chepauk, Chennai |
624 | Pakistan (2nd inn) V Australia | Pakistan in Australia 1983/84 | Adelaide Oval |
617 | Australia (2nd inn) V Sri Lanka | Sri Lanka in Australia 1995/96 | Western Australia Cricket Association Ground, Perth |
Hot Key Words
A Mishra A Ranatunga AB Agarkar AC Gilchrist AD Gaekwad AD Jadeja AE Knight AG Kripal Singh AK Davidson AP Lucas AR Border BB McCullum BC Lara BR Keshavamurthy C Bannerman DJ Bravo DJ Hussey DL Haynes DL Vettori DS Lehmann ES Maka GC Dyer GC Smith GRJ Matthews H Masakadza Harbhajan Singh HH Gibbs I Sharma IK Pathan Imran Khan Inzamam-ul-Haq Irfan Bhatti IVA Richards J Sharma JM Kemp JN Gillespie JN Rhodes JR Thomson K Srikkanth Kapil Dev KC Wessels KD Karthik L Amarnath L Balaji L Ramji L Sivaramakrishnan LA Pomersbach LR Shukla M Azharuddin M Bisset M Kaif M Prabhakar Majid Khan MAK Pataudi Mashrafe Mortaza MF Maharoof MG Bevan MJ Slater MN Samuels Mohammad Rafique MS Dhoni MV Boucher NJ Astle NR Mongia PD Collingwood RB Simpson RG Sharma RJ Peterson RK Chauhan RS Dravid RT Ponting RV Uthappa RW Marsh S Ramesh S Sreesanth Saeed Anwar Saleem Elahi SC Ganguly SE Bond Shahid Afridi Shahriar Nafees Shoaib Akhtar SK Raina SM Gavaskar Sohail Tanvir SR Tendulkar SR Waugh SS Naik ST Jayasuriya VG Kambli VVS Laxman Wasim Akram WRS de Silva XC Balaskas Yuvraj Singh Z Khan Zulfiqar Ahmed
