
Extras Highest Score in Test Innings
| Runs | Extras | Match | Events | Ground |
|---|---|---|---|---|
319 | 65 | Zimbabwe (2nd inn) V Sri Lanka | Sri Lanka in Zimbabwe 1994/95 | Harare Sports Club |
460 | 64 | South Africa (Ist inn) V Pakistan | Pakistan in South Africa 1994/95 | New Wanderers Stadium, Johannesburg |
437 | 64 | England (2nd inn) V West Indies | West Indies in England 1995 | Old Trafford, Manchester |
526 | 62 | England (2nd inn) V New Zealand | New Zealand in England 2004 | Headingley, Leeds |
602 | 61 | Australia (Ist inn) V England | Australia in England 1989 | Trent Bridge, Nottingham |
633 | 60 | England (Ist inn) V India | India in England 1979 | Edgbaston, Birmingham |
339 | 60 | England (2nd inn) V West Indies | England in West Indies 2003/04 | Sabina Park, Kingston |
563 | 58 | New Zealand (Ist inn) V Pakistan | Pakistan in New Zealand 2003/04 | Seddon Park, Hamilton |
425 | 57 | England (2nd inn) V South Africa | England in South Africa 2004/05 | St George's Park, Port Elizabeth |
370 | 57 | England (Ist inn) V West Indies | West Indies in England 1980 | Kennington Oval |
463 | 57 | India (Ist inn) V West Indies | West Indies in India 1983/84 | Wankhede Stadium, Mumbai |
477 | 55 | England (3rd inn) V India | India in England 1990 | Kennington Oval |
288 | 55 | India (Ist inn) V Pakistan | India in Pakistan 1989/90 | Iqbal Stadium, Faisalabad |
419 | 54 | England (Ist inn) V West Indies | West Indies in England 1991 | Kennington Oval |
462 | 54 | England (Ist inn) V South Africa | South Africa in England 1998 | Edgbaston, Birmingham |
566 | 54 | India (Ist inn) V West Indies | West Indies in India 1978/79 | Feroz Shah Kotla, Delhi |
630 | 53 | New Zealand (Ist inn) V India | New Zealand in India 2003/04 | Punjab Cricket Association Ground, Mohali |
487 | 53 | India (2nd inn) V England | England in India 1981/82 | Feroz Shah Kotla, Delhi |
371 | 52 | Australia (2nd inn) V West Indies | Australia in West Indies 1990/91 | Sabina Park, Kingston |
593 | 52 | England (2nd inn) V West Indies | England in West Indies 1993/94 | Antigua Recreation Ground, St John's |
515 | 51 | England (Ist inn) V India | India in England 2002 | Kennington Oval |
358 | 51 | England (2nd inn) V West Indies | England in West Indies 1989/90 | Kensington Oval, Bridgetown |
464 | 50 | England (Ist inn) V Australia | Australia in England 1985 | Kennington Oval |
393 | 50 | India (Ist inn) V Pakistan | India in Pakistan 1982/83 | National Stadium, Karachi |
628 | 50 | India (Ist inn) V England | India in England 2002 | Headingley, Leeds |
406 | 49 | Pakistan (Ist inn) V West Indies | West Indies in Pakistan 1974/75 | National Stadium, Karachi |
595 | 49 | England (2nd inn) V Australia | Australia in England 1985 | Edgbaston, Birmingham |
470 | 48 | England (Ist inn) V West Indies | West Indies in England 2004 | Kennington Oval |
544 | 48 | Zimbabwe (Ist inn) V Pakistan | Pakistan in Zimbabwe 1994/95 | Harare Sports Club |
Hot Key Words
A Mishra A Ranatunga AB Agarkar AC Gilchrist AD Gaekwad AD Jadeja AE Knight AG Kripal Singh AK Davidson AP Lucas AR Border BB McCullum BC Lara BR Keshavamurthy C Bannerman DJ Bravo DJ Hussey DL Haynes DL Vettori DS Lehmann ES Maka GC Dyer GC Smith GRJ Matthews H Masakadza Harbhajan Singh HH Gibbs I Sharma IK Pathan Imran Khan Inzamam-ul-Haq Irfan Bhatti IVA Richards J Sharma JM Kemp JN Gillespie JN Rhodes JR Thomson K Srikkanth Kapil Dev KC Wessels KD Karthik L Amarnath L Balaji L Ramji L Sivaramakrishnan LA Pomersbach LR Shukla M Azharuddin M Bisset M Kaif M Prabhakar Majid Khan MAK Pataudi Mashrafe Mortaza MF Maharoof MG Bevan MJ Slater MN Samuels Mohammad Rafique MS Dhoni MV Boucher NJ Astle NR Mongia PD Collingwood RB Simpson RG Sharma RJ Peterson RK Chauhan RS Dravid RT Ponting RV Uthappa RW Marsh S Ramesh S Sreesanth Saeed Anwar Saleem Elahi SC Ganguly SE Bond Shahid Afridi Shahriar Nafees Shoaib Akhtar SK Raina SM Gavaskar Sohail Tanvir SR Tendulkar SR Waugh SS Naik ST Jayasuriya VG Kambli VVS Laxman Wasim Akram WRS de Silva XC Balaskas Yuvraj Singh Z Khan Zulfiqar Ahmed
