
Nervous 99's
| Player | Events | Ground | Season |
|---|---|---|---|
Adelaide Oval | 2005/06 | ||
McLean Park, Napier | 2004/05 | ||
Vidarbha Cricket Association Ground, Nagpur | 2004/05 | ||
Brisbane Cricket Ground, Woolloongabba, Brisbane | 2003/04 | ||
Gaddafi Stadium, Lahore | 2003/04 | ||
Headingley, Leeds | 2003 | ||
Centurion Park | 2002/03 | ||
Trent Bridge, Nottingham | 2002 | ||
Newlands, Cape Town | 2001/02 | ||
Gaddafi Stadium, Lahore | 2001/02 | ||
Melbourne Cricket Ground | 2001/02 | ||
Sardar Patel Stadium, Motera, Ahmedabad | 2001/02 | ||
Western Australia Cricket Association Ground, Perth | 2001/02 | ||
Galle International Stadium | 2001/02 | ||
Goodyear Park, Bloemfontein | 2000/01 | ||
Harare Sports Club | 2000/01 | ||
Arbab Niaz Stadium, Peshawar | 1999/00 | ||
Edgbaston, Birmingham | 1999 | ||
Bellerive Oval, Hobart | 1997/98 | ||
Vidarbha Cricket Association Ground, Nagpur | 1997/98 | ||
Adelaide Oval | 1996/97 | ||
Brisbane Cricket Ground, Woolloongabba, Brisbane | 1995/96 | ||
Western Australia Cricket Association Ground, Perth | 1994/95 | ||
New Wanderers Stadium, Johannesburg | 1994/95 | ||
Harare Sports Club | 1994/95 | ||
Headingley, Leeds | 1994 | ||
M Chinnaswamy Stadium, Bangalore | 1993/94 | ||
Western Australia Cricket Association Ground, Perth | 1993/94 | ||
Lord's Cricket Ground, St John's Wood | 1993 | ||
Lord's Cricket Ground, St John's Wood | 1993 | ||
Lancaster Park, Christchurch | 1991/92 | ||
Lancaster Park, Christchurch | 1991/92 | ||
Kensington Oval, Bridgetown | 1990/91 | ||
Western Australia Cricket Association Ground, Perth | 1989/90 | ||
Queen's Park Oval, Port of Spain | 1988/89 | ||
Eden Park, Auckland | 1987/88 | ||
Melbourne Cricket Ground | 1987/88 | ||
Headingley, Leeds | 1987 | ||
Lancaster Park, Christchurch | 1983/84 | ||
M Chinnaswamy Stadium, Bangalore | 1983/84 | ||
Melbourne Cricket Ground | 1979/80 | ||
Western Australia Cricket Association Ground, Perth | 1979/80 | ||
Western Australia Cricket Association Ground, Perth | 1979/80 | ||
Lord's Cricket Ground, St John's Wood | 1975 | ||
Queen's Park Oval, Port of Spain | 1973/74 | ||
National Stadium, Karachi | 1972/73 | ||
National Stadium, Karachi | 1972/73 | ||
National Stadium, Karachi | 1972/73 | ||
Queen's Park Oval, Port of Spain | 1970/71 | ||
Eden Gardens, Kolkata | 1969/70 | ||
Eden Park, Auckland | 1967/68 | ||
Melbourne Cricket Ground | 1967/68 | ||
Melbourne Cricket Ground | 1965/66 | ||
Brisbane Cricket Ground, Woolloongabba, Brisbane | 1962/63 | ||
Gaddafi Stadium, Lahore | 1961/62 | ||
Modi Stadium, Kanpur | 1960/61 | ||
Kennington Oval | 1960 | ||
Lord's Cricket Ground, St John's Wood | 1960 | ||
Feroz Shah Kotla, Delhi | 1959/60 | ||
Nehru Stadium, Madras | 1958/59 | ||
Newlands, Cape Town | 1957/58 | ||
Bagh-e-Jinnah, Lahore | 1954/55 | ||
Newlands, Cape Town | 1953/54 | ||
Melbourne Cricket Ground | 1952/53 | ||
Eden Park, Auckland | 1951/52 | ||
Adelaide Oval | 1950/51 | ||
St George's Park, Port Elizabeth | 1948/49 | ||
Melbourne Cricket Ground | 1947/48 | ||
Kensington Oval, Bridgetown | 1947/48 | ||
Trent Bridge, Nottingham | 1947 | ||
Lord's Cricket Ground, St John's Wood | 1938 | ||
Trent Bridge, Nottingham | 1934 | ||
Newlands, Cape Town | 1927/28 | ||
Lord's Cricket Ground, St John's Wood | 1912 | ||
Newlands, Cape Town | 1909/10 | ||
Melbourne Cricket Ground | 1901/02 |
Hot Key Words
A Hurwood A Kumble A Mishra A Ranatunga A Sidebottom A Symonds AB de Villiers Adam Gilchrist AHC Cooper AM Matheson AM Saheba AM Salvi AR Border AR Kapoor AS Chopra B Lee BC Lara BJ Hodge BK Shepherd BKV Prasad BP Gupte C Bannerman CA Walsh CB Wishart CEL Ambrose CH Gayle CL Cairns D Mongia D Sharma DAG Fletcher DJ Gandhi DJ Hussey DL Houghton G Gambhir GC Smith GR Viswanath GS Chappell GS Sobers Harbhajan Singh I Sharma IK Pathan IM Barrow Imran Farhat Imran Khan Inzamam-ul-Haq IVA Richards J Arun Lal J Garner JA Morkel Javed Miandad JC Laker JK Kamande JM Neblett Kamran Akmal Kapil Dev KD Karthik L Balaji LA Pomersbach LG Rowe LS Rajput M Azharuddin M Jahangir Khan M Prabhakar MAK Pataudi ME Waugh Misbah-ul-Haq MJ Clarke MJ Nicholson ML Jaisimha ML Lewis MN Samuels MS Dhoni NJ Contractor NR Mongia NS Sidhu NS Tamhane P Kumar PA Patel PT Collins PV Simmons Qamaruddin Butt R Gilchrist R Sharma RB Kanhai RG Sharma RH Robinson RS Dravid RS Gavaskar RS Mahanama RT Ponting SA Jayasinghe Saeed Anwar SB Joshi SB Somasunder SC Ganguly Shahid Afridi SJ Massiah SK Ganguli SK Warne SL Shastri SM Pollock Sohail Tanvir SR Tendulkar SR Waugh SS Dighe ST Jayasuriya SW Sohoni T Yohannan V Sehwag VG Kambli VV Kumar VVS Laxman W Jaffer Wahab Riaz Waqar Younis Wasim Bari WJ Cronje WW Hinds Y Venugopal Rao YK Pathan Yograj Singh Yuvraj Singh
