
Highest Ist Innings Total in ODI Cricket
| Runs | Match | Events | Ground |
|---|---|---|---|
443 | Sri Lanka (Ist inn) V Netherlands | Sri Lanka in Netherlands 2006 | VRA Ground, Amstelveen |
434 | Australia (Ist inn) V South Africa | Australia in South Africa 2005/06 | New Wanderers Stadium, Johannesburg |
418 | South Africa (Ist inn) V Zimbabwe | Zimbabwe in South Africa 2006/07 | North West Cricket Stadium, Potchefstroom |
413 | India (Ist inn) V Bermuda | ICC World Cup 2006/07 | Queen's Park Oval, Port of Spain |
398 | Sri Lanka (Ist inn) V Kenya | Wills World Cup 1995/96 | Asgiriya Stadium, Kandy |
397 | New Zealand (Ist inn) V Zimbabwe | Videocon Tri-Series 2005/06 | Queens Sports Club, Bulawayo |
392 | South Africa (Ist inn) V Pakistan | Pakistan in South Africa 2006/07 | Centurion Park |
391 | England (Ist inn) V Bangladesh | National Westminster Bank Series 2005 | Trent Bridge, Nottingham |
377 | Australia (Ist inn) V South Africa | ICC World Cup 2006/07 | Warner Park, Basseterre |
376 | India (Ist inn) V New Zealand | New Zealand in India 1999/00 | Lal Bahadur Shastri Stadium, Hyderabad |
374 | India (Ist inn) V Hong Kong | Asia Cup 2008 | National Stadium, Karachi |
373 | India (Ist inn) V Sri Lanka | ICC World Cup 1999 | County Ground, Taunton |
371 | Pakistan (Ist inn) V Sri Lanka | Kenya Cricket Association Centenary Tournament (Sameer Cup) 1996/97 | Gymkhana Club Ground, Nairobi |
368 | Australia (Ist inn) V Sri Lanka | VB Series 2005/06 | Sydney Cricket Ground |
363 | South Africa (Ist inn) V Zimbabwe | South Africa in Zimbabwe 2001/02 | Queens Sports Club, Bulawayo |
363 | New Zealand (Ist inn) V Canada | ICC World Cup 2006/07 | Beausejour Stadium, Gros Islet |
363 | England (Ist inn) V Pakistan | Texaco Trophy 1992 | Trent Bridge, Nottingham |
360 | West Indies (Ist inn) V Sri Lanka | Reliance World Cup 1987/88 | National Stadium, Karachi |
359 | Australia (Ist inn) V India | VB Series 2003/04 | Sydney Cricket Ground |
359 | Australia (Ist inn) V India | ICC World Cup 2002/03 | New Wanderers Stadium, Johannesburg |
358 | Australia (Ist inn) V Netherlands | ICC World Cup 2006/07 | Warner Park, Basseterre |
357 | Sri Lanka (Ist inn) V Bangladesh | Asia Cup 2008 | Gaddafi Stadium, Lahore |
356 | South Africa (Ist inn) V West Indies | ICC World Cup 2006/07 | Queen's Park (New), St George's |
356 | India (Ist inn) V Pakistan | Pakistan in India 2004/05 | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam |
354 | South Africa (Ist inn) V Kenya | Standard Bank Triangular Tournament 2001/02 | Newlands, Cape Town |
353 | Pakistan (Ist inn) V England | England in Pakistan 2005/06 | National Stadium, Karachi |
353 | South Africa (Ist inn) V Netherlands | ICC World Cup 2006/07 | Warner Park, Basseterre |
353 | India (Ist inn) V New Zealand | TVS Cup 2003/04 | Lal Bahadur Shastri Stadium, Hyderabad |
351 | India (Ist inn) V Kenya | Standard Bank Triangular Tournament 2001/02 | Boland Bank Park, Paarl |
Hot Key Words
A Bhandari A Flintoff A Gandotra A Greenwood A Habib A Hill A Kumble A Kuruvilla A Maregwede A Mishra A Nehra A Ranatunga AA Donald Aamer Sohail AB Agarkar Abdur Razzak AC Botha AC Gilchrist AD Brown AD Jadeja AD Mascarenhas Adam Gilchrist AF Giles AFG Griffith Aftab Baloch AG Davies AIC Dodemaide AJ Mackay AJ Strauss AJ Traicos AJ Tudor AK Sharma Akram Khan Al Sahariar AL Thomson ALF de Mel Ali Naqvi AM Bacher AM Blignaut AMN Munasinghe AO Jones AO Suji AP Kuiper AP Weerakkody APB Tennekoon AR Border AR Caddick AR Khurasiya AR Pitcher Arshad Ayub Arshad Khan AS Chopra ASA Perera Ashraf Ali Asif Iqbal Asim Butt Ata-ur-Rehman Atiq-uz-Zaman AV Kale AW Greig Azam Khan Azeem Hafeez Azhar Khan Azhar Saeed B Lee BA Reid Basit Ali BAW Mendis Bazid Khan BC Lara BKV Prasad CEL Ambrose CL Hooper DA Gunawardene DAG Fletcher DB Vengsarkar Des Raj Dilawar Hussain DJ Gandhi DK Liyanage DP Samaraweera DP Viljoen DPB Morkel DPMD Jayawardene DW Gregory G Gambhir GC Small Harbhajan Singh Hasan Jamil HH Gibbs HR Johnson IK Pathan Imran Khan Inzamam-ul-Haq IR Bell IT Botham J Sharma J Srinath JH Kallis JM Brearley JN Gillespie JW Guy Kamran Akmal Kapil Dev KC Sangakkara KP Pietersen KWR Fletcher Liaqat Ali M Azharuddin M Muralitharan M Prabhakar MA Ealham Majid Khan ME Waugh MEK Hussey MG Bevan MJ Hoggard ML Hayden Mohammad Asif Mohammad Ilyas Mohammad Wasim Mohammad Yousuf Moin Khan MP Vaughan MS Dhoni MS Kasprowicz Nasir Jamshed Naved-ul-Hasan Nayan Mongia PD Collingwood PP Chawla PR Umrigar R Gilchrist RA Smith Rashid Latif RB Minnett RD King RG Sharma RM Ellison RR Singh RS Dravid RS Kaluwitharana RT Ponting S Lee Sadiq Mohammad Saeed Anwar Saleem Malik Salman Butt SC Ganguly SCJ Broad SE Marsh Shahid Afridi SK Raina SK Warne SM Gavaskar SR Tendulkar SR Waugh ST Jayasuriya SW Tait T Duffin TJ Jenner V Sehwag VG Kambli VVS Laxman W Jaffer W Larkins Waqar Younis Wasim Akram WG Grace WPUJC Vaas Yajurvindra Singh Yashpal Sharma Yasir Arafat Yasir Hameed Yograj Singh Younis Khan Yuvraj Singh Zaheer Abbas


