
Highest 2nd Innings Total in ODI Cricket
| Runs | Match | Events | Ground |
|---|---|---|---|
438 | South Africa (2nd inn) V Australia | Australia in South Africa 2005/06 | New Wanderers Stadium, Johannesburg |
350 | New Zealand (2nd inn) V Australia | Australia in New Zealand 2006/07 | Seddon Park, Hamilton |
344 | Pakistan (2nd inn) V India | India in Pakistan 2003/04 | National Stadium, Karachi |
340 | New Zealand (2nd inn) V Australia | Australia in New Zealand 2006/07 | Eden Park, Auckland |
340 | New Zealand (2nd inn) V England | England in New Zealand 2007/08 | McLean Park, Napier |
335 | New Zealand (2nd inn) V Australia | Commonwealth Bank Series 2006/07 | Western Australia Cricket Association Ground, Perth |
332 | New Zealand (2nd inn) V Australia | Australia in New Zealand 2005/06 | Lancaster Park, Christchurch |
330 | Australia (2nd inn) V South Africa | Australia in South Africa 2001/02 | St George's Park, Port Elizabeth |
329 | Sri Lanka (2nd inn) V West Indies | Singer Champions Trophy 1995/96 | Sharjah Cricket Association Stadium |
326 | India (2nd inn) V England | National Westminster Bank Series 2002 | Lord's Cricket Ground, St John's Wood |
325 | India (2nd inn) V West Indies | West Indies in India 2002/03 | Sardar Patel Stadium, Motera, Ahmedabad |
324 | West Indies (2nd inn) V India | West Indies in India 2006/07 | Vidarbha Cricket Association Ground, Nagpur |
324 | Sri Lanka (2nd inn) V England | Sri Lanka in England 2006 | Headingley, Leeds |
322 | Pakistan (2nd inn) V India | Pakistan in India 2007/08 | Punjab Cricket Association Ground, Mohali |
320 | New Zealand (2nd inn) V Australia | Australia in New Zealand 2005/06 | Westpac Stadium, Wellington |
320 | England (2nd inn) V India | India in British Isles 2007 | County Ground, Bristol |
319 | Pakistan (2nd inn) V India | Pakistan in India 2004/05 | Sardar Patel Stadium, Motera, Ahmedabad |
318 | African XI (2nd inn) V Asian Cricket Council XI | Afro-Asia Cup 2007 | MA Chidambaram Stadium, Chepauk, Chennai |
317 | India (2nd inn) V Pakistan | India in Pakistan 2003/04 | Rawalpindi Cricket Stadium |
317 | India (2nd inn) V England | India in British Isles 2007 | Kennington Oval |
316 | India (2nd inn) V Pakistan | Coca-Cola Silver Jubilee Independence Cup 1997/98 | Bangabandhu National Stadium, Dhaka |
316 | Australia (2nd inn) V Pakistan | Australia in Pakistan 1998/99 | Gaddafi Stadium, Lahore |
315 | Pakistan (2nd inn) V Sri Lanka | Singer Cup 1995/96 | The Padang, Singapore |
313 | Sri Lanka (2nd inn) V West Indies | Sri Lanka in West Indies 2003 | Kensington Oval, Bridgetown |
313 | Sri Lanka (2nd inn) V Zimbabwe | Benson and Hedges World Cup 1991/92 | Pukekura Park, New Plymouth |
312 | Canada (2nd inn) V Ireland | ICC World Cricket League 2007 | Jaffery Sports Club Ground, Nairobi |
311 | Pakistan (2nd inn) V India | India in Pakistan 2005/06 | Arbab Niaz Stadium, Peshawar |
310 | India (2nd inn) V South Africa | South Africa in India 1999/00 | Vidarbha Cricket Association Ground, Nagpur |
310 | South Africa (2nd inn) V West Indies | West Indies in South Africa 2003/04 | New Wanderers Stadium, Johannesburg |
Hot Key Words
A Bhandari A Flintoff A Gandotra A Greenwood A Habib A Hill A Kumble A Kuruvilla A Maregwede A Mishra A Nehra A Ranatunga AA Donald Aamer Sohail AB Agarkar Abdur Razzak AC Botha AC Gilchrist AD Brown AD Jadeja AD Mascarenhas Adam Gilchrist AF Giles AFG Griffith Aftab Baloch AG Davies AIC Dodemaide AJ Mackay AJ Strauss AJ Traicos AJ Tudor AK Sharma Akram Khan Al Sahariar AL Thomson ALF de Mel Ali Naqvi AM Bacher AM Blignaut AMN Munasinghe AO Jones AO Suji AP Kuiper AP Weerakkody APB Tennekoon AR Border AR Caddick AR Khurasiya AR Pitcher Arshad Ayub Arshad Khan AS Chopra ASA Perera Ashraf Ali Asif Iqbal Asim Butt Ata-ur-Rehman Atiq-uz-Zaman AV Kale AW Greig Azam Khan Azeem Hafeez Azhar Khan Azhar Saeed B Lee BA Reid Basit Ali BAW Mendis Bazid Khan BC Lara BKV Prasad CEL Ambrose CL Hooper DA Gunawardene DAG Fletcher DB Vengsarkar Des Raj Dilawar Hussain DJ Gandhi DK Liyanage DP Samaraweera DP Viljoen DPB Morkel DPMD Jayawardene DW Gregory G Gambhir GC Small Harbhajan Singh Hasan Jamil HH Gibbs HR Johnson IK Pathan Imran Khan Inzamam-ul-Haq IR Bell IT Botham J Sharma J Srinath JH Kallis JM Brearley JN Gillespie JW Guy Kamran Akmal Kapil Dev KC Sangakkara KP Pietersen KWR Fletcher Liaqat Ali M Azharuddin M Muralitharan M Prabhakar MA Ealham Majid Khan ME Waugh MEK Hussey MG Bevan MJ Hoggard ML Hayden Mohammad Asif Mohammad Ilyas Mohammad Wasim Mohammad Yousuf Moin Khan MP Vaughan MS Dhoni MS Kasprowicz Nasir Jamshed Naved-ul-Hasan Nayan Mongia NS Sidhu PD Collingwood PP Chawla PR Umrigar R Gilchrist RA Smith Rashid Latif RB Minnett RD King RG Sharma RM Ellison RR Singh RS Dravid RS Kaluwitharana RT Ponting S Lee Sadiq Mohammad Saeed Anwar Saleem Malik Salman Butt SC Ganguly SCJ Broad SE Marsh Shahid Afridi SK Raina SK Warne SM Gavaskar SR Tendulkar SR Waugh ST Jayasuriya SW Tait T Duffin TJ Jenner V Sehwag VG Kambli VVS Laxman W Jaffer W Larkins Waqar Younis Wasim Akram WG Grace WPUJC Vaas Yajurvindra Singh Yashpal Sharma Yasir Arafat Yasir Hameed Yograj Singh Younis Khan Yuvraj Singh Zaheer Abbas


