
Extras Highest Score in ODI Innings
| Runs | Extras | Match | Events | Ground |
|---|---|---|---|---|
258 | 59 | Pakistan (Ist inn) V West Indies | Benson and Hedges World Series Cup 1988/89 | Brisbane Cricket Ground, Woolloongabba, Brisbane |
261 | 59 | Pakistan (Ist inn) V Scotland | ICC World Cup 1999 | Riverside Ground, Chester-le-Street |
252 | 51 | Zimbabwe (Ist inn) V India | ICC World Cup 1999 | Grace Road, Leicester |
241 | 47 | New Zealand (Ist inn) V Pakistan | ICC World Cup 1999 | Old Trafford, Manchester |
200 | 44 | New Zealand (2nd inn) V Pakistan | Bank Alfalah Cup 2003 | Rangiri Dambulla International Stadium |
235 | 44 | Kenya (2nd inn) V India | ICC World Cup 1999 | County Ground, Bristol |
185 | 44 | Bangladesh (Ist inn) V Scotland | ICC World Cup 1999 | Grange Cricket Club Ground, Raeburn Place, Edinburgh |
175 | 43 | England (2nd inn) V West Indies | Texaco Trophy 1991 | Edgbaston, Birmingham |
257 | 42 | Sri Lanka (Ist inn) V England | Sri Lanka in England 2006 | Lord's Cricket Ground, St John's Wood |
166 | 42 | New Zealand (Ist inn) V Pakistan | Benson and Hedges World Cup 1991/92 | Lancaster Park, Christchurch |
193 | 41 | Sri Lanka (Ist inn) V England | MRF World Series (Nehru Cup) 1989/90 | Feroz Shah Kotla, Delhi |
270 | 40 | England (Ist inn) V West Indies | Texaco Trophy 1991 | Old Trafford, Manchester |
223 | 40 | Bangladesh (Ist inn) V Pakistan | ICC World Cup 1999 | County Ground, Northampton |
258 | 39 | Sri Lanka (Ist inn) V South Africa | Emirates Triangular Tournament 1998 | Trent Bridge, Nottingham |
181 | 39 | Scotland (Ist inn) V Australia | ICC World Cup 1999 | County Ground, New Road, Worcester |
215 | 39 | Pakistan (Ist inn) V West Indies | Wills Sharjah Trophy 1991/92 | Sharjah Cricket Association Stadium |
363 | 39 | England (Ist inn) V Pakistan | Texaco Trophy 1992 | Trent Bridge, Nottingham |
291 | 39 | India (Ist inn) V Australia | Australia in India 2007/08 | Sector 16 Stadium, Chandigarh |
315 | 39 | India (Ist inn) V Pakistan | Pakistan in India 2004/05 | Sardar Patel Stadium, Motera, Ahmedabad |
251 | 38 | India (2nd inn) V Pakistan | Asia Cup 2000 | Bangabandhu National Stadium, Dhaka |
217 | 38 | Zimbabwe (Ist inn) V West Indies | Prudential World Cup 1983 | County Ground, New Road, Worcester |
269 | 38 | England (Ist inn) V West Indies | Reliance World Cup 1987/88 | Sawai Mansingh Stadium, Jaipur |
204 | 38 | Australia (2nd inn) V Sri Lanka | Benson and Hedges World Series Cup 1989/90 | Western Australia Cricket Association Ground, Perth |
292 | 38 | Sri Lanka (Ist inn) V Netherlands | ICC Champions Trophy 2002/03 | R Premadasa Stadium, Colombo |
229 | 38 | Pakistan (Ist inn) V West Indies | ICC World Cup 1999 | County Ground, Bristol |
241 | 38 | India (2nd inn) V Pakistan | Asia Cup 2004 | R Premadasa Stadium, Colombo |
230 | 38 | New Zealand (2nd inn) V Pakistan | Pakistan in New Zealand 2003/04 | Eden Park, Auckland |
182 | 38 | Bangladesh (Ist inn) V West Indies | ICC World Cup 1999 | Castle Avenue, Dublin |
349 | 38 | India (Ist inn) V Pakistan | India in Pakistan 2003/04 | National Stadium, Karachi |
Hot Key Words
A Bhandari A Flintoff A Gandotra A Greenwood A Habib A Hill A Kumble A Kuruvilla A Maregwede A Mishra A Nehra A Ranatunga AA Donald Aamer Sohail AB Agarkar Abdur Razzak AC Botha AC Gilchrist AD Brown AD Jadeja AD Mascarenhas Adam Gilchrist AF Giles AFG Griffith Aftab Baloch AG Davies AIC Dodemaide AJ Mackay AJ Strauss AJ Traicos AJ Tudor AK Sharma Akram Khan Al Sahariar AL Thomson ALF de Mel Ali Naqvi AM Bacher AM Blignaut AMN Munasinghe AO Jones AO Suji AP Kuiper AP Weerakkody APB Tennekoon AR Border AR Caddick AR Khurasiya AR Pitcher Arshad Ayub Arshad Khan AS Chopra ASA Perera Ashraf Ali Asif Iqbal Asim Butt Ata-ur-Rehman Atiq-uz-Zaman AV Kale AW Greig Azam Khan Azeem Hafeez Azhar Khan Azhar Saeed B Lee BA Reid Basit Ali BAW Mendis Bazid Khan BC Lara BKV Prasad CEL Ambrose CL Hooper DA Gunawardene DAG Fletcher DB Vengsarkar Des Raj Dilawar Hussain DJ Gandhi DK Liyanage DP Samaraweera DP Viljoen DPB Morkel DPMD Jayawardene DW Gregory G Gambhir GC Small Harbhajan Singh Hasan Jamil HH Gibbs HR Johnson IK Pathan Imran Khan Inzamam-ul-Haq IR Bell IT Botham J Sharma J Srinath JH Kallis JM Brearley JN Gillespie JW Guy Kamran Akmal Kapil Dev KC Sangakkara KP Pietersen KWR Fletcher Liaqat Ali M Azharuddin M Muralitharan M Prabhakar MA Ealham Majid Khan ME Waugh MEK Hussey MG Bevan MJ Hoggard ML Hayden Mohammad Asif Mohammad Ilyas Mohammad Wasim Mohammad Yousuf Moin Khan MP Vaughan MS Dhoni MS Kasprowicz Nasir Jamshed Naved-ul-Hasan Nayan Mongia NS Sidhu PD Collingwood PP Chawla PR Umrigar R Gilchrist RA Smith Rashid Latif RB Minnett RD King RG Sharma RM Ellison RR Singh RS Dravid RS Kaluwitharana RT Ponting S Lee Sadiq Mohammad Saeed Anwar Saleem Malik Salman Butt SC Ganguly SCJ Broad SE Marsh Shahid Afridi SK Raina SK Warne SM Gavaskar SR Tendulkar SR Waugh ST Jayasuriya SW Tait T Duffin TJ Jenner V Sehwag VG Kambli VVS Laxman W Jaffer W Larkins Waqar Younis Wasim Akram WG Grace WPUJC Vaas Yajurvindra Singh Yashpal Sharma Yasir Arafat Yasir Hameed Yograj Singh Younis Khan Yuvraj Singh Zaheer Abbas


