
Summary of abandoned Matches
| Season | Matches | Events | Ground |
|---|---|---|---|
1978/79 | Melbourne Cricket Ground | ||
1979 | Kennington Oval | ||
1979/80 | Melbourne Cricket Ground | ||
1985/86 | R Premadasa Stadium, Colombo | ||
1986/87 | Basin Reserve, Wellington | ||
1988/89 | Molana Azad Stadium, Jammu | ||
1989/90 | Arbab Niaz Stadium, Peshawar | ||
1989/90 | Bourda, Georgetown | ||
1993/94 | Adelaide Oval | ||
1994 | Lord's Cricket Ground, St John's Wood | ||
1994 | R Premadasa Stadium, Colombo | ||
1994/95 | Jinnah Stadium, Gujranwala | ||
1995/96 | Nehru Stadium, Fatorda, Margao | ||
1996/97 | Barabati Stadium, Cuttack | ||
1996/97 | Eden Park, Auckland | ||
1997 | Sinhalese Sports Club Ground, Colombo | ||
1998 | Galle International Stadium | ||
1998 | Galle International Stadium | ||
1998 | Galle International Stadium | ||
1998/99 | Basin Reserve, Wellington | ||
1999/00 | Centurion Park | ||
1999/00 | Harare Sports Club | ||
2001 | Riverside Ground, Chester-le-Street | ||
2001/02 | Sabina Park, Kingston | ||
2001/02 | Sabina Park, Kingston | ||
2003 | Bangabandhu National Stadium, Dhaka | ||
2003/04 | R Premadasa Stadium, Colombo | ||
2003/04 | R Premadasa Stadium, Colombo | ||
2003/04 | Carisbrook, Dunedin | ||
2003/04 | Eden Park, Auckland | ||
2003/04 | Queens Sports Club, Bulawayo | ||
2003/04 | Queens Sports Club, Bulawayo | ||
2003/04 | Queen's Park Oval, Port of Spain | ||
2003/04 | Queen's Park (New), St George's | ||
2004 | Old Trafford, Manchester | ||
2004 | VRA Ground, Amstelveen | ||
2004/05 | Rawalpindi Cricket Stadium | ||
2004/05 | Brisbane Cricket Ground, Woolloongabba, Brisbane | ||
2005/06 | MA Chidambaram Stadium, Chepauk, Chennai | ||
2005/06 | Harare Sports Club | ||
2005/06 | Nehru Stadium, Guwahati | ||
2006 | Bourda, Georgetown | ||
2006 | R Premadasa Stadium, Colombo | ||
2006 | R Premadasa Stadium, Colombo | ||
2006 | Sinhalese Sports Club Ground, Colombo | ||
2006/07 | Buffalo Park, East London | ||
2006/07 | New Wanderers Stadium, Johannesburg | ||
2006/07 | Rawalpindi Cricket Stadium | ||
2007 | Chittagong Divisional Stadium | ||
2007 | Grange Cricket Club Ground, Raeburn Place, Edinburgh | ||
2007 | Titwood, Glasgow | ||
2007 | Toronto Cricket, Skating and Curling Club | ||
2007/08 | Queens Sports Club, Bulawayo |
Hot Key Words
A Bhandari A Flintoff A Habib A Hill A Kumble A Maregwede A Mishra A Ranatunga A Shaw A Symonds AA Donald Aamer Sohail AB de Villiers Abdul Qadir Abdur Rehman AC Botha AC Gilchrist AC Thomas AD Mascarenhas AG Prince AG Puttick AJ Mackay AJ Strauss AJ Tudor Al Sahariar ALF de Mel Ali Naqvi AM Blignaut AR Adams AR Khurasiya Arshad Ayub AS Chopra ASA Perera Asif Iqbal Asim Butt Atiq-uz-Zaman AV Kale Azeem Hafeez B Lee BAW Mendis Bazid Khan BC Broad BC Lara BJ Hodge BKV Prasad Brian Lara CH Gayle CK Langeveldt Danish Kaneria DG Bradman DJ Gandhi DP Viljoen DPMD Jayawardene G Gambhir GC Small GR Viswanath GS Chappell Harbhajan Singh Hasan Jamil HH Gibbs HR Johnson IK Pathan Imran Khan J Sharma J Srinath JH Kallis JL Langer JM Anderson Kamran Akmal Kapil Dev KC Sangakkara KL Wishart KP Pietersen L Vincent Liaqat Ali M Azharuddin M Muralitharan MA Ealham Majid Khan ME Waugh MG Bevan MJ Clarke MJ Prior ML Hayden Mohammad Asif Mohammad Wasim Mohammad Yousuf Moin Khan MS Dhoni Mushtaq Mohammad MV Boucher Nasir Jamshed Nayan Mongia NS Sidhu PD Collingwood PP Chawla R Gilchrist Rashid Latif RB Minnett RG Sharma RR Singh RS Dravid RT Ponting RV Uthappa S Lee S Sreesanth Sadiq Mohammad Saeed Anwar Salman Butt SC Ganguly SE Marsh Shahid Afridi Shoaib Akhtar SI Mahmood SK Raina SK Warne SM Gavaskar SP Fleming SR Tendulkar SR Waugh ST Jayasuriya SW Tait T Duffin TJ Jenner Umar Gul V Sehwag VG Kambli VVS Laxman W Jaffer W Larkins Waqar Younis Wasim Akram Yajurvindra Singh Yasir Arafat Yasir Hameed Yograj Singh Yuvraj Singh Zaheer Abbas


