
Best Bowling on debut
| Player | Overs | Maiden | Runs | wickets | Matches | Ground | Date |
|---|---|---|---|---|---|---|---|
8.4 | 0 | 29 | 5 | India V South Africa | Eden Gardens, Kolkata | 1991-11-10 | |
9 | 0 | 67 | 5 | Sri Lanka V Zimbabwe | Sharjah Cricket Association Stadium | 2001-10-26 | |
8 | 2 | 19 | 4 | Pakistan V New Zealand | Arbab Niaz Stadium, Peshawar | 1984-11-12 | |
6.5 | 1 | 23 | 4 | England V Pakistan | Edgbaston, Birmingham | 1996-08-31 | |
10 | 1 | 24 | 4 | West Indies V Australia | Arnos Vale Ground, Kingstown | 1999-04-11 | |
8.2 | 1 | 32 | 4 | England V Bangladesh | Trent Bridge, Nottingham | 2005-06-21 | |
9.4 | 0 | 33 | 4 | Australia V England | Sydney Cricket Ground | 1980-01-14 | |
10 | 1 | 39 | 4 | West Indies V Pakistan | Sabina Park, Kingston | 1988-03-12 | |
9 | 0 | 42 | 4 | Australia V South Africa | Brisbane Cricket Ground, Woolloongabba, Brisbane | 1994-01-09 | |
10 | 1 | 44 | 4 | England V West Indies | Kennington Oval | 1995-05-26 | |
3 | 1 | 3 | 3 | Zimbabwe V Sri Lanka | Harare Sports Club | 2004-04-25 | |
9 | 2 | 15 | 3 | Sri Lanka V New Zealand | R Premadasa Stadium, Colombo | 1986-04-05 | |
10 | 1 | 19 | 3 | Bangladesh V Pakistan | MA Aziz Stadium, Chittagong | 2002-01-22 | |
8.1 | 2 | 20 | 3 | West Indies V South Africa | Queen's Park Oval, Port of Spain | 2001-05-12 | |
10 | 3 | 21 | 3 | West Indies V Zimbabwe | Asgiriya Stadium, Kandy | 2001-12-16 | |
8 | 0 | 21 | 3 | West Indies V India | Queen's Park Oval, Port of Spain | 1997-04-27 | |
10 | 2 | 22 | 3 | Scotland V Pakistan | Grange Cricket Club Ground, Raeburn Place, Edinburgh | 2006-06-27 | |
5.4 | 0 | 23 | 3 | Netherlands V Bermuda | Hazelaarweg, Rotterdam | 2007-08-20 | |
10 | 2 | 30 | 3 | India V West Indies | Western Australia Cricket Association Ground, Perth | 1991-12-06 | |
8 | 0 | 30 | 3 | England V India | Trent Bridge, Nottingham | 2004-09-01 | |
10 | 2 | 32 | 3 | Scotland V Ireland | Cambusdoon New Ground, Ayr | 2006-08-05 | |
10 | 1 | 33 | 3 | England V Australia | Old Trafford, Manchester | 1972-08-24 | |
10 | 2 | 35 | 3 | Asian Cricket Council XI V African XI | MA Chidambaram Stadium, Chepauk, Chennai | 2007-06-10 | |
10 | 1 | 39 | 3 | West Indies V Sri Lanka | Queen's Park Oval, Port of Spain | 2008-04-10 | |
10 | 0 | 39 | 3 | Australia V New Zealand | Melbourne Cricket Ground | 1997-12-17 | |
7 | 0 | 41 | 3 | South Africa V Canada | Buffalo Park, East London | 2003-02-27 | |
9 | 0 | 43 | 3 | West Indies V Pakistan | Queen's Park Oval, Port of Spain | 1993-03-26 | |
8.2 | 0 | 44 | 3 | India V Pakistan | Toronto Cricket, Skating and Curling Club | 1997-09-13 | |
9 | 0 | 44 | 3 | New Zealand V Sri Lanka | Lal Bahadur Shastri Stadium, Hyderabad | 1997-05-20 | |
10 | 0 | 48 | 3 | Kenya V India | Gymkhana Club Ground, Nairobi | 2000-10-03 | |
11 | 1 | 50 | 3 | England V Australia | Lord's Cricket Ground, St John's Wood | 1993-05-23 | |
11 | 0 | 51 | 3 | England V West Indies | Lord's Cricket Ground, St John's Wood | 1995-05-28 | |
10 | 1 | 52 | 3 | Pakistan V West Indies | Toronto Cricket, Skating and Curling Club | 1999-09-19 | |
9 | 2 | 54 | 3 | West Indies V Australia | Antigua Recreation Ground, St John's | 1978-02-22 | |
10 | 0 | 55 | 3 | England V Sri Lanka | Western Australia Cricket Association Ground, Perth | 1999-01-29 | |
9.5 | 0 | 56 | 3 | New Zealand V Australia | Westpac Stadium, Wellington | 2005-12-07 | |
9 | 0 | 60 | 3 | India V West Indies | Keenan Stadium, Jamshedpur | 1983-12-07 | |
10 | 0 | 63 | 3 | India V New Zealand | Madhavrao Scindia Cricket Ground, Rajkot | 1999-11-05 | |
10 | 1 | 68 | 3 | Asian Cricket Council XI V African XI | M Chinnaswamy Stadium, Bangalore | 2007-06-06 |
Hot Key Words
A Codrington A Flintoff A Flower A Kumble A Nehra A Patel A Ranatunga A Shaw A Symonds AB de Villiers Abdul Qadir Abdur Rehman AC Gilchrist AC Thomas AD Jadeja Afzaal Haider AG Cremer AG Prince AG Puttick AJ Atfield AJ Morgan AJ Redmond AL Kandappah Ali Asad Alok Kapali AM Ebrahim AN Cook AP Gurusinha AR Adams AR Border AR Cusack Arshad Ali Asif Iqbal Asim Saeed Athar Ali Khan B Lee BAW Mendis BB McCullum BC Broad BC Lara BJ Hodge BKV Prasad Brian Lara CH Gayle CK Langeveldt D Denton D Mongia DA Gunawardene Danish Kaneria DG Bradman DL Haynes DPMD Jayawardene EL Dalton Faisal Iqbal G Gambhir G Kirsten GA Headley GA Hick GC Smith GD McGrath GN Yallop GR Viswanath GS Chappell Harbhajan Singh HDPK Dharmasena HH Gibbs HP Tillakaratne I Sharma Iftikhar Anjum IK Pathan Imran Khan Inzamam-ul-Haq IR Bell IR Bishop J Mubarak J Sharma J Srinath JA Morkel JAH Marshall Javed Miandad JH Kallis JHB Waite JL Langer JM Anderson JN Gillespie JN Rhodes K Srikkanth Kamran Akmal Kapil Dev KC Sangakkara Khurram Manzoor KL Wishart KP Pietersen L Vincent Lord Hawke LS Rajput M Amarnath M Azharuddin M Kaif M Kartik M Muralitharan M Ntini MA Taylor Mahendra Dhoni Mansoor Amjad MD Crowe ME Waugh MEK Hussey MG Bevan MJ Clarke MJ Prior ML Hayden Mohammad Ashraful Mohammad Yousuf Moin Khan MS Dhoni Mushtaq Mohammad MV Boucher N Hussain Nasir Jamshed NC Johnson NJ Astle NN Dave NR Mongia NS Sidhu PA de Silva PA Patel RG Nadkarni RG Sharma RJ Shastri RR Sarwan RS Dravid RS Madugalle RS Mahanama RT Ponting RV Uthappa S Ramesh S Shivnarine S Sreesanth S Viswanath Saeed Anwar Saleem Malik Salman Butt Saqlain Mushtaq Sarfraz Ahmed SB Bangar SB Styris SC Ganguly Shabbir Ahmed Shahid Afridi Shoaib Akhtar Shoaib Malik SI Mahmood SK Ganguli SK Raina SK Warne SL Malinga SM Gavaskar Sohail Tanvir Sourav Ganguly SP Fleming SR Tendulkar ST Jayasuriya TM Dilshan TT Samaraweera Umar Gul V Sehwag VG Kambli VM Merchant VS Solanki VVS Laxman W Jaffer Waqar Younis Wasim Akram WPUJC Vaas WR Hammond WV Raman Yasir Arafat Yograj Singh Yuvraj of Patiala Yuvraj Singh Z Khan


