
Career Bowling for Pakistan in ODI (Ordered by Wickets)
| Player | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
|---|---|---|---|---|---|---|---|---|
| 18116 | 238 | 11812 | 502 | 5-15 | 23.53 | 6 | 6 | |
| 12668 | 143 | 9919 | 416 | 7-36 | 23.84 | 13 | 8 | |
| 8728 | 66 | 6275 | 288 | 5-20 | 21.79 | 6 | 6 | |
| 9683 | 91 | 7546 | 245 | 6-35 | 30.80 | 3 | 2 | |
| 10535 | 48 | 8115 | 236 | 5-11 | 34.39 | 2 | 2 | |
| 6287 | 83 | 4864 | 213 | 6-16 | 22.84 | 4 | 3 | |
| 7990 | 98 | 5721 | 182 | 7-37 | 31.43 | 4 | 3 | |
| 7432 | 124 | 4844 | 182 | 6-14 | 26.62 | 1 | - | |
| 7533 | 51 | 5361 | 161 | 5-36 | 33.30 | 1 | 1 | |
| 5083 | 54 | 3454 | 132 | 5-44 | 26.17 | 2 | 2 | |
| 6232 | 58 | 4813 | 123 | 6-18 | 39.13 | 3 | 2 | |
| 5647 | 29 | 4267 | 123 | 4-19 | 34.69 | - | - | |
| 4079 | 39 | 3357 | 118 | 5-10 | 28.45 | 1 | 1 | |
| 4849 | 43 | 3432 | 111 | 5-28 | 30.92 | 1 | 1 | |
| 2848 | 23 | 2630 | 95 | 6-27 | 27.68 | 1 | - | |
| 3493 | 10 | 2959 | 89 | 5-35 | 33.25 | 1 | 1 | |
| 4824 | 17 | 3703 | 85 | 4-22 | 43.56 | - | - | |
| 2204 | 26 | 1815 | 64 | 5-17 | 28.36 | 1 | 1 | |
| 2365 | 49 | 1463 | 63 | 4-27 | 23.22 | - | - | |
| 2819 | 27 | 1948 | 56 | 4-33 | 34.79 | - | - | |
| 3246 | 32 | 2247 | 55 | 4-38 | 40.85 | - | - | |
| 2209 | 30 | 1790 | 54 | 3-33 | 33.15 | - | - | |
| 1896 | 18 | 1382 | 40 | 3-25 | 34.55 | - | - | |
| 1714 | 9 | 1278 | 38 | 3-17 | 33.63 | - | - | |
| 2600 | 15 | 1611 | 38 | 3-18 | 42.39 | - | - | |
| 1594 | 15 | 1240 | 34 | 3-23 | 36.47 | - | - | |
| 1640 | 26 | 1192 | 33 | 3-32 | 36.12 | - | - | |
| 1261 | 16 | 860 | 33 | 4-34 | 26.06 | - | - | |
| 1358 | 26 | 997 | 31 | 3-28 | 32.16 | - | - |
Hot Key Words


