
- Players by initials
- A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
M Muralitharan
Country: Sri Lanka,Asian Cricket Council XI,ICC World XI
Style: Right Hand Batsman , Off break
- Full name:Muttiah Muralitharan
- Born:April 17th, 1972 Kandy, Sri Lanka
- Age:36 years 100 days
- Debut:Against Australia, 2nd Test, Australia in Sri Lanka 1992
R Premadasa Stadium, Colombo, Sri Lanka - Man of the Match:28 Times
Test Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 119 | 149 | 51 | 1154 | 67 | 11.78 | 0 | 1 | 69.39 | 66 |
| ICC World XI | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 28.57 | 2 |
| Overall | 120 | 151 | 51 | 1156 | 67 | 11.56 | - | 1 | 69.22 | 68 |
Test Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 39616 | 1691 | 15980 | 730 | 9-51 | 21.89 | 63 | 20 | 54.27 | 2.42 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| ICC World XI | 324 | 8 | 157 | 5 | 3-55 | 31.40 | 0 | 0 | 64.80 | 2.91 |
| Overall | 39940 | 1699 | 16137 | 735 | 9-51 | 21.96 | 63 | 20 | 54.34 | 2.42 |
One Day Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 299 | 139 | 51 | 521 | 27 | 5.92 | 0 | 0 | 70.60 | 119 |
| Asian Cricket Council XI | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 |
| ICC World XI | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 |
| Overall | 306 | 140 | 51 | 521 | 27 | 5.85 | - | - | 70.41 | 121 |
One Day International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 16183 | 179 | 10451 | 455 | 7-30 | 22.97 | 13 | 8 | 35.57 | 3.87 |
| Asian Cricket Council XI | 198 | 2 | 138 | 6 | 3-59 | 23.00 | 0 | 0 | 33.00 | 4.18 |
| ICC World XI | 180 | 1 | 122 | 5 | 2-38 | 24.40 | 0 | 0 | 36.00 | 4.07 |
| Overall | 16561 | 182 | 10711 | 466 | 7-30 | 22.98 | 13 | 8 | 35.54 | 3.88 |
Twenty-Twenty Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 | - | - | 0 | 0 | 0.00 | - | - | - | 0 |
Twenty-Twenty International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 0 | 27 | 2 | 2-27 | 13.50 | - | - | 12 | 6.75 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
- England v New Zealand at Kennington, New Zealand in England 2008 2008-06-25
- Bangladesh v Sri Lanka at Lahore, Asia Cup 2008 2008-06-25
- Hong Kong v India at Karachi, Asia Cup 2008 2008-06-25
- West Indies v Australia at Kingstown, Australia in West Indies 2008 2008-06-24
- Bangladesh v United Arab Emirates at Lahore, Asia Cup 2008 2008-06-24
Recent Searches
Recent Series / Tournments
Asia Cup 2008, Kitply Cup 2008, Australia in West Indies 2008, New Zealand in England 2008, Bangladesh in Pakistan 2007/08
slideshow
Hot Key Words








