
- Players by initials
- A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
DL Vettori
Country: New Zealand,ICC World XI
Style: Left Hand Batsman , Slow left-arm orthodox
- Full name:Daniel Luca Vettori
- Born:January 27th, 1979 Auckland, New Zealand
- Age:29 years 179 days
- Debut:Against England, 2nd Test, England in New Zealand 1996/97
Basin Reserve, Wellington, New Zealand - Man of the Match:14 Times
Test Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 82 | 121 | 19 | 2737 | 137 | 26.83 | 2 | 16 | 56.80 | 39 |
| ICC World XI | 1 | 2 | 1 | 8 | 8 | 8.00 | 0 | 0 | 38.10 | 0 |
| Overall | 83 | 123 | 20 | 2745 | 137 | 26.65 | 2 | 16 | 56.71 | 39 |
Test Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 19697 | 801 | 8740 | 256 | 7-87 | 34.14 | 15 | 3 | 76.94 | 2.66 |
| ICC World XI | 162 | 3 | 111 | 1 | 1-73 | 111.00 | 0 | 0 | 162.00 | 4.11 |
| Overall | 19859 | 804 | 8851 | 257 | 7-87 | 34.44 | 15 | 3 | 77.27 | 2.67 |
One Day Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 215 | 132 | 40 | 1354 | 83 | 14.72 | 0 | 3 | 79.09 | 57 |
| ICC World XI | 4 | 4 | 2 | 52 | 27 | 26.00 | 0 | 0 | 89.66 | 2 |
| Overall | 219 | 136 | 42 | 1406 | 83 | 14.96 | - | 3 | 79.44 | 59 |
One Day International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 10128 | 69 | 7063 | 217 | 5-7 | 32.55 | 5 | 2 | 46.67 | 4.18 |
| ICC World XI | 240 | 1 | 179 | 8 | 4-33 | 22.38 | 1 | 0 | 30.00 | 4.47 |
| Overall | 10368 | 70 | 7242 | 225 | 5-7 | 32.19 | 6 | 2 | 46.08 | 4.19 |
Twenty-Twenty Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 8 | 2 | 52 | 17 | 7.43 | - | - | 123.81 | 3 |
Twenty-Twenty International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 216 | 0 | 203 | 13 | 4-20 | 15.62 | 1 | - | 17 | 5.64 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
- England v New Zealand at Kennington, New Zealand in England 2008 2008-06-25
- Bangladesh v Sri Lanka at Lahore, Asia Cup 2008 2008-06-25
- Hong Kong v India at Karachi, Asia Cup 2008 2008-06-25
- West Indies v Australia at Kingstown, Australia in West Indies 2008 2008-06-24
- Bangladesh v United Arab Emirates at Lahore, Asia Cup 2008 2008-06-24
Recent Searches
Recent Series / Tournments
Asia Cup 2008, Kitply Cup 2008, Australia in West Indies 2008, New Zealand in England 2008, Bangladesh in Pakistan 2007/08
slideshow
Hot Key Words








