
Australia V West Indies
West Indies in Australia 2005/06 (3rd Test)
Venue |
Adelaide Oval,Australia |
Balls per over |
6 |
Toss |
West Indies Won the Toss |
Result |
Australia won by 7 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
West Indies first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Hayden b Lee | 10 | 19 | 23 | 2 | 0 | |
c Hayden b Lee | 7 | 15 | 28 | 1 | 0 | |
c Symonds b Lee | 16 | 34 | 60 | 1 | 0 | |
b GD McGrath | 226 | 298 | 405 | 22 | 0 | |
c Gilchrist b Symonds | 25 | 77 | 97 | 0 | 0 | |
c Ponting b MacGill | 34 | 59 | 95 | 2 | 0 | |
c Symonds b MacGill | 14 | 20 | 26 | 1 | 1 | |
lbw McGrath | 27 | 44 | 69 | 4 | 0 | |
lbw McGrath | 14 | 50 | 77 | 2 | 0 | |
c Hayden b Warne | 10 | 36 | 53 | 1 | 0 | |
not out | 5 | 23 | 34 | 0 | 0 | |
Extras |
17 ( 2 - b, 5 - lb, 1 - w, 9 - nb, 0 - pr ) |
|||||
Total |
405-10 in 111.2 overs |
|||||
Fall of wickets | 10-405 ( Edwards) ,9-388 ( Powell) ,8-381 ( Lara) ,7-333 ( Ramdin) ,6-263 ( Smith) ,5-237 ( Bravo) ,4-121 ( Chanderpaul) ,3-53 ( Sarwan) ,2-19 ( Smith) ,1-16 ( Hinds) | |||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 18 | 3 | 60 | 2 | 0 | 0 | |
| 19.2 | 2 | 77 | 1 | 0 | 0 | |
| 16 | 5 | 44 | 1 | 0 | 0 | |
| 28 | 3 | 111 | 3 | 1 | 6 | |
| 30 | 3 | 106 | 3 | 0 | 3 |
Australia first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Ramdin b Edwards | 99 | 174 | 299 | 10 | 0 | |
c Chanderpaul b Bravo | 47 | 58 | 82 | 6 | 0 | |
lbw Bravo | 56 | 122 | 168 | 6 | 0 | |
lbw Edwards | 18 | 35 | 54 | 2 | 0 | |
not out | 133 | 215 | 293 | 13 | 3 | |
b DJ Bravo | 9 | 51 | 69 | 1 | 0 | |
c Chanderpaul b Bravo | 6 | 18 | 20 | 0 | 0 | |
c & bBravo | 0 | 3 | 3 | 0 | 0 | |
c Ramdin b Bravo | 9 | 9 | 15 | 0 | 0 | |
b FH Edwards | 22 | 51 | 116 | 2 | 0 | |
b DR Smith | 5 | 17 | 39 | 0 | 0 | |
Extras |
24 ( 0 - b, 7 - lb, 2 - w, 15 - nb, 0 - pr ) |
|||||
Total |
428-10 in 123.3 overs |
|||||
Fall of wickets | 10-428 ( McGrath) ,9-388 ( MacGill) ,8-295 ( Lee) ,7-277 ( Warne) ,6-277 ( Gilchrist) ,5-271 ( Symonds) ,4-238 ( Hodge) ,3-228 ( Langer) ,2-211 ( Ponting) ,1-97 ( Hayden) |
|||||
West Indies Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 9 | 1 | 25 | 0 | 0 | 0 | |
| 17.3 | 3 | 59 | 1 | 0 | 0 | |
| 27 | 7 | 84 | 6 | 2 | 0 | |
| 23 | 1 | 59 | 0 | 0 | 0 | |
| 24 | 6 | 80 | 0 | 0 | 0 | |
| 23 | 4 | 114 | 3 | 0 | 12 |
West Indies Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
st Gilchrist b Warne | 15 | 50 | 70 | 2 | 0 | |
c Ponting b Lee | 0 | 11 | 20 | 0 | 0 | |
lbw Lee | 62 | 109 | 141 | 6 | 0 | |
b SK Warne | 2 | 24 | 37 | 0 | 0 | |
c Hayden b Warne | 17 | 27 | 37 | 1 | 0 | |
c Hodge b Warne | 4 | 31 | 46 | 0 | 0 | |
b B Lee | 64 | 126 | 175 | 10 | 0 | |
lbw Warne | 0 | 2 | 2 | 0 | 0 | |
c Gilchrist b Warne | 28 | 50 | 59 | 4 | 0 | |
c Warne b Lee | 9 | 53 | 73 | 1 | 0 | |
not out | 1 | 3 | 5 | 0 | 0 | |
Extras |
2 ( 0 - b, 2 - lb, 0 - w, 0 - nb, 0 - pr ) |
|||||
Total |
204-10 in 81 overs |
|||||
Fall of wickets |
10-204 ( Edwards) ,9-203 ( Bravo) ,8-160 ( Ramdin) ,7-106 ( Smith) ,6-106 ( Chanderpaul) ,5-96 ( Sarwan) ,4-96 ( Lara) ,3-72 ( Powell) ,2-60 ( Hinds) ,1-2 ( Smith) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 11 | 2 | 42 | 0 | 0 | 0 | |
| 33 | 9 | 80 | 6 | 0 | 0 | |
| 2 | 0 | 9 | 0 | 0 | 0 | |
| 17 | 5 | 46 | 4 | 0 | 0 | |
| 18 | 8 | 25 | 0 | 0 | 0 |
Australia Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| c Smith b Collymore | 20 | 43 | 72 | 1 | 0 | |
| not out | 87 | 174 | 261 | 12 | 0 | |
| c Sarwan b Collymore | 3 | 17 | 20 | 0 | 0 | |
| c Smith b Powell | 23 | 65 | 85 | 3 | 0 | |
| not out | 30 | 61 | 81 | 3 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
19 ( 0 - b, 3 - lb, 1 - w, 15 - nb, 0 - pr ) |
|||||
Total |
182-3 |
|||||
3-110 ( Hodge) ,2-55 ( Ponting) ,1-51 ( Langer) | ||||||
West Indies Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | 2 | 35 | 0 | 0 | 0 | |
| 20 | 6 | 51 | 2 | 0 | 6 | |
| 14 | 2 | 40 | 1 | 0 | 0 | |
| 11 | 1 | 52 | 0 | 1 | 7 |
Hot Key Words


