
England V Australia
Australia in England 2005 (Twenty20)
Venue |
The Rose Bowl, Southampton,England |
Balls per over |
6 |
Toss |
England Won the Toss |
Result |
England won by 100 Runs |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
England innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Hussey b Symonds | 41 | 37 | 55 | 5 | 0 | |
c Kasprowicz b McGrath | 19 | 14 | 17 | 4 | 0 | |
c Symonds b Kasprowicz | 6 | 5 | 9 | 0 | 0 | |
c Hayden b Clarke | 34 | 18 | 19 | 3 | 1 | |
c Ponting b Symonds | 0 | 1 | 2 | 0 | 0 | |
c Ponting b McGrath | 46 | 26 | 28 | 5 | 2 | |
b JN Gillespie | 18 | 16 | 15 | 1 | 0 | |
c Hussey b McGrath | 9 | 5 | 5 | 1 | 0 | |
not out | 0 | 0 | 1 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
6 ( 0 - b, 1 - lb, 3 - w, 2 - nb, 0 - pr ) |
|||||
Total |
179-8 in 20 overs |
|||||
Fall of wickets | 1-28 ( Jones) ,2-49 ( Flintoff) ,3-100 ( Pietersen) ,4-102 ( Vaughan) ,5-109 ( Trescothick) ,6-158 ( Strauss) ,7-175 ( Solanki) ,8-179 ( Collingwood) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 3 | 0 | 31 | 0 | 1 | 2 | |
| 4 | 0 | 31 | 3 | 1 | 0 | |
| 3 | 0 | 28 | 1 | 0 | 0 | |
| 4 | 0 | 49 | 1 | 1 | 0 | |
| 3 | 0 | 25 | 1 | 0 | 0 | |
| 3 | 0 | 14 | 2 | 0 | 0 |
Australia innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Pietersen b Gough | 15 | 14 | 11 | 3 | 0 | |
c Pietersen b Gough | 6 | 4 | 12 | 1 | 0 | |
c Pietersen b Lewis | 0 | 2 | 5 | 0 | 0 | |
c Jones b Lewis | 0 | 1 | 1 | 0 | 0 | |
c Flintoff b Gough | 1 | 6 | 6 | 0 | 0 | |
c Solanki b Lewis | 0 | 3 | 6 | 0 | 0 | |
c Trescothick b Lewis | 4 | 4 | 6 | 1 | 0 | |
c Harmison b Collingwood | 15 | 20 | 29 | 1 | 0 | |
c Trescothick b Collingwood | 24 | 18 | 18 | 4 | 0 | |
not out | 3 | 5 | 16 | 0 | 0 | |
b SJ Harmison | 5 | 12 | 9 | 0 | 0 | |
Extras |
6 ( 1 - b, 2 - lb, 1 - w, 2 - nb, 0 - pr ) |
|||||
Total |
79-10 in 14.3 overs |
|||||
Fall of wickets | 1-23 ( Gilchrist) ,2-23 ( Hayden) ,3-23 ( Clarke) ,4-24 ( Symonds) ,5-24 ( Hussey) ,6-28 ( Ponting) ,7-31 ( Martyn) ,8-67 ( Gillespie) ,9-72 ( Lee) ,10-79 ( McGrath) | |||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 3 | 0 | 16 | 3 | 0 | 1 | |
| 4 | 0 | 24 | 4 | 0 | 0 | |
| 2.3 | 0 | 13 | 1 | 0 | 1 | |
| 3 | 0 | 15 | 0 | 1 | 0 | |
| 2 | 0 | 8 | 2 | 0 | 0 |
Hot Key Words


