
New Zealand V Sri Lanka
Sri Lanka in New Zealand 2004/05 (1st Test)
Venue |
McLean Park, Napier,New Zealand |
Balls per over |
6 |
Toss |
New Zealand Won the Toss |
Result |
Match Drawn |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
New Zealand first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Vaas | 12 | 45 | 60 | 2 | 0 | |
c Samaraweera b Chandana | 52 | 148 | 200 | 5 | 0 | |
c Vaas b Malinga | 160 | 249 | 323 | 22 | 2 | |
b SL Malinga | 16 | 36 | 50 | 3 | 0 | |
c Jayasuriya b Vaas | 114 | 203 | 279 | 17 | 0 | |
c Dilshan b Kulasekara | 0 | 2 | 3 | 0 | 0 | |
lbw Malinga | 99 | 156 | 190 | 10 | 2 | |
c Malinga b Herath | 55 | 84 | 118 | 4 | 1 | |
b SL Malinga | 4 | 3 | 5 | 1 | 0 | |
c Atapattu b Herath | 27 | 35 | 45 | 2 | 1 | |
not out | 1 | 4 | 16 | 0 | 0 | |
Extras |
21 ( 5 - b, 4 - lb, 2 - w, 10 - nb, 0 - pr ) |
|||||
Total |
561-10 in 159.1 overs |
|||||
Fall of wickets | 1-35 ( Cumming) ,2-142 ( Marshall) ,3-187 ( Fleming) ,4-312 ( Marshall) ,5-317 ( Vincent) ,6-446 ( Astle) ,7-487 ( McCullum) ,8-497 ( Mills) ,9-540 ( Wiseman) ,10-561 ( Franklin) | |||||
Sri Lanka Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 33 | 5 | 125 | 2 | 1 | 7 | |
| 34 | 5 | 130 | 4 | 1 | 2 | |
| 25 | 7 | 70 | 1 | 0 | 0 | |
| 30.1 | 5 | 91 | 2 | 0 | 0 | |
| 33 | 4 | 123 | 1 | 0 | 1 | |
| 3 | 1 | 8 | 0 | 0 | 0 | |
| 1 | 0 | 5 | 0 | 0 | 0 |
Sri Lanka first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Fleming b Astle | 127 | 244 | 304 | 22 | 0 | |
lbw Martin | 48 | 67 | 104 | 9 | 0 | |
b CS Martin | 5 | 5 | 9 | 1 | 0 | |
c McCullum b Franklin | 141 | 243 | 338 | 19 | 1 | |
c Fleming b Martin | 88 | 166 | 238 | 14 | 0 | |
c Vincent b Martin | 28 | 49 | 60 | 5 | 0 | |
c Astle b Wiseman | 17 | 50 | 74 | 2 | 0 | |
c Martin b Franklin | 19 | 55 | 77 | 2 | 0 | |
b JEC Franklin | 0 | 7 | 6 | 0 | 0 | |
c Fleming b Franklin | 0 | 5 | 7 | 0 | 0 | |
not out | 0 | 10 | 10 | 0 | 0 | |
Extras |
25 ( 1 - b, 6 - lb, 6 - w, 12 - nb, 0 - pr ) |
|||||
Total |
498-10 in 148.1 overs |
|||||
Fall of wickets | 1-95 ( Jayasuriya) ,2-101 ( Sangakkara) ,3-285 ( Atapattu) ,4-407 ( Jayawardene) ,5-452 ( Dilshan) ,6-463 ( Samaraweera) ,7-488 ( Vaas) ,8-491 ( Herath) ,9-497 ( Kulasekara) ,10-498 ( Chandana) |
|||||
New Zealand Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 37 | 9 | 132 | 4 | 4 | 3 | |
| 32.1 | 8 | 126 | 4 | 0 | 6 | |
| 38 | 7 | 128 | 1 | 0 | 0 | |
| 23 | 6 | 59 | 0 | 0 | 3 | |
| 18 | 6 | 46 | 1 | 0 | 0 |
New Zealand Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Malinga | 16 | 73 | 105 | 0 | 0 | |
lbw Jayasuriya | 39 | 122 | 173 | 6 | 0 | |
lbw Malinga | 6 | 17 | 21 | 0 | 0 | |
lbw Malinga | 0 | 5 | 7 | 0 | 0 | |
c Kulasekara b Malinga | 41 | 121 | 157 | 4 | 1 | |
run out | 19 | 51 | 66 | 1 | 0 | |
b UDU Chandana | 52 | 112 | 168 | 6 | 0 | |
c Samaraweera b Jayasuriya | 7 | 12 | 16 | 1 | 0 | |
b SL Malinga | 7 | 14 | 22 | 0 | 0 | |
c Jayasuriya b Herath | 22 | 31 | 36 | 4 | 0 | |
not out | 4 | 8 | 19 | 1 | 0 | |
Extras |
25 ( 6 - b, 7 - lb, 2 - w, 10 - nb, 0 - pr ) |
|||||
Total |
238-10 in 92.4 overs |
|||||
Fall of wickets |
1-51 ( Cumming) ,2-64 ( Marshall) ,3-69 ( Wiseman) ,4-85 ( Marshall) ,5-115 ( Astle) ,6-128 ( McCullum) ,7-148 ( Franklin) ,8-181 ( Vincent) ,9-222 ( Mills) ,10-238 ( Fleming) |
|||||
Sri Lanka Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 17 | 4 | 38 | 0 | 0 | 5 | |
| 24.4 | 4 | 80 | 5 | 2 | 2 | |
| 11 | 2 | 19 | 0 | 0 | 3 | |
| 11 | 4 | 29 | 1 | 0 | 0 | |
| 21 | 8 | 41 | 2 | 0 | 0 | |
| 1 | 0 | 6 | 0 | 0 | 0 | |
| 7 | 2 | 12 | 1 | 0 | 0 |
Sri Lanka Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| not out | 2 | 7 | 9 | 0 | 0 | |
| not out | 5 | 2 | 9 | 1 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
0 ( 0 - b, 0 - lb, 0 - w, 0 - nb, 0 - pr ) |
|||||
Total |
7-0 |
|||||
New Zealand Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 0.3 | 0 | 6 | 0 | 0 | 0 |
Hot Key Words


