
India V Australia
Australia in India 2004/05 (3rd Test)
Venue |
Vidarbha Cricket Association Ground, Nagpur,India |
Balls per over |
6 |
Toss |
Australia Won the Toss |
Result |
Australia won by 342 Runs |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
Australia first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Dravid b Khan | 44 | 73 | 97 | 8 | 0 | |
c Patel b Khan | 23 | 39 | 79 | 2 | 0 | |
c Chopra b Kumble | 4 | 14 | 24 | 0 | 0 | |
c Agarkar b Kumble | 114 | 165 | 222 | 16 | 1 | |
c Dravid b Kartik | 70 | 83 | 130 | 10 | 0 | |
c Patel b Khan | 91 | 160 | 201 | 13 | 0 | |
c & bKartik | 2 | 6 | 11 | 0 | 0 | |
st Patel b Kartik | 2 | 7 | 11 | 0 | 0 | |
lbw Khan | 9 | 48 | 64 | 2 | 0 | |
c Patel b Agarkar | 0 | 3 | 3 | 0 | 0 | |
not out | 11 | 12 | 26 | 2 | 0 | |
Extras |
28 ( 6 - b, 13 - lb, 1 - w, 8 - nb, 0 - pr ) |
|||||
Total |
398-10 in 100.2 overs |
|||||
Fall of wickets | 1-67 ( Hayden) ,2-79 ( Langer) ,3-86 ( Katich) ,4-234 ( Lehmann) ,5-314 ( Martyn) ,6-323 ( Gilchrist) ,7-337 ( Warne) ,8-376 ( Gillespie) ,9-377 ( Kasprowicz) ,10-398 ( Clarke) | |||||
India Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 23 | 2 | 99 | 1 | 1 | 1 | |
| 26.2 | 6 | 95 | 4 | 0 | 4 | |
| 25 | 6 | 99 | 2 | 0 | 0 | |
| 20 | 1 | 57 | 3 | 0 | 3 | |
| 6 | 1 | 29 | 0 | 0 | 0 |
India first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Warne b Gillespie | 9 | 42 | 50 | 2 | 0 | |
c Gilchrist b McGrath | 22 | 20 | 33 | 4 | 0 | |
c Warne b McGrath | 21 | 140 | 173 | 2 | 0 | |
lbw Gillespie | 8 | 36 | 49 | 0 | 0 | |
c Clarke b Warne | 13 | 26 | 44 | 3 | 0 | |
c Warne b McGrath | 55 | 151 | 202 | 7 | 1 | |
c Hayden b Warne | 20 | 72 | 103 | 2 | 0 | |
c Clarke b Gillespie | 15 | 20 | 22 | 3 | 0 | |
not out | 7 | 25 | 41 | 1 | 0 | |
c Clarke b Gillespie | 3 | 13 | 15 | 0 | 0 | |
b JN Gillespie | 0 | 7 | 11 | 0 | 0 | |
Extras |
12 ( 0 - b, 10 - lb, 1 - w, 1 - nb, 0 - pr ) |
|||||
Total |
185-10 in 91.5 overs |
|||||
Fall of wickets | 1-31 ( Sehwag) ,2-34 ( Chopra) ,3-49 ( Tendulkar) ,4-75 ( Laxman) ,5-103 ( Dravid) ,6-150 ( Patel) ,7-173 ( Agarkar) ,8-178 ( Kaif) ,9-181 ( Kartik) ,10-185 ( Khan) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 25 | 13 | 27 | 3 | 0 | 1 | |
| 22.5 | 8 | 56 | 5 | 1 | 0 | |
| 21 | 4 | 45 | 0 | 0 | 0 | |
| 23 | 8 | 47 | 2 | 0 | 0 |
Australia Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Laxman b Kartik | 30 | 119 | 176 | 2 | 0 | |
b Z Khan | 9 | 28 | 47 | 2 | 0 | |
lbw Kartik | 99 | 157 | 215 | 14 | 0 | |
c Patel b Khan | 97 | 184 | 231 | 9 | 0 | |
c Kaif b Kumble | 73 | 95 | 131 | 11 | 1 | |
not out | 3 | 6 | 13 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
18 ( 1 - b, 15 - lb, 2 - w, 0 - nb, 0 - pr ) |
|||||
Total |
329-5 in 98.1 overs |
|||||
Fall of wickets |
1-19 ( Hayden) ,2-99 ( Langer) ,3-171 ( Katich) ,4-319 ( Clarke) ,5-329 ( Martyn) |
|||||
India Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 21.1 | 5 | 64 | 2 | 0 | 0 | |
| 21 | 7 | 68 | 0 | 0 | 0 | |
| 21 | 1 | 89 | 1 | 2 | 0 | |
| 8 | 1 | 12 | 0 | 0 | 0 | |
| 26 | 5 | 74 | 2 | 0 | 0 | |
| 1 | 0 | 6 | 0 | 0 | 0 |
India Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| b JN Gillespie | 1 | 16 | 14 | 0 | 0 | |
| c Clarke b Warne | 58 | 94 | 141 | 8 | 0 | |
| b JN Gillespie | 2 | 6 | 7 | 0 | 0 | |
| c Martyn b McGrath | 2 | 14 | 18 | 0 | 0 | |
| c McGrath b Kasprowicz | 2 | 9 | 12 | 0 | 0 | |
| c Gilchrist b Kasprowicz | 7 | 8 | 7 | 1 | 0 | |
| c Gilchrist b Gillespie | 32 | 53 | 82 | 6 | 0 | |
| not out | 44 | 61 | 89 | 8 | 0 | |
| b JN Gillespie | 2 | 17 | 20 | 0 | 0 | |
| c Gilchrist b McGrath | 22 | 27 | 25 | 4 | 0 | |
| c Martyn b Warne | 25 | 17 | 28 | 2 | 2 | |
Extras |
3 ( 0 - b, 2 - lb, 0 - w, 1 - nb, 0 - pr ) |
|||||
Total |
200-10 |
|||||
1-1 ( Chopra) ,2-9 ( Dravid) ,3-20 ( Tendulkar) ,4-29 ( Laxman) ,5-37 ( Kaif) ,6-102 ( Sehwag) ,7-114 ( Patel) ,8-122 ( Kumble) ,9-148 ( Kartik) ,10-200 ( Khan) | ||||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 16 | 1 | 79 | 2 | 0 | 1 | |
| 16 | 7 | 24 | 4 | 0 | 0 | |
| 7 | 1 | 39 | 2 | 0 | 0 | |
| 14.3 | 2 | 56 | 2 | 0 | 0 |
Hot Key Words


