
England V New Zealand
New Zealand in England 2004 (1st Test)
Venue |
Lord's Cricket Ground, St John's Wood,England |
Balls per over |
6 |
Toss |
New Zealand Won the Toss |
Result |
England won by 7 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
New Zealand first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Harmison | 93 | 266 | 378 | 17 | 0 | |
c Strauss b Jones | 34 | 72 | 95 | 4 | 0 | |
c Jones b Flintoff | 64 | 77 | 107 | 11 | 0 | |
c Jones b Jones | 0 | 3 | 4 | 0 | 0 | |
lbw Hoggard | 6 | 39 | 53 | 1 | 0 | |
c Jones b Harmison | 67 | 82 | 125 | 10 | 0 | |
b SJ Harmison | 8 | 20 | 37 | 0 | 0 | |
c Harmison b Flintoff | 82 | 47 | 62 | 10 | 4 | |
b SP Jones | 5 | 7 | 6 | 1 | 0 | |
b SJ Harmison | 2 | 4 | 6 | 0 | 0 | |
not out | 1 | 6 | 21 | 0 | 0 | |
Extras |
24 ( 9 - b, 6 - lb, 2 - w, 7 - nb, 0 - pr ) |
|||||
Total |
386-10 in 102.4 overs |
|||||
Fall of wickets | 1-58 ( Fleming) ,2-161 ( Astle) ,3-162 ( Styris) ,4-174 ( McMillan) ,5-280 ( Richardson) ,6-287 ( Oram) ,7-324 ( Tuffey) ,8-329 ( McCullum) ,9-338 ( Vettori) ,10-386 ( Cairns) | |||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 22 | 7 | 68 | 1 | 1 | 3 | |
| 31 | 7 | 126 | 4 | 0 | 0 | |
| 21.4 | 7 | 63 | 2 | 0 | 2 | |
| 23 | 8 | 82 | 3 | 0 | 2 | |
| 5 | 0 | 32 | 0 | 1 | 0 |
England first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c McCullum b Oram | 86 | 165 | 232 | 13 | 0 | |
c Richardson b Vettori | 112 | 215 | 305 | 13 | 0 | |
c McCullum b Vettori | 26 | 86 | 102 | 3 | 0 | |
c McCullum b Oram | 15 | 63 | 86 | 1 | 0 | |
b CS Martin | 34 | 56 | 88 | 6 | 0 | |
b CL Cairns | 3 | 10 | 15 | 0 | 0 | |
c Richardson b Martin | 63 | 85 | 116 | 8 | 2 | |
c Oram b Styris | 46 | 52 | 78 | 6 | 1 | |
c Oram b Styris | 11 | 25 | 36 | 2 | 0 | |
b CS Martin | 4 | 8 | 11 | 1 | 0 | |
not out | 0 | 0 | 2 | 0 | 0 | |
Extras |
41 ( 4 - b, 18 - lb, 0 - w, 19 - nb, 0 - pr ) |
|||||
Total |
441-10 in 124.3 overs |
|||||
Fall of wickets | 1-190 ( Trescothick) ,2-239 ( Strauss) ,3-254 ( Butcher) ,4-288 ( Hoggard) ,5-297 ( Thorpe) ,6-311 ( Hussain) ,7-416 ( Jones) ,8-428 ( Flintoff) ,9-441 ( Jones) ,10-441 ( Giles) |
|||||
New Zealand Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 26 | 4 | 98 | 0 | 0 | 6 | |
| 27 | 6 | 94 | 3 | 0 | 1 | |
| 30 | 8 | 76 | 2 | 0 | 3 | |
| 16 | 2 | 71 | 1 | 0 | 7 | |
| 21 | 1 | 69 | 2 | 0 | 1 | |
| 4.3 | 0 | 11 | 2 | 0 | 0 |
New Zealand Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Jones b Harmison | 101 | 309 | 435 | 10 | 0 | |
c Hussain b Harmison | 4 | 16 | 20 | 1 | 0 | |
c Jones b Jones | 96 | 162 | 229 | 14 | 0 | |
c Hussain b Giles | 4 | 20 | 18 | 0 | 0 | |
c Hussain b Giles | 0 | 2 | 2 | 0 | 0 | |
run out | 4 | 19 | 25 | 0 | 0 | |
c Jones b Harmison | 49 | 109 | 141 | 6 | 0 | |
c Butcher b Giles | 14 | 20 | 39 | 2 | 0 | |
c Jones b Harmison | 5 | 16 | 16 | 1 | 0 | |
not out | 14 | 28 | 52 | 1 | 0 | |
b A Flintoff | 7 | 34 | 37 | 1 | 0 | |
Extras |
38 ( 14 - b, 16 - lb, 0 - w, 8 - nb, 0 - pr ) |
|||||
Total |
336-10 in 121.1 overs |
|||||
Fall of wickets |
1-7 ( Fleming) ,2-180 ( McCullum) ,3-187 ( Styris) ,4-187 ( McMillan) ,5-203 ( Oram) ,6-287 ( Richardson) ,7-290 ( Astle) ,8-304 ( Vettori) ,9-310 ( Cairns) ,10-336 ( Martin) |
|||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 29 | 8 | 76 | 4 | 0 | 0 | |
| 16.1 | 5 | 40 | 1 | 0 | 0 | |
| 14 | 3 | 39 | 0 | 0 | 5 | |
| 23 | 5 | 64 | 1 | 0 | 3 | |
| 39 | 8 | 87 | 3 | 0 | 0 |
England Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| c & bTuffey | 2 | 20 | 39 | 0 | 0 | |
| run out | 83 | 171 | 217 | 13 | 0 | |
| c Fleming b Martin | 6 | 39 | 41 | 0 | 0 | |
| not out | 103 | 204 | 295 | 15 | 0 | |
| not out | 51 | 101 | 158 | 6 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
37 ( 7 - b, 12 - lb, 5 - w, 13 - nb, 0 - pr ) |
|||||
Total |
282-3 |
|||||
1-18 ( Trescothick) ,2-35 ( Butcher) ,3-143 ( Strauss) | ||||||
New Zealand Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 15 | 4 | 39 | 0 | 0 | 5 | |
| 10 | 3 | 32 | 1 | 0 | 0 | |
| 25 | 5 | 53 | 0 | 0 | 0 | |
| 18 | 2 | 75 | 1 | 1 | 5 | |
| 13 | 5 | 37 | 0 | 0 | 1 | |
| 6 | 0 | 27 | 0 | 0 | 2 |
Hot Key Words


