
Pakistan V South Africa
South Africa in Pakistan 2003/04 (1st Test)
Venue |
Gaddafi Stadium, Lahore,Pakistan |
Balls per over |
6 |
Toss |
South Africa Won the Toss |
Result |
Pakistan won by 8 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
South Africa first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Kamal b Sami | 33 | 38 | 61 | 5 | 0 | |
c Umar b Kaneria | 27 | 60 | 86 | 3 | 0 | |
not out | 53 | 100 | 125 | 8 | 0 | |
c Khan b Kaneria | 29 | 66 | 82 | 4 | 0 | |
c Farhat b Malik | 24 | 44 | 81 | 3 | 0 | |
lbw Akhtar | 0 | 1 | 1 | 0 | 0 | |
c Farhat b Malik | 72 | 96 | 115 | 11 | 0 | |
b Shoaib Malik | 28 | 66 | 81 | 3 | 0 | |
not out | 18 | 31 | 49 | 2 | 0 | |
lbw Akhtar | 0 | 5 | 7 | 0 | 0 | |
c Kamal b Malik | 8 | 10 | 13 | 0 | 1 | |
Extras |
28 ( 0 - b, 5 - lb, 0 - w, 23 - nb, 0 - pr ) |
|||||
Total |
320-9 in 83 overs |
|||||
Fall of wickets | 1-52 ( Smith) ,2-84 ( Gibbs) ,3-154 ( Kallis) ,4-159 ( McKenzie) ,5-229 ( Dippenaar) ,6-282 ( Boucher) ,7-302 ( Pollock) ,8-307 ( Nel) ,9-320 ( Ntini) | |||||
Pakistan Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 14 | 1 | 62 | 2 | 0 | 4 | |
| 13 | 2 | 66 | 1 | 0 | 11 | |
| 18 | 1 | 80 | 0 | 0 | 0 | |
| 21 | 2 | 65 | 2 | 0 | 2 | |
| 17 | 4 | 42 | 4 | 0 | 2 |
Pakistan first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c & bAdams | 111 | 247 | 322 | 16 | 0 | |
b PR Adams | 41 | 103 | 146 | 7 | 0 | |
c Boucher b Pollock | 16 | 29 | 51 | 2 | 0 | |
c Boucher b Nel | 8 | 22 | 32 | 1 | 0 | |
b A Nel | 99 | 246 | 314 | 11 | 1 | |
b PR Adams | 47 | 113 | 159 | 7 | 0 | |
lbw Adams | 37 | 78 | 128 | 2 | 1 | |
st Boucher b Adams | 1 | 11 | 12 | 0 | 0 | |
b PR Adams | 0 | 2 | 2 | 0 | 0 | |
not out | 14 | 41 | 51 | 2 | 0 | |
c Smith b Adams | 0 | 2 | 2 | 0 | 0 | |
Extras |
27 ( 2 - b, 17 - lb, 2 - w, 6 - nb, 0 - pr ) |
|||||
Total |
401-10 in 148 overs |
|||||
Fall of wickets | 1-109 ( Farhat) ,2-151 ( Hameed) ,3-160 ( Yousuf) ,4-223 ( Umar) ,5-322 ( Malik) ,6-363 ( Kamal) ,7-366 ( Akhtar) ,8-366 ( Sami) ,9-401 ( Khan) ,10-401 ( Kaneria) |
|||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 22 | 7 | 48 | 1 | 0 | 3 | |
| 28 | 4 | 88 | 0 | 0 | 3 | |
| 45 | 11 | 128 | 7 | 0 | 0 | |
| 27 | 5 | 67 | 2 | 0 | 0 | |
| 18 | 3 | 37 | 0 | 2 | 0 | |
| 8 | 1 | 14 | 0 | 0 | 0 |
South Africa Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Umar b Akhtar | 12 | 23 | 54 | 1 | 0 | |
c Umar b Akhtar | 59 | 123 | 170 | 7 | 1 | |
c Yousuf b Akhtar | 27 | 82 | 107 | 3 | 0 | |
c Khan b Akhtar | 18 | 61 | 85 | 2 | 0 | |
b Danish Kaneria | 14 | 50 | 83 | 1 | 0 | |
c Yousuf b Kaneria | 46 | 93 | 114 | 7 | 0 | |
c Farhat b Kaneria | 15 | 44 | 63 | 1 | 0 | |
b Danish Kaneria | 18 | 41 | 56 | 1 | 1 | |
lbw Kaneria | 0 | 1 | 2 | 0 | 0 | |
b Mushtaq Ahmed | 0 | 6 | 4 | 0 | 0 | |
not out | 0 | 0 | 3 | 0 | 0 | |
Extras |
32 ( 1 - b, 11 - lb, 0 - w, 20 - nb, 0 - pr ) |
|||||
Total |
241-10 in 84.3 overs |
|||||
Fall of wickets |
1-43 ( Smith) ,2-104 ( Dippenaar) ,3-108 ( Gibbs) ,4-149 ( Kallis) ,5-149 ( McKenzie) ,6-192 ( Boucher) ,7-237 ( Kirsten) ,8-238 ( Adams) ,9-241 ( Nel) ,10-241 ( Pollock) |
|||||
Pakistan Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 14.3 | 2 | 36 | 4 | 0 | 3 | |
| 19.3 | 0 | 77 | 0 | 0 | 12 | |
| 8 | 1 | 18 | 1 | 0 | 0 | |
| 14 | 0 | 52 | 0 | 0 | 0 | |
| 28.3 | 8 | 46 | 5 | 0 | 2 |
Pakistan Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| b PR Adams | 63 | 114 | 153 | 9 | 0 | |
| c Gibbs b Smith | 58 | 96 | 138 | 9 | 0 | |
| not out | 20 | 24 | 30 | 3 | 0 | |
| not out | 8 | 11 | 15 | 2 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
15 ( 0 - b, 6 - lb, 5 - w, 4 - nb, 0 - pr ) |
|||||
Total |
164-2 |
|||||
1-134 ( Farhat) ,2-141 ( Umar) | ||||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 7 | 2 | 21 | 0 | 0 | 2 | |
| 6 | 0 | 24 | 0 | 0 | 1 | |
| 5 | 1 | 13 | 0 | 0 | 0 | |
| 6 | 1 | 30 | 0 | 1 | 0 | |
| 11 | 1 | 57 | 1 | 0 | 1 | |
| 5.1 | 2 | 13 | 1 | 0 | 0 |
Hot Key Words


