
Australia V Zimbabwe
Zimbabwe in Australia 2003/04 (1st Test)
Venue |
Western Australia Cricket Association Ground, Perth,Australia |
Balls per over |
6 |
Toss |
Zimbabwe Won the Toss |
Result |
Australia won by an innings |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
Australia first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
b SM Ervine | 26 | 38 | 42 | 5 | 0 | |
c Carlisle b Gripper | 380 | 437 | 622 | 38 | 11 | |
lbw Ervine | 37 | 65 | 91 | 6 | 0 | |
c Wishart b Gripper | 53 | 76 | 96 | 9 | 0 | |
c & bErvine | 78 | 124 | 182 | 10 | 1 | |
c & bErvine | 30 | 48 | 61 | 3 | 1 | |
not out | 113 | 94 | 140 | 12 | 4 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
18 ( 4 - b, 10 - lb, 1 - w, 3 - nb, 0 - pr ) |
|||||
Total |
735-6 in 146.3 overs |
|||||
Fall of wickets | 1-43 ( Langer) ,2-102 ( Ponting) ,3-199 ( Martyn) ,4-406 ( Waugh) ,5-502 ( Lehmann) ,6-735 ( Hayden) | |||||
Zimbabwe Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 26 | 6 | 131 | 0 | 0 | 0 | |
| 28 | 4 | 115 | 0 | 1 | 3 | |
| 31 | 4 | 146 | 4 | 0 | 0 | |
| 36 | 5 | 187 | 0 | 0 | 0 | |
| 25.3 | 0 | 142 | 2 | 0 | 0 |
Zimbabwe first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
b JN Gillespie | 29 | 62 | 97 | 5 | 0 | |
c Lehmann b Lee | 53 | 135 | 179 | 5 | 0 | |
c Hayden b MacGill | 38 | 94 | 127 | 5 | 0 | |
c Hayden b MacGill | 2 | 17 | 24 | 0 | 0 | |
c Gilchrist b Bichel | 46 | 78 | 88 | 6 | 0 | |
b AJ Bichel | 22 | 55 | 74 | 3 | 0 | |
lbw Gillespie | 15 | 46 | 55 | 1 | 0 | |
b B Lee | 9 | 36 | 56 | 1 | 0 | |
c Waugh b Gillespie | 6 | 12 | 22 | 1 | 0 | |
lbw Lee | 0 | 1 | 1 | 0 | 0 | |
not out | 2 | 6 | 11 | 0 | 0 | |
Extras |
17 ( 0 - b, 10 - lb, 2 - w, 5 - nb, 0 - pr ) |
|||||
Total |
239-10 in 89.3 overs |
|||||
Fall of wickets | 1-61 ( Ebrahim) ,2-105 ( Gripper) ,3-120 ( Carlisle) ,4-131 ( Vermeulen) ,5-199 ( Wishart) ,6-200 ( Evans) ,7-231 ( Taibu) ,8-231 ( Streak) ,9-231 ( Blignaut) ,10-239 ( Ervine) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 15 | 4 | 48 | 3 | 1 | 2 | |
| 25.3 | 9 | 52 | 3 | 0 | 0 | |
| 21 | 2 | 62 | 2 | 1 | 3 | |
| 21 | 4 | 54 | 2 | 0 | 0 | |
| 2 | 1 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 10 | 0 | 0 | 0 |
Zimbabwe Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
b JN Gillespie | 4 | 26 | 26 | 0 | 0 | |
c Gilchrist b Gillespie | 0 | 1 | 9 | 0 | 0 | |
c Gilchrist b Lee | 63 | 120 | 158 | 9 | 1 | |
c Hayden b Lehmann | 35 | 114 | 148 | 6 | 0 | |
lbw Bichel | 8 | 13 | 20 | 1 | 0 | |
b DS Lehmann | 5 | 25 | 39 | 1 | 0 | |
c Gilchrist b Bichel | 3 | 19 | 18 | 0 | 0 | |
b AJ Bichel | 53 | 98 | 106 | 7 | 1 | |
not out | 71 | 215 | 269 | 10 | 0 | |
st Gilchrist b Lehmann | 22 | 29 | 40 | 5 | 0 | |
c Waugh b Bichel | 36 | 110 | 125 | 6 | 0 | |
Extras |
21 ( 4 - b, 6 - lb, 5 - w, 6 - nb, 0 - pr ) |
|||||
Total |
321-10 in 127.2 overs |
|||||
Fall of wickets |
1-2 ( Gripper) ,2-11 ( Ebrahim) ,3-110 ( Vermeulen) ,4-112 ( Carlisle) ,5-118 ( Wishart) ,6-126 ( Taibu) ,7-126 ( Evans) ,8-209 ( Ervine) ,9-247 ( Blignaut) ,10-321 ( Price) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 35 | 8 | 96 | 1 | 2 | 3 | |
| 3 | 0 | 6 | 2 | 0 | 0 | |
| 3.4 | 1 | 10 | 0 | 0 | 0 | |
| 28.2 | 15 | 63 | 4 | 0 | 3 | |
| 31.2 | 15 | 61 | 3 | 0 | 0 | |
| 13 | 5 | 34 | 0 | 0 | 0 | |
| 8 | 2 | 26 | 0 | 1 | 0 | |
| 5 | 1 | 15 | 0 | 0 | 0 |
Hot Key Words


