
West Indies V Australia
Australia in West Indies 2002/03 (2nd Test)
Venue |
Queen's Park Oval, Port of Spain,West Indies |
Balls per over |
6 |
Toss |
Australia Won the Toss |
Result |
Australia won by 118 Runs |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
Australia first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Dillon | 25 | 37 | 42 | 5 | 0 | |
lbw Dillon | 30 | 35 | 51 | 4 | 0 | |
st Baugh b Samuels | 206 | 362 | 491 | 24 | 1 | |
c Baugh b Drakes | 160 | 228 | 305 | 21 | 1 | |
not out | 101 | 104 | 208 | 11 | 2 | |
not out | 17 | 43 | 34 | 2 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
37 ( 11 - b, 7 - lb, 7 - w, 12 - nb, 0 - pr ) |
|||||
Total |
576-4 in 132.5 overs |
|||||
Fall of wickets | 1-49 ( Langer) ,2-56 ( Hayden) ,3-371 ( Lehmann) ,4-542 ( Ponting) | |||||
West Indies Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 28.5 | 1 | 124 | 2 | 1 | 2 | |
| 25 | 2 | 123 | 0 | 0 | 3 | |
| 33 | 3 | 112 | 1 | 1 | 4 | |
| 26 | 2 | 111 | 1 | 0 | 0 | |
| 11 | 1 | 61 | 0 | 1 | 3 | |
| 2 | 0 | 7 | 0 | 0 | 0 | |
| 7 | 0 | 20 | 0 | 0 | 0 |
West Indies first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Hayden b Lee | 20 | 27 | 29 | 5 | 0 | |
c Gilchrist b Gillespie | 0 | 5 | 5 | 0 | 0 | |
c Hayden b Lee | 117 | 238 | 326 | 17 | 1 | |
b GB Hogg | 91 | 120 | 140 | 10 | 3 | |
b B Lee | 26 | 79 | 95 | 5 | 0 | |
c Bichel b MacGill | 68 | 122 | 164 | 9 | 1 | |
b JN Gillespie | 7 | 16 | 26 | 1 | 0 | |
hit wicket ( MacGill ) | 19 | 36 | 58 | 3 | 0 | |
lbw Lee | 24 | 54 | 64 | 1 | 2 | |
lbw Gillespie | 0 | 1 | 9 | 0 | 0 | |
not out | 7 | 24 | 29 | 1 | 0 | |
Extras |
29 ( 4 - b, 15 - lb, 2 - w, 8 - nb, 0 - pr ) |
|||||
Total |
408-10 in 119 overs |
|||||
Fall of wickets | 1-4 ( Smith) ,2-25 ( Hinds) ,3-183 ( Lara) ,4-258 ( Sarwan) ,5-279 ( Ganga) ,6-300 ( Bernard) ,7-367 ( Baugh) ,8-376 ( Samuels) ,9-384 ( Dillon) ,10-408 ( Drakes) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 23 | 4 | 69 | 4 | 0 | 2 | |
| 28 | 9 | 50 | 3 | 0 | 0 | |
| 12 | 1 | 58 | 0 | 0 | 3 | |
| 27 | 4 | 98 | 2 | 1 | 0 | |
| 22 | 3 | 98 | 1 | 0 | 3 | |
| 7 | 2 | 16 | 0 | 1 | 0 |
Australia Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Drakes | 3 | 23 | 26 | 0 | 0 | |
not out | 100 | 180 | 270 | 10 | 0 | |
c Baugh b Dillon | 45 | 104 | 144 | 4 | 0 | |
b M Dillon | 66 | 96 | 99 | 8 | 2 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
24 ( 12 - b, 6 - lb, 1 - w, 5 - nb, 0 - pr ) |
|||||
Total |
238-3 in 66.2 overs |
|||||
Fall of wickets |
1-12 ( Langer) ,2-118 ( Ponting) ,3-238 ( Lehmann) |
|||||
West Indies Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 18.2 | 0 | 64 | 2 | 1 | 2 | |
| 20 | 4 | 61 | 1 | 0 | 0 | |
| 21 | 1 | 65 | 0 | 0 | 0 | |
| 7 | 1 | 30 | 0 | 0 | 3 |
West Indies Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| b SCG MacGill | 35 | 115 | 156 | 7 | 0 | |
| lbw Gillespie | 0 | 5 | 7 | 0 | 0 | |
| c Hayden b Gillespie | 2 | 17 | 25 | 0 | 0 | |
| c Hayden b MacGill | 122 | 208 | 298 | 13 | 1 | |
| c Lehmann b Bichel | 34 | 87 | 132 | 6 | 0 | |
| lbw Bichel | 1 | 19 | 18 | 0 | 0 | |
| c Hayden b Bichel | 4 | 9 | 6 | 1 | 0 | |
| c Langer b Hogg | 1 | 4 | 17 | 0 | 0 | |
| not out | 26 | 43 | 58 | 3 | 1 | |
| c Bichel b Lee | 13 | 27 | 29 | 2 | 0 | |
| lbw Gillespie | 5 | 12 | 21 | 1 | 0 | |
Extras |
45 ( 25 - b, 7 - lb, 3 - w, 10 - nb, 0 - pr ) |
|||||
Total |
288-10 |
|||||
1-2 ( Smith) ,2-12 ( Ganga) ,3-107 ( Hinds) ,4-213 ( Sarwan) ,5-222 ( Samuels) ,6-228 ( Bernard) ,7-238 ( Lara) ,8-238 ( Baugh) ,9-270 ( Dillon) ,10-288 ( Collins) | ||||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 19 | 4 | 68 | 1 | 1 | 6 | |
| 17.2 | 3 | 36 | 3 | 0 | 0 | |
| 13 | 3 | 21 | 3 | 0 | 2 | |
| 7 | 0 | 20 | 0 | 0 | 0 | |
| 20 | 6 | 53 | 2 | 2 | 1 | |
| 13 | 1 | 58 | 1 | 0 | 1 |
Hot Key Words


