
South Africa V Sri Lanka
Sri Lanka in South Africa 2002/03 (2nd Test)
Venue |
Centurion Park,South Africa |
Balls per over |
6 |
Toss |
South Africa Won the Toss |
Result |
South Africa won by 3 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
Sri Lanka first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Kirsten b Kallis | 17 | 53 | 67 | 3 | 0 | |
c Smith b Pollock | 48 | 103 | 147 | 8 | 0 | |
c Pollock b Hall | 35 | 38 | 51 | 5 | 0 | |
b SM Pollock | 44 | 106 | 151 | 6 | 0 | |
not out | 104 | 231 | 331 | 17 | 0 | |
c Boucher b Kallis | 2 | 11 | 28 | 0 | 0 | |
c Kallis b Ntini | 24 | 46 | 83 | 5 | 0 | |
c Boucher b Ntini | 7 | 37 | 46 | 0 | 0 | |
c Kirsten b Ntini | 2 | 3 | 8 | 0 | 0 | |
c Boucher b Ntini | 0 | 1 | 1 | 0 | 0 | |
b JH Kallis | 27 | 26 | 42 | 5 | 1 | |
Extras |
13 ( 0 - b, 10 - lb, 1 - w, 2 - nb, 0 - pr ) |
|||||
Total |
323-10 in 108.5 overs |
|||||
Fall of wickets | 1-34 ( Atapattu) ,2-90 ( Sangakkara) ,3-108 ( Mubarak) ,4-189 ( Jayawardene) ,5-207 ( Arnold) ,6-263 ( Fernando) ,7-277 ( Vaas) ,8-281 ( Lakshitha) ,9-281 ( Fernando) ,10-323 ( Muralitharan) | |||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 29 | 11 | 51 | 2 | 0 | 1 | |
| 29 | 6 | 86 | 4 | 0 | 0 | |
| 21 | 4 | 71 | 0 | 0 | 1 | |
| 15.5 | 2 | 71 | 3 | 0 | 0 | |
| 14 | 3 | 34 | 1 | 1 | 0 |
South Africa first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Fernando | 15 | 47 | 66 | 1 | 0 | |
run out | 92 | 216 | 314 | 11 | 0 | |
c Fernando b Fernando | 11 | 25 | 40 | 2 | 0 | |
b KHRK Fernando | 84 | 196 | 225 | 9 | 0 | |
c Sangakkara b Vaas | 20 | 73 | 105 | 2 | 0 | |
lbw Lakshitha | 28 | 90 | 90 | 4 | 0 | |
c & bLakshitha | 63 | 138 | 181 | 6 | 0 | |
not out | 99 | 170 | 252 | 9 | 2 | |
lbw Muralitharan | 0 | 9 | 13 | 0 | 0 | |
c Tillakaratne b Muralitharan | 5 | 18 | 17 | 1 | 0 | |
c Arnold b Vaas | 8 | 22 | 47 | 1 | 0 | |
Extras |
23 ( 4 - b, 10 - lb, 4 - w, 5 - nb, 0 - pr ) |
|||||
Total |
448-10 in 166.3 overs |
|||||
Fall of wickets | 1-45 ( Smith) ,2-71 ( Kirsten) ,3-211 ( Gibbs) ,4-219 ( Kallis) ,5-258 ( Prince) ,6-264 ( McKenzie) ,7-396 ( Boucher) ,8-400 ( Hall) ,9-408 ( Elworthy) ,10-448 ( Ntini) |
|||||
Sri Lanka Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 33.3 | 7 | 81 | 2 | 1 | 0 | |
| 22 | 2 | 71 | 2 | 3 | 0 | |
| 27 | 0 | 91 | 2 | 0 | 5 | |
| 57 | 10 | 133 | 2 | 0 | 0 | |
| 18 | 5 | 45 | 1 | 0 | 0 | |
| 2 | 0 | 6 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 5 | 0 | 0 | 0 |
Sri Lanka Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Boucher b Kallis | 22 | 53 | 83 | 4 | 0 | |
c Boucher b Ntini | 15 | 27 | 38 | 3 | 0 | |
c Boucher b Ntini | 89 | 132 | 208 | 15 | 0 | |
lbw Ntini | 40 | 99 | 169 | 6 | 0 | |
c Boucher b Kallis | 6 | 57 | 80 | 0 | 0 | |
lbw Pollock | 4 | 7 | 7 | 1 | 0 | |
c Hall b Ntini | 14 | 26 | 51 | 3 | 0 | |
lbw Kallis | 17 | 38 | 64 | 4 | 0 | |
c Pollock b Kallis | 0 | 1 | 1 | 0 | 0 | |
c Boucher b Elworthy | 14 | 26 | 42 | 3 | 0 | |
not out | 0 | 1 | 3 | 0 | 0 | |
Extras |
24 ( 13 - b, 1 - lb, 7 - w, 3 - nb, 0 - pr ) |
|||||
Total |
245-10 in 77.2 overs |
|||||
Fall of wickets |
1-23 ( Mubarak) ,2-60 ( Atapattu) ,3-179 ( Sangakkara) ,4-180 ( Jayawardene) ,5-185 ( Arnold) ,6-205 ( Fernando) ,7-209 ( Tillakaratne) ,8-209 ( Lakshitha) ,9-245 ( Fernando) ,10-245 ( Vaas) |
|||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 17 | 7 | 45 | 1 | 0 | 1 | |
| 22 | 5 | 52 | 4 | 1 | 1 | |
| 12 | 1 | 54 | 1 | 0 | 1 | |
| 8 | 0 | 29 | 0 | 0 | 0 | |
| 14.2 | 5 | 39 | 4 | 2 | 0 | |
| 4 | 2 | 12 | 0 | 0 | 0 |
South Africa Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| lbw Vaas | 0 | 1 | 1 | 0 | 0 | |
| c Sangakkara b Fernando | 7 | 17 | 30 | 1 | 0 | |
| c Mubarak b Fernando | 11 | 25 | 42 | 2 | 0 | |
| b CRD Fernando | 6 | 16 | 30 | 1 | 0 | |
| c Sangakkara b Fernando | 5 | 34 | 43 | 1 | 0 | |
| c Arnold b Muralitharan | 16 | 29 | 58 | 1 | 0 | |
| b M Muralitharan | 39 | 53 | 78 | 4 | 0 | |
| not out | 22 | 34 | 58 | 2 | 0 | |
| not out | 6 | 10 | 12 | 1 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
12 ( 5 - b, 1 - lb, 0 - w, 6 - nb, 0 - pr ) |
|||||
Total |
124-7 |
|||||
1-0 ( Smith) ,2-13 ( Gibbs) ,3-23 ( Kirsten) ,4-31 ( Kallis) ,5-44 ( Prince) ,6-73 ( Hall) ,7-112 ( McKenzie) | ||||||
Sri Lanka Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 8 | 2 | 28 | 1 | 0 | 0 | |
| 12 | 0 | 49 | 4 | 0 | 6 | |
| 13.3 | 1 | 35 | 2 | 0 | 0 | |
| 2 | 1 | 6 | 0 | 0 | 0 |
Hot Key Words


