
England V India
India in England 2002 (2nd Test)
Venue |
Trent Bridge, Nottingham,England |
Balls per over |
6 |
Toss |
India Won the Toss |
Result |
Match Drawn |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
India first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
b MJ Hoggard | 0 | 8 | 9 | 0 | 0 | |
b C White | 106 | 183 | 257 | 18 | 0 | |
c Key b Hoggard | 13 | 43 | 74 | 2 | 0 | |
b DG Cork | 34 | 68 | 90 | 6 | 0 | |
c Stewart b Hoggard | 68 | 149 | 234 | 11 | 0 | |
c Key b Flintoff | 22 | 41 | 54 | 4 | 0 | |
c Butcher b Harmison | 34 | 39 | 75 | 6 | 0 | |
c Flintoff b Harmison | 0 | 8 | 10 | 0 | 0 | |
c Hussain b Harmison | 54 | 37 | 50 | 10 | 0 | |
not out | 14 | 30 | 53 | 3 | 0 | |
c Stewart b Hoggard | 0 | 2 | 4 | 0 | 0 | |
Extras |
12 ( 1 - b, 8 - lb, 2 - w, 1 - nb, 0 - pr ) |
|||||
Total |
357-10 in 101.1 overs |
|||||
Fall of wickets | 1-6 ( Jaffer) ,2-34 ( Dravid) ,3-108 ( Tendulkar) ,4-179 ( Sehwag) ,5-218 ( Laxman) ,6-285 ( Agarkar) ,7-287 ( Patel) ,8-295 ( Ganguly) ,9-356 ( Singh) ,10-357 ( Nehra) | |||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 35.1 | 10 | 105 | 4 | 2 | 0 | |
| 11 | 3 | 45 | 1 | 0 | 0 | |
| 20 | 7 | 57 | 3 | 0 | 0 | |
| 27 | 6 | 85 | 1 | 0 | 0 | |
| 8 | 0 | 56 | 1 | 0 | 1 |
England first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
b A Nehra | 17 | 50 | 76 | 2 | 0 | |
c Patel b Agarkar | 197 | 258 | 354 | 23 | 0 | |
c Dravid b Singh | 53 | 115 | 156 | 7 | 0 | |
c Patel b Singh | 3 | 7 | 11 | 0 | 0 | |
c Jaffer b Khan | 22 | 34 | 42 | 3 | 0 | |
b Z Khan | 87 | 92 | 153 | 14 | 0 | |
b Z Khan | 33 | 46 | 82 | 6 | 0 | |
not out | 94 | 119 | 208 | 12 | 1 | |
c Jaffer b Singh | 31 | 42 | 70 | 7 | 0 | |
c Dravid b Nehra | 32 | 102 | 109 | 3 | 0 | |
c Jaffer b Agarkar | 3 | 19 | 25 | 0 | 0 | |
Extras |
45 ( 9 - b, 17 - lb, 4 - w, 15 - nb, 0 - pr ) |
|||||
Total |
617-10 in 144.5 overs |
|||||
Fall of wickets | 1-56 ( Key) ,2-221 ( Butcher) ,3-228 ( Hussain) ,4-272 ( Crawley) ,5-335 ( Vaughan) ,6-432 ( Flintoff) ,7-433 ( Stewart) ,8-493 ( Cork) ,9-596 ( Hoggard) ,10-617 ( Harmison) |
|||||
India Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 32 | 3 | 138 | 2 | 2 | 9 | |
| 26 | 4 | 110 | 3 | 0 | 0 | |
| 24.5 | 3 | 93 | 2 | 2 | 0 | |
| 45 | 3 | 175 | 3 | 0 | 0 | |
| 5 | 0 | 42 | 0 | 0 | 5 | |
| 6 | 0 | 15 | 0 | 0 | 0 | |
| 6 | 1 | 18 | 0 | 0 | 1 |
India Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Hoggard | 0 | 2 | 1 | 0 | 0 | |
lbw Flintoff | 5 | 5 | 9 | 1 | 0 | |
lbw Cork | 115 | 244 | 338 | 16 | 0 | |
b MP Vaughan | 92 | 113 | 160 | 17 | 0 | |
b SJ Harmison | 99 | 159 | 247 | 13 | 0 | |
c White b Cork | 14 | 33 | 48 | 2 | 0 | |
lbw Vaughan | 32 | 40 | 60 | 6 | 0 | |
not out | 19 | 60 | 84 | 1 | 0 | |
b SJ Harmison | 1 | 6 | 6 | 0 | 0 | |
not out | 14 | 40 | 44 | 1 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
33 ( 5 - b, 12 - lb, 4 - w, 12 - nb, 0 - pr ) |
|||||
Total |
424-8 in 115 overs |
|||||
Fall of wickets |
1-0 ( Sehwag) ,2-11 ( Jaffer) ,3-174 ( Tendulkar) ,4-309 ( Dravid) ,5-339 ( Laxman) ,6-378 ( Ganguly) ,7-395 ( Agarkar) ,8-396 ( Singh) |
|||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 23 | 0 | 109 | 1 | 0 | 2 | |
| 22 | 2 | 95 | 1 | 2 | 1 | |
| 29 | 5 | 63 | 2 | 1 | 1 | |
| 12 | 1 | 54 | 2 | 1 | 2 | |
| 21 | 5 | 71 | 2 | 0 | 6 | |
| 8 | 2 | 15 | 0 | 0 | 0 |
Hot Key Words


