
South Africa V Australia
Australia in South Africa 2001/02 (2nd Test)
Venue |
Newlands, Cape Town,South Africa |
Balls per over |
6 |
Toss |
South Africa Won the Toss |
Result |
Australia won by 4 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
South Africa first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Waugh b Gillespie | 12 | 16 | 16 | 2 | 0 | |
c Waugh b Lee | 7 | 20 | 44 | 1 | 0 | |
c Ponting b McGrath | 3 | 9 | 12 | 0 | 0 | |
c Gilchrist b McGrath | 23 | 60 | 102 | 3 | 0 | |
b SK Warne | 20 | 40 | 68 | 3 | 0 | |
c Gilchrist b McGrath | 10 | 37 | 50 | 0 | 0 | |
c Gilchrist b Lee | 26 | 66 | 96 | 3 | 0 | |
c Gilchrist b Gillespie | 70 | 141 | 186 | 10 | 0 | |
c Warne b Gillespie | 35 | 76 | 100 | 4 | 1 | |
c Waugh b Warne | 14 | 16 | 23 | 3 | 0 | |
not out | 5 | 3 | 5 | 1 | 0 | |
Extras |
14 ( 4 - b, 5 - lb, 0 - w, 5 - nb, 0 - pr ) |
|||||
Total |
239-10 in 80 overs |
|||||
Fall of wickets | 1-15 ( Gibbs) ,2-18 ( Smith) ,3-25 ( Kirsten) ,4-70 ( McKenzie) ,5-73 ( Kallis) ,6-92 ( Prince) ,7-147 ( Boucher) ,8-216 ( Adams) ,9-229 ( Hall) ,10-239 ( Ntini) | |||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 20 | 4 | 42 | 3 | 0 | 0 | |
| 15 | 4 | 52 | 3 | 0 | 0 | |
| 16 | 1 | 65 | 2 | 0 | 4 | |
| 28 | 10 | 70 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 |
Australia first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
b M Ntini | 37 | 34 | 56 | 7 | 0 | |
c Hall b Kallis | 63 | 91 | 123 | 12 | 0 | |
c Boucher b Adams | 47 | 69 | 116 | 5 | 1 | |
c Gibbs b Ntini | 25 | 60 | 74 | 3 | 0 | |
b PR Adams | 0 | 7 | 10 | 0 | 0 | |
c Boucher b Ntini | 2 | 14 | 24 | 0 | 0 | |
not out | 138 | 108 | 172 | 22 | 2 | |
c Kallis b Adams | 63 | 65 | 102 | 10 | 1 | |
c Prince b Kallis | 0 | 7 | 12 | 0 | 0 | |
c Kallis b Adams | 0 | 13 | 16 | 0 | 0 | |
lbw Ntini | 2 | 17 | 27 | 0 | 0 | |
Extras |
5 ( 2 - b, 1 - lb, 2 - w, 0 - nb, 0 - pr ) |
|||||
Total |
382-10 in 80.5 overs |
|||||
Fall of wickets | 1-67 ( Langer) ,2-130 ( Hayden) ,3-162 ( Ponting) ,4-168 ( Waugh) ,5-176 ( Waugh) ,6-185 ( Martyn) ,7-317 ( Warne) ,8-338 ( Lee) ,9-343 ( Gillespie) ,10-382 ( McGrath) |
|||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 22.5 | 5 | 93 | 4 | 0 | 0 | |
| 11 | 1 | 72 | 0 | 0 | 0 | |
| 16 | 1 | 65 | 2 | 1 | 0 | |
| 11 | 1 | 47 | 0 | 0 | 0 | |
| 20 | 1 | 102 | 4 | 1 | 0 |
South Africa Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Ponting b Warne | 39 | 89 | 118 | 7 | 0 | |
lbw Lee | 87 | 181 | 260 | 11 | 0 | |
c Gilchrist b Warne | 68 | 147 | 213 | 9 | 0 | |
lbw Warne | 73 | 96 | 129 | 12 | 0 | |
run out | 99 | 227 | 306 | 14 | 0 | |
c Ponting b Warne | 20 | 89 | 127 | 1 | 0 | |
lbw Gillespie | 37 | 54 | 81 | 7 | 0 | |
run out | 0 | 8 | 16 | 0 | 0 | |
not out | 23 | 57 | 66 | 0 | 2 | |
c Langer b Warne | 11 | 23 | 32 | 1 | 0 | |
c Waugh b Warne | 0 | 4 | 9 | 0 | 0 | |
Extras |
16 ( 8 - b, 3 - lb, 2 - w, 3 - nb, 0 - pr ) |
|||||
Total |
473-10 in 162 overs |
|||||
Fall of wickets |
1-84 ( Gibbs) ,2-183 ( Kirsten) ,3-254 ( Smith) ,4-284 ( Kallis) ,5-350 ( Prince) ,6-431 ( Boucher) ,7-433 ( Hall) ,8-440 ( McKenzie) ,9-464 ( Ntini) ,10-473 ( Pretorius) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 25 | 7 | 56 | 0 | 1 | 0 | |
| 29 | 10 | 81 | 1 | 1 | 0 | |
| 70 | 15 | 161 | 6 | 0 | 3 | |
| 22 | 3 | 99 | 1 | 0 | 0 | |
| 9 | 3 | 34 | 0 | 0 | 0 | |
| 4 | 0 | 15 | 0 | 0 | 0 | |
| 3 | 0 | 16 | 0 | 0 | 0 |
Australia Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| b D Pretorius | 58 | 74 | 103 | 10 | 0 | |
| c Boucher b Kallis | 96 | 141 | 219 | 15 | 1 | |
| not out | 100 | 160 | 261 | 16 | 1 | |
| c Boucher b Ntini | 16 | 27 | 47 | 1 | 0 | |
| b PR Adams | 14 | 29 | 30 | 3 | 0 | |
| lbw Adams | 0 | 7 | 9 | 0 | 0 | |
| c McKenzie b Kallis | 24 | 24 | 35 | 4 | 0 | |
| not out | 15 | 18 | 22 | 3 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
11 ( 0 - b, 6 - lb, 0 - w, 5 - nb, 0 - pr ) |
|||||
Total |
334-6 |
|||||
1-102 ( Langer) ,2-201 ( Hayden) ,3-251 ( Waugh) ,4-268 ( Waugh) ,5-268 ( Martyn) ,6-305 ( Gilchrist) | ||||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 24 | 4 | 90 | 1 | 0 | 0 | |
| 14 | 5 | 60 | 1 | 0 | 3 | |
| 21.1 | 0 | 104 | 2 | 0 | 0 | |
| 3 | 0 | 6 | 0 | 0 | 1 | |
| 17 | 2 | 68 | 2 | 0 | 1 |
Hot Key Words


