
Australia V South Africa
South Africa in Australia 2001/02 (2nd Test)
Venue |
Melbourne Cricket Ground,Australia |
Balls per over |
6 |
Toss |
Australia Won the Toss |
Result |
Australia won by 9 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
South Africa first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Ponting b McGrath | 14 | 41 | 57 | 2 | 0 | |
b GD McGrath | 10 | 53 | 77 | 1 | 0 | |
c Hayden b Lee | 26 | 53 | 71 | 4 | 0 | |
c Gilchrist b Bichel | 38 | 124 | 170 | 2 | 1 | |
lbw Lee | 67 | 163 | 232 | 8 | 0 | |
c & bBichel | 0 | 1 | 1 | 0 | 0 | |
c Bichel b Waugh | 43 | 66 | 71 | 6 | 0 | |
not out | 42 | 93 | 104 | 4 | 0 | |
run out | 5 | 3 | 4 | 1 | 0 | |
c Ponting b Lee | 0 | 6 | 9 | 0 | 0 | |
c Waugh b Bichel | 14 | 22 | 53 | 2 | 0 | |
Extras |
18 ( 1 - b, 10 - lb, 0 - w, 7 - nb, 0 - pr ) |
|||||
Total |
277-10 in 103.5 overs |
|||||
Fall of wickets | 1-24 ( Gibbs) ,2-36 ( Kirsten) ,3-59 ( Dippenaar) ,4-131 ( Kallis) ,5-131 ( Klusener) ,6-198 ( Boucher) ,7-220 ( McKenzie) ,8-225 ( Henderson) ,9-233 ( Donald) ,10-277 ( Hayward) | |||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 26 | 8 | 70 | 2 | 0 | 1 | |
| 31 | 10 | 77 | 3 | 0 | 0 | |
| 19.5 | 6 | 44 | 3 | 0 | 1 | |
| 19 | 3 | 56 | 0 | 0 | 1 | |
| 8 | 1 | 19 | 1 | 0 | 0 |
Australia first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Klusener b Donald | 85 | 176 | 233 | 7 | 0 | |
c Donald b Henderson | 138 | 211 | 290 | 17 | 0 | |
c Kallis b Hayward | 22 | 38 | 54 | 3 | 0 | |
b AA Donald | 34 | 54 | 84 | 5 | 0 | |
run out | 90 | 156 | 174 | 12 | 0 | |
c Kallis b Pollock | 52 | 104 | 133 | 4 | 0 | |
not out | 30 | 67 | 97 | 4 | 0 | |
c Kirsten b Donald | 1 | 2 | 3 | 0 | 0 | |
c McKenzie b Hayward | 3 | 18 | 28 | 0 | 0 | |
c Boucher b Pollock | 5 | 6 | 6 | 0 | 0 | |
lbw Pollock | 0 | 11 | 16 | 0 | 0 | |
Extras |
27 ( 0 - b, 17 - lb, 1 - w, 9 - nb, 0 - pr ) |
|||||
Total |
487-10 in 139 overs |
|||||
Fall of wickets | 1-202 ( Langer) ,2-267 ( Ponting) ,3-267 ( Hayden) ,4-348 ( Waugh) ,5-429 ( Waugh) ,6-462 ( Martyn) ,7-463 ( Warne) ,8-470 ( Lee) ,9-475 ( Bichel) ,10-487 ( McGrath) |
|||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 29 | 5 | 103 | 3 | 0 | 0 | |
| 31 | 3 | 84 | 3 | 0 | 6 | |
| 26 | 1 | 109 | 2 | 0 | 2 | |
| 17 | 3 | 55 | 0 | 1 | 0 | |
| 29 | 3 | 108 | 1 | 0 | 1 | |
| 7 | 1 | 11 | 0 | 0 | 0 |
South Africa Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Gilchrist b Lee | 21 | 35 | 43 | 4 | 0 | |
c Ponting b Lee | 10 | 14 | 22 | 1 | 0 | |
c Hayden b Warne | 23 | 49 | 83 | 3 | 0 | |
run out | 99 | 180 | 287 | 8 | 0 | |
c Gilchrist b Warne | 12 | 44 | 57 | 1 | 0 | |
lbw McGrath | 7 | 29 | 34 | 1 | 0 | |
c Waugh b Warne | 0 | 2 | 5 | 0 | 0 | |
run out | 18 | 26 | 39 | 3 | 0 | |
c Waugh b McGrath | 16 | 54 | 54 | 2 | 0 | |
b AJ Bichel | 7 | 20 | 24 | 0 | 0 | |
not out | 0 | 0 | 6 | 0 | 0 | |
Extras |
6 ( 4 - b, 0 - lb, 0 - w, 2 - nb, 0 - pr ) |
|||||
Total |
219-10 in 75.1 overs |
|||||
Fall of wickets |
1-24 ( Kirsten) ,2-37 ( Gibbs) ,3-74 ( Dippenaar) ,4-107 ( McKenzie) ,5-120 ( Klusener) ,6-121 ( Boucher) ,7-157 ( Pollock) ,8-192 ( Henderson) ,9-215 ( Donald) ,10-219 ( Kallis) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 21 | 6 | 43 | 2 | 0 | 1 | |
| 18 | 5 | 52 | 2 | 0 | 0 | |
| 24 | 3 | 68 | 3 | 0 | 0 | |
| 12.1 | 0 | 52 | 1 | 0 | 1 |
Australia Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| c Henderson b Pollock | 7 | 6 | 7 | 1 | 0 | |
| not out | 3 | 10 | 14 | 0 | 0 | |
| not out | 0 | 2 | 6 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
0 ( 0 - b, 0 - lb, 0 - w, 0 - nb, 0 - pr ) |
|||||
Total |
10-1 |
|||||
1-7 ( Langer) | ||||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 6 | 1 | 0 | 0 |
Hot Key Words


