
India V England
England in India 2001/02 (2nd Test)
Venue |
Sardar Patel Stadium, Motera, Ahmedabad,India |
Balls per over |
6 |
Toss |
England Won the Toss |
Result |
Match Drawn |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
England first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Dasgupta b Kumble | 51 | 130 | 175 | 9 | 0 | |
c Dasgupta b Kumble | 99 | 156 | 244 | 11 | 1 | |
lbw Kumble | 1 | 7 | 20 | 0 | 0 | |
c Sehwag b Kumble | 11 | 38 | 40 | 1 | 0 | |
b SR Tendulkar | 37 | 49 | 77 | 6 | 1 | |
c Laxman b Kumble | 0 | 2 | 7 | 0 | 0 | |
b Harbhajan Singh | 121 | 265 | 343 | 12 | 2 | |
c Tendulkar b Kumble | 40 | 119 | 161 | 4 | 0 | |
b A Kumble | 7 | 26 | 28 | 1 | 0 | |
c Dasgupta b Srinath | 9 | 61 | 68 | 0 | 0 | |
not out | 4 | 19 | 24 | 0 | 0 | |
Extras |
27 ( 6 - b, 15 - lb, 1 - w, 5 - nb, 0 - pr ) |
|||||
Total |
407-10 in 144.3 overs |
|||||
Fall of wickets | 1-124 ( Butcher) ,2-144 ( Hussain) ,3-172 ( Vaughan) ,4-176 ( Trescothick) ,5-180 ( Flintoff) ,6-239 ( Ramprakash) ,7-344 ( Foster) ,8-360 ( Giles) ,9-391 ( Dawson) ,10-407 ( White) | |||||
India Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 29 | 7 | 105 | 1 | 0 | 4 | |
| 17 | 2 | 57 | 0 | 1 | 1 | |
| 35.3 | 9 | 78 | 1 | 0 | 0 | |
| 51 | 13 | 115 | 7 | 0 | 0 | |
| 10 | 0 | 27 | 1 | 0 | 0 | |
| 2 | 1 | 4 | 0 | 0 | 0 |
India first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Butcher b Flintoff | 41 | 95 | 110 | 5 | 0 | |
c Hussain b Giles | 17 | 67 | 90 | 2 | 0 | |
c Foster b Hoggard | 7 | 60 | 93 | 0 | 0 | |
c Hussain b Hoggard | 103 | 197 | 254 | 12 | 1 | |
c b Flintoff | 5 | 13 | 22 | 0 | 0 | |
c Butcher b Giles | 75 | 192 | 297 | 9 | 0 | |
lbw White | 20 | 34 | 44 | 2 | 1 | |
b AF Giles | 5 | 32 | 38 | 0 | 0 | |
c Flintoff b Giles | 0 | 7 | 8 | 0 | 0 | |
c Butcher b Giles | 0 | 10 | 8 | 0 | 0 | |
not out | 3 | 19 | 34 | 0 | 0 | |
Extras |
15 ( 6 - b, 5 - lb, 1 - w, 3 - nb, 0 - pr ) |
|||||
Total |
291-10 in 120.3 overs |
|||||
Fall of wickets | 1-54 ( Dasgupta) ,2-64 ( Das) ,3-86 ( Dravid) ,4-93 ( Ganguly) ,5-211 ( Tendulkar) ,6-248 ( Sehwag) ,7-268 ( Kumble) ,8-272 ( Singh) ,9-274 ( Srinath) ,10-291 ( Laxman) |
|||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 28 | 7 | 65 | 2 | 0 | 0 | |
| 22 | 7 | 42 | 2 | 0 | 2 | |
| 43.3 | 16 | 67 | 5 | 0 | 0 | |
| 15 | 0 | 73 | 0 | 0 | 0 | |
| 12 | 2 | 33 | 1 | 1 | 1 |
England Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Dravid b Singh | 92 | 202 | 253 | 9 | 0 | |
c Das b Srinath | 12 | 18 | 26 | 2 | 0 | |
c Sehwag b Singh | 50 | 116 | 158 | 3 | 1 | |
c Tendulkar b Singh | 19 | 27 | 53 | 0 | 2 | |
b A Kumble | 4 | 5 | 7 | 1 | 0 | |
run out | 18 | 47 | 60 | 2 | 0 | |
not out | 31 | 64 | 92 | 3 | 0 | |
c Yohannan b Kumble | 3 | 9 | 13 | 0 | 0 | |
c Das b Singh | 8 | 9 | 12 | 1 | 0 | |
c Tendulkar b Kumble | 2 | 3 | 5 | 0 | 0 | |
c Das b Singh | 1 | 2 | 3 | 0 | 0 | |
Extras |
17 ( 6 - b, 8 - lb, 0 - w, 3 - nb, 0 - pr ) |
|||||
Total |
257-10 in 83.2 overs |
|||||
Fall of wickets |
1-21 ( Trescothick) ,2-133 ( Hussain) ,3-178 ( Ramprakash) ,4-183 ( Flintoff) ,5-183 ( Butcher) ,6-225 ( White) ,7-231 ( Foster) ,8-247 ( Giles) ,9-253 ( Dawson) ,10-257 ( Hoggard) |
|||||
India Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 9 | 2 | 24 | 1 | 0 | 1 | |
| 4 | 0 | 25 | 0 | 0 | 0 | |
| 38 | 5 | 118 | 3 | 0 | 0 | |
| 30.2 | 6 | 71 | 5 | 0 | 2 | |
| 2 | 0 | 5 | 0 | 0 | 0 |
India Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| run out | 58 | 159 | 191 | 7 | 0 | |
| c Butcher b Dawson | 60 | 190 | 225 | 5 | 0 | |
| not out | 26 | 108 | 155 | 2 | 0 | |
| c Vaughan b Dawson | 26 | 81 | 87 | 4 | 0 | |
| not out | 16 | 43 | 45 | 3 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
12 ( 12 - b, 0 - lb, 0 - w, 0 - nb, 0 - pr ) |
|||||
Total |
198-3 |
|||||
1-119 ( Das) ,2-124 ( Dasgupta) ,3-168 ( Tendulkar) | ||||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 17 | 6 | 33 | 0 | 0 | 0 | |
| 31 | 12 | 57 | 0 | 0 | 0 | |
| 32 | 9 | 72 | 2 | 0 | 0 | |
| 8 | 4 | 17 | 0 | 0 | 0 | |
| 9 | 5 | 7 | 0 | 0 | 0 |
Hot Key Words


