
Australia V New Zealand
New Zealand in Australia 2001/02 (3rd Test)
Venue |
Western Australia Cricket Association Ground, Perth,Australia |
Balls per over |
6 |
Toss |
New Zealand Won the Toss |
Result |
Match Drawn |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
New Zealand first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
b JN Gillespie | 9 | 20 | 23 | 1 | 0 | |
c Waugh b Warne | 104 | 208 | 273 | 14 | 1 | |
lbw McGrath | 2 | 5 | 6 | 0 | 0 | |
lbw Lee | 105 | 222 | 316 | 13 | 0 | |
not out | 156 | 275 | 408 | 22 | 1 | |
lbw Gillespie | 4 | 3 | 4 | 1 | 0 | |
c Martyn b Gillespie | 2 | 3 | 7 | 0 | 0 | |
c Gilchrist b Lee | 8 | 5 | 3 | 2 | 0 | |
c McGrath b Lee | 110 | 243 | 308 | 14 | 1 | |
b B Lee | 0 | 3 | 2 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
34 ( 4 - b, 15 - lb, 2 - w, 13 - nb, 0 - pr ) |
|||||
Total |
534-9 in 162.5 overs |
|||||
Fall of wickets | 1-12 ( Richardson) ,2-19 ( Sinclair) ,3-218 ( Vincent) ,4-264 ( Fleming) ,5-269 ( McMillan) ,6-272 ( Vettori) ,7-281 ( Cairns) ,8-534 ( Parore) ,9-534 ( Bond) | |||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 27 | 11 | 72 | 1 | 0 | 0 | |
| 40 | 7 | 112 | 3 | 2 | 0 | |
| 32.5 | 5 | 125 | 4 | 0 | 10 | |
| 43 | 9 | 135 | 1 | 0 | 0 | |
| 10 | 0 | 44 | 0 | 0 | 0 | |
| 6 | 1 | 26 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 |
Australia first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Parore b Cairns | 75 | 157 | 222 | 7 | 1 | |
c Vincent b Bond | 0 | 2 | 5 | 0 | 0 | |
c Parore b Martin | 31 | 37 | 46 | 7 | 0 | |
c Bond b Vettori | 42 | 60 | 84 | 5 | 0 | |
c Parore b Vettori | 8 | 16 | 20 | 2 | 0 | |
c Fleming b Cairns | 60 | 126 | 168 | 7 | 0 | |
c Richardson b Vettori | 0 | 3 | 7 | 0 | 0 | |
c Richardson b Vettori | 99 | 157 | 213 | 10 | 0 | |
c McMillan b Vettori | 17 | 69 | 90 | 3 | 0 | |
c Parore b Vettori | 0 | 8 | 9 | 0 | 0 | |
not out | 0 | 2 | 10 | 0 | 0 | |
Extras |
19 ( 0 - b, 2 - lb, 1 - w, 16 - nb, 0 - pr ) |
|||||
Total |
351-10 in 103.4 overs |
|||||
Fall of wickets | 1-3 ( Hayden) ,2-61 ( Ponting) ,3-122 ( Waugh) ,4-137 ( Waugh) ,5-191 ( Langer) ,6-192 ( Gilchrist) ,7-270 ( Martyn) ,8-342 ( Lee) ,9-346 ( Gillespie) ,10-351 ( Warne) |
|||||
New Zealand Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 23 | 5 | 86 | 2 | 1 | 6 | |
| 18 | 2 | 74 | 1 | 0 | 3 | |
| 23 | 4 | 88 | 1 | 0 | 0 | |
| 34.4 | 7 | 87 | 6 | 0 | 6 | |
| 5 | 1 | 14 | 0 | 0 | 0 |
New Zealand Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
run out | 30 | 99 | 134 | 3 | 0 | |
c Waugh b Lee | 54 | 54 | 88 | 7 | 0 | |
c Gilchrist b McGrath | 29 | 54 | 73 | 2 | 1 | |
c Warne b Lee | 42 | 66 | 106 | 3 | 2 | |
b SK Warne | 4 | 20 | 22 | 0 | 0 | |
c Langer b Gillespie | 40 | 56 | 68 | 5 | 0 | |
c Warne b Gillespie | 19 | 41 | 49 | 2 | 0 | |
not out | 16 | 21 | 56 | 2 | 0 | |
c Waugh b Lee | 3 | 7 | 9 | 0 | 0 | |
b B Lee | 8 | 12 | 9 | 2 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
11 ( 1 - b, 6 - lb, 0 - w, 4 - nb, 0 - pr ) |
|||||
Total |
256-9 in 71 overs |
|||||
Fall of wickets |
1-77 ( Vincent) ,2-90 ( Richardson) ,3-128 ( Sinclair) ,4-151 ( Fleming) ,5-199 ( Cairns) ,6-208 ( Astle) ,7-241 ( McMillan) ,8-246 ( Vettori) ,9-256 ( Bond) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 17 | 4 | 63 | 1 | 0 | 0 | |
| 17 | 0 | 55 | 2 | 0 | 2 | |
| 16 | 3 | 56 | 4 | 0 | 2 | |
| 21 | 3 | 75 | 1 | 0 | 0 |
Australia Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| c Vettori b Bond | 0 | 8 | 10 | 0 | 0 | |
| c Sinclair b Vettori | 57 | 114 | 160 | 7 | 0 | |
| b CL Cairns | 26 | 26 | 44 | 5 | 0 | |
| b CD McMillan | 86 | 158 | 169 | 11 | 1 | |
| run out | 67 | 154 | 226 | 7 | 0 | |
| b DL Vettori | 30 | 71 | 76 | 4 | 0 | |
| not out | 83 | 109 | 130 | 12 | 2 | |
| run out | 10 | 12 | 13 | 1 | 0 | |
| not out | 1 | 24 | 40 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
21 ( 0 - b, 3 - lb, 2 - w, 16 - nb, 0 - pr ) |
|||||
Total |
381-7 |
|||||
1-1 ( Langer) ,2-52 ( Ponting) ,3-130 ( Hayden) ,4-195 ( Waugh) ,5-244 ( Martyn) ,6-339 ( Waugh) ,7-355 ( Warne) | ||||||
New Zealand Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 21 | 3 | 80 | 1 | 0 | 2 | |
| 12 | 0 | 51 | 0 | 2 | 2 | |
| 45 | 11 | 142 | 2 | 0 | 10 | |
| 15 | 2 | 72 | 1 | 0 | 2 | |
| 12 | 5 | 18 | 0 | 0 | 0 | |
| 5 | 2 | 15 | 1 | 0 | 0 |
Hot Key Words


