
England V South Africa
South Africa in England 1994 (3rd Test)
Venue |
Kennington Oval,England |
Balls per over |
6 |
Toss |
South Africa Won the Toss |
Result |
England won by 8 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
South Africa first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Rhodes b DeFreitas | 2 | 12 | 9 | 0 | 0 | |
b DE Malcolm | 16 | 30 | 52 | 2 | 0 | |
lbw Benjamin | 38 | 38 | 95 | 2 | 0 | |
lbw Benjamin | 45 | 84 | 118 | 7 | 0 | |
c Rhodes b DeFreitas | 7 | 11 | 11 | 1 | 0 | |
not out | 8 | 14 | 20 | 1 | 0 | |
c Hick b DeFreitas | 93 | 193 | 269 | 9 | 0 | |
c Rhodes b Benjamin | 58 | 89 | 126 | 6 | 0 | |
c Hick b Benjamin | 0 | 1 | 1 | 0 | 0 | |
c Stewart b DeFreitas | 14 | 50 | 62 | 2 | 0 | |
not out | 14 | 21 | 34 | 1 | 0 | |
Extras |
37 ( 8 - b, 10 - lb, 1 - w, 18 - nb, 0 - pr ) |
|||||
Total |
332-9 in 92.2 overs |
|||||
Fall of wickets | 1-2 ( Kirsten) ,2-43 ( Kirsten) ,3-73 ( Cronje) ,4-85 ( Cullinan) ,5-136 ( Wessels) ,6-260 ( Richardson) ,7-266 ( Matthews) ,8-301 ( de) ,9-332 ( McMillan) | |||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 26.2 | 5 | 93 | 4 | 0 | 0 | |
| 25 | 5 | 81 | 1 | 0 | 0 | |
| 19 | 1 | 85 | 0 | 0 | 0 | |
| 17 | 2 | 42 | 4 | 0 | 0 | |
| 5 | 1 | 13 | 0 | 0 | 0 |
England first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Richardson b Donald | 8 | 43 | 61 | 1 | 0 | |
lbw de | 0 | 1 | 5 | 0 | 0 | |
b AA Donald | 39 | 85 | 138 | 4 | 0 | |
b CR Matthews | 79 | 115 | 158 | 11 | 0 | |
b PS de Villiers | 62 | 106 | 154 | 7 | 0 | |
c Richardson b Donald | 5 | 12 | 27 | 1 | 0 | |
lbw de | 11 | 33 | 52 | 1 | 0 | |
run out | 37 | 31 | 55 | 4 | 1 | |
not out | 42 | 47 | 68 | 6 | 1 | |
lbw de | 0 | 7 | 6 | 0 | 0 | |
c b Matthews | 4 | 4 | 8 | 1 | 0 | |
Extras |
17 ( 1 - b, 0 - lb, 1 - w, 15 - nb, 0 - pr ) |
|||||
Total |
304-10 in 77 overs |
|||||
Fall of wickets | 1-1 ( Atherton) ,2-33 ( Gooch) ,3-93 ( Hick) ,4-145 ( Thorpe) ,5-165 ( Crawley) ,6-219 ( Stewart) ,7-222 ( Rhodes) ,8-292 ( DeFreitas) ,9-293 ( Benjamin) ,10-304 ( Malcolm) |
|||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 17 | 2 | 76 | 3 | 0 | 0 | |
| 19 | 3 | 62 | 4 | 0 | 0 | |
| 21 | 4 | 82 | 2 | 0 | 0 | |
| 12 | 1 | 67 | 0 | 0 | 0 | |
| 8 | 3 | 16 | 0 | 0 | 0 |
South Africa Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c DeFreitas b Malcolm | 1 | 13 | 16 | 0 | 0 | |
c & bMalcolm | 0 | 3 | 5 | 0 | 0 | |
b DE Malcolm | 0 | 7 | 11 | 0 | 0 | |
c Rhodes b Malcolm | 28 | 61 | 94 | 4 | 0 | |
c Thorpe b Gough | 94 | 134 | 220 | 12 | 0 | |
c Thorpe b Malcolm | 25 | 63 | 82 | 4 | 0 | |
lbw Malcolm | 3 | 7 | 7 | 0 | 0 | |
c Rhodes b Malcolm | 0 | 3 | 2 | 0 | 0 | |
c Rhodes b Malcolm | 10 | 20 | 37 | 1 | 0 | |
not out | 0 | 2 | 5 | 0 | 0 | |
b DE Malcolm | 0 | 2 | 2 | 0 | 0 | |
Extras |
14 ( 0 - b, 5 - lb, 0 - w, 9 - nb, 0 - pr ) |
|||||
Total |
175-10 in 50.3 overs |
|||||
Fall of wickets |
1-0 ( Kirsten) ,2-1 ( Kirsten) ,3-1 ( Cronje) ,4-73 ( Wessels) ,5-137 ( McMillan) ,6-143 ( Richardson) ,7-143 ( Matthews) ,8-175 ( Cullinan) ,9-175 ( Rhodes) ,10-175 ( Donald) |
|||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 12 | 3 | 25 | 0 | 0 | 0 | |
| 16.3 | 2 | 57 | 9 | 0 | 0 | |
| 9 | 1 | 39 | 1 | 0 | 0 | |
| 11 | 1 | 38 | 0 | 0 | 0 | |
| 2 | 0 | 11 | 0 | 0 | 0 |
England Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| b CR Matthews | 33 | 20 | 27 | 7 | 0 | |
| c Richardson b Donald | 63 | 113 | 161 | 12 | 0 | |
| not out | 81 | 81 | 151 | 13 | 0 | |
| not out | 15 | 14 | 17 | 3 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
13 ( 0 - b, 6 - lb, 0 - w, 7 - nb, 0 - pr ) |
|||||
Total |
205-2 |
|||||
1-56 ( Gooch) ,2-180 ( Atherton) | ||||||
South Africa Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 12 | 1 | 96 | 1 | 0 | 0 | |
| 12 | 0 | 66 | 0 | 0 | 0 | |
| 11.3 | 4 | 37 | 1 | 0 | 0 |
Hot Key Words


