
West Indies V England
England in West Indies 1993/94 (5th Test)
Venue |
Antigua Recreation Ground, St John's,West Indies |
Balls per over |
6 |
Toss |
West Indies Won the Toss |
Result |
Match Drawn |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
West Indies first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Caddick | 8 | 27 | 35 | 0 | 0 | |
c Caddick b Fraser | 3 | 17 | 28 | 0 | 0 | |
c Russell b Caddick | 375 | 538 | 766 | 45 | 0 | |
c b Fraser | 59 | 164 | 248 | 2 | 2 | |
c Russell b Caddick | 47 | 184 | 246 | 5 | 0 | |
not out | 75 | 182 | 264 | 10 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
26 ( 0 - b, 3 - lb, 0 - w, 23 - nb, 0 - pr ) |
|||||
Total |
593-5 in 180.2 overs |
|||||
Fall of wickets | 1-11 ( Williams) ,2-12 ( Simmons) ,3-191 ( Adams) ,4-374 ( Arthurton) ,5-593 ( Lara) | |||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 43 | 4 | 121 | 2 | 0 | 0 | |
| 47.2 | 8 | 158 | 3 | 0 | 0 | |
| 39 | 8 | 110 | 0 | 0 | 0 | |
| 33 | 1 | 140 | 0 | 0 | 0 | |
| 18 | 3 | 61 | 0 | 0 | 0 |
England first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Murray b Ambrose | 135 | 383 | 535 | 13 | 0 | |
c Ambrose b Benjamin | 24 | 41 | 56 | 4 | 0 | |
lbw Benjamin | 19 | 29 | 35 | 3 | 0 | |
lbw Benjamin | 175 | 315 | 418 | 26 | 3 | |
b KCG Benjamin | 20 | 28 | 33 | 4 | 0 | |
c Adams b Chanderpaul | 9 | 30 | 54 | 0 | 0 | |
c Murray b Benjamin | 62 | 161 | 186 | 5 | 0 | |
not out | 75 | 175 | 268 | 7 | 0 | |
c Benjamin b Adams | 22 | 83 | 87 | 2 | 0 | |
b JC Adams | 0 | 9 | 17 | 0 | 0 | |
lbw Benjamin | 0 | 9 | 16 | 0 | 0 | |
Extras |
52 ( 9 - b, 20 - lb, 0 - w, 23 - nb, 0 - pr ) |
|||||
Total |
593-10 in 206.1 overs |
|||||
Fall of wickets | 1-40 ( Stewart) ,2-70 ( Ramprakash) ,3-373 ( Smith) ,4-393 ( Atherton) ,5-401 ( Hick) ,6-417 ( Thorpe) ,7-535 ( Russell) ,8-585 ( Caddick) ,9-589 ( Fraser) ,10-593 ( Tufnell) |
|||||
West Indies Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 40 | 18 | 66 | 1 | 0 | 0 | |
| 40 | 9 | 123 | 0 | 0 | 0 | |
| 41.1 | 15 | 93 | 2 | 0 | 0 | |
| 37 | 7 | 110 | 4 | 0 | 0 | |
| 24 | 1 | 94 | 1 | 0 | 0 | |
| 22 | 4 | 74 | 2 | 0 | 0 | |
| 2 | 1 | 4 | 0 | 0 | 0 |
West Indies Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
not out | 22 | 71 | 61 | 3 | 0 | |
not out | 21 | 73 | 61 | 3 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
0 ( 0 - b, 0 - lb, 0 - w, 0 - nb, 0 - pr ) |
|||||
Total |
43-0 in 24 overs |
|||||
Fall of wickets |
|
|||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 11 | 0 | 0 | 0 | |
| 6 | 4 | 5 | 0 | 0 | 0 | |
| 8 | 2 | 11 | 0 | 0 | 0 | |
| 3 | 1 | 5 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 8 | 0 | 0 | 0 |
Hot Key Words


