
Pakistan V England
England in Pakistan 1987/88 (1st Test)
Venue |
Gaddafi Stadium, Lahore,Pakistan |
Balls per over |
6 |
Toss |
England Won the Toss |
Result |
Pakistan won by an innings |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
England first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
b Abdul Qadir | 12 | 45 | 56 | 1 | 0 | |
c Mujtaba b Qadir | 41 | 165 | 192 | 4 | 0 | |
c Ali b Qadir | 6 | 33 | 37 | 0 | 0 | |
lbw Qadir | 0 | 2 | 2 | 0 | 0 | |
lbw Qadir | 5 | 15 | 13 | 1 | 0 | |
c Mujtaba b Ahmed | 0 | 17 | 16 | 0 | 0 | |
lbw Qadir | 5 | 32 | 19 | 0 | 0 | |
b Abdul Qadir | 0 | 10 | 12 | 0 | 0 | |
lbw Qadir | 39 | 62 | 89 | 4 | 2 | |
not out | 38 | 83 | 109 | 4 | 0 | |
c Miandad b Qadir | 10 | 35 | 20 | 1 | 0 | |
Extras |
19 ( 4 - b, 14 - lb, 0 - w, 1 - nb, 0 - pr ) |
|||||
Total |
175-10 in 83 overs |
|||||
Fall of wickets | 1-22 ( Gooch) ,2-36 ( Robinson) ,3-36 ( Gatting) ,4-44 ( Athey) ,5-55 ( Capel) ,6-70 ( DeFreitas) ,7-81 ( Emburey) ,8-94 ( Broad) ,9-151 ( Foster) ,10-175 ( Cook) | |||||
Pakistan Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 14 | 4 | 32 | 0 | 0 | 0 | |
| 5 | 3 | 9 | 0 | 0 | 0 | |
| 37 | 13 | 56 | 9 | 0 | 0 | |
| 23 | 9 | 38 | 1 | 0 | 0 | |
| 4 | 0 | 22 | 0 | 0 | 0 |
Pakistan first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Foster | 120 | 257 | 324 | 18 | 0 | |
b JE Emburey | 35 | 45 | 70 | 5 | 1 | |
b JE Emburey | 0 | 1 | 1 | 0 | 0 | |
c Gooch b Cook | 65 | 166 | 171 | 9 | 0 | |
b PAJ DeFreitas | 44 | 130 | 177 | 6 | 1 | |
b NA Foster | 7 | 40 | 67 | 1 | 0 | |
b JE Emburey | 7 | 43 | 69 | 0 | 0 | |
c Broad b Cook | 40 | 42 | 69 | 3 | 2 | |
st French b Cook | 38 | 57 | 75 | 6 | 0 | |
run out | 1 | 7 | 14 | 0 | 0 | |
not out | 5 | 21 | 30 | 0 | 0 | |
Extras |
30 ( 18 - b, 8 - lb, 0 - w, 4 - nb, 0 - pr ) |
|||||
Total |
392-10 in 134 overs |
|||||
Fall of wickets | 1-71 ( Raja) ,2-71 ( Malik) ,3-213 ( Miandad) ,4-272 ( Nazar) ,5-290 ( Mujtaba) ,6-301 ( Ahmed) ,7-328 ( Ali) ,8-360 ( Akram) ,9-370 ( Qasim) ,10-392 ( Qadir) |
|||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 29 | 7 | 84 | 1 | 0 | 0 | |
| 23 | 6 | 58 | 2 | 0 | 0 | |
| 48 | 16 | 109 | 3 | 0 | 0 | |
| 31 | 10 | 87 | 3 | 0 | 0 | |
| 3 | 0 | 28 | 0 | 0 | 0 |
England Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Ali b Qasim | 15 | 42 | 63 | 2 | 0 | |
c Ali b Qasim | 13 | 36 | 35 | 1 | 0 | |
lbw Qadir | 1 | 2 | 3 | 0 | 0 | |
lbw Qadir | 23 | 114 | 131 | 1 | 0 | |
c Ali b Ahmed | 2 | 48 | 46 | 0 | 0 | |
lbw Qadir | 9 | 34 | 33 | 2 | 0 | |
c Miandad b Qadir | 0 | 16 | 17 | 0 | 0 | |
c Ahmed b Qasim | 15 | 52 | 56 | 0 | 1 | |
not out | 38 | 90 | 90 | 4 | 0 | |
c b Ahmed | 1 | 12 | 13 | 0 | 0 | |
b Tauseef Ahmed | 5 | 30 | 28 | 0 | 0 | |
Extras |
8 ( 4 - b, 4 - lb, 0 - w, 0 - nb, 0 - pr ) |
|||||
Total |
130-10 in 79.2 overs |
|||||
Fall of wickets |
1-23 ( Broad) ,2-24 ( Robinson) ,3-38 ( Gooch) ,4-43 ( Athey) ,5-66 ( French) ,6-70 ( Capel) ,7-73 ( Gatting) ,8-105 ( DeFreitas) ,9-116 ( Foster) ,10-130 ( Cook) |
|||||
Pakistan Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 0 | 0 | 0 | |
| 1 | 0 | 4 | 0 | 0 | 0 | |
| 36 | 14 | 45 | 4 | 0 | 0 | |
| 20.2 | 7 | 28 | 3 | 0 | 0 | |
| 20 | 10 | 39 | 3 | 0 | 0 |
Hot Key Words


