
Australia V New Zealand
New Zealand in Australia 1985/86 (1st Test)
Venue |
Brisbane Cricket Ground, Woolloongabba, Brisbane,Australia |
Balls per over |
6 |
Toss |
New Zealand Won the Toss |
Result |
New Zealand won by an innings |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
Australia first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Hadlee | 70 | 186 | 263 | 6 | 1 | |
c Chatfield b Hadlee | 0 | 4 | 3 | 0 | 0 | |
c Coney b Hadlee | 31 | 78 | 110 | 3 | 0 | |
c Edgar b Hadlee | 1 | 7 | 7 | 0 | 0 | |
c Crowe b Hadlee | 8 | 16 | 17 | 1 | 0 | |
b RJ Hadlee | 34 | 115 | 139 | 4 | 0 | |
b RJ Hadlee | 2 | 4 | 5 | 0 | 0 | |
c Hadlee b Brown | 8 | 27 | 36 | 1 | 0 | |
c Coney b Hadlee | 9 | 21 | 21 | 1 | 0 | |
not out | 0 | 0 | 7 | 0 | 0 | |
c Brown b Hadlee | 0 | 4 | 3 | 0 | 0 | |
Extras |
16 ( 9 - b, 5 - lb, 0 - w, 2 - nb, 0 - pr ) |
|||||
Total |
179-10 in 76.4 overs |
|||||
Fall of wickets | 10-179 ( Holland) ,9-179 ( Lawson) ,8-175 ( McDermott) ,7-159 ( Phillips) ,6-150 ( Matthews) ,5-148 ( Wessels) ,4-82 ( Ritchie) ,3-72 ( Border) ,2-70 ( Boon) ,1-1 ( Hilditch) | |||||
New Zealand Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 7 | 5 | 8 | 0 | 0 | 0 | |
| 12 | 5 | 17 | 1 | 0 | 0 | |
| 5 | 0 | 14 | 0 | 0 | 0 | |
| 11 | 1 | 45 | 0 | 0 | 1 | |
| 18 | 6 | 29 | 0 | 0 | 1 | |
| 23.4 | 4 | 52 | 9 | 0 | 0 |
New Zealand first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Phillips b Gilbert | 17 | 50 | 67 | 1 | 0 | |
lbw Matthews | 46 | 110 | 141 | 5 | 0 | |
c Border b Gilbert | 108 | 255 | 365 | 16 | 0 | |
b GRJ Matthews | 188 | 328 | 472 | 26 | 0 | |
c Phillips b Lawson | 22 | 44 | 65 | 3 | 0 | |
c Holland b Matthews | 35 | 52 | 51 | 5 | 1 | |
not out | 36 | 113 | 135 | 2 | 0 | |
c Phillips b McDermott | 54 | 45 | 63 | 4 | 3 | |
not out | 2 | 7 | 8 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
45 ( 2 - b, 11 - lb, 0 - w, 32 - nb, 0 - pr ) |
|||||
Total |
553-7 in 161 overs |
|||||
Fall of wickets | 7-549 ( Hadlee) ,6-471 ( Crowe) ,5-427 ( Crowe) ,4-362 ( Coney) ,3-309 ( Reid) ,2-85 ( Wright) ,1-36 ( Edgar) |
|||||
Australia Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 0 | 1 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 3 | 106 | 0 | 0 | 0 | |
| 31 | 5 | 110 | 3 | 0 | 0 | |
| 39 | 9 | 102 | 2 | 0 | 7 | |
| 31 | 3 | 119 | 1 | 0 | 11 | |
| 36.5 | 8 | 96 | 1 | 0 | 13 |
Australia Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Chatfield b Hadlee | 12 | 16 | 31 | 1 | 0 | |
c Brown b Chatfield | 3 | 10 | 15 | 0 | 0 | |
c Smith b Chatfield | 1 | 11 | 11 | 0 | 0 | |
not out | 152 | 301 | 458 | 20 | 2 | |
c Coney b Snedden | 20 | 60 | 72 | 2 | 0 | |
b RJ Hadlee | 2 | 18 | 25 | 0 | 0 | |
c Coney b Hadlee | 115 | 205 | 229 | 10 | 1 | |
c & bHadlee | 5 | 22 | 33 | 0 | 0 | |
c Brown b Chatfield | 7 | 22 | 28 | 0 | 0 | |
c Chatfield b Hadlee | 10 | 37 | 60 | 1 | 0 | |
b RJ Hadlee | 0 | 2 | 1 | 0 | 0 | |
Extras |
6 ( 0 - b, 3 - lb, 0 - w, 3 - nb, 0 - pr ) |
|||||
Total |
333-10 in 116.5 overs |
|||||
Fall of wickets |
10-333 ( Holland) ,9-333 ( Gilbert) ,8-291 ( Lawson) ,7-272 ( McDermott) ,6-264 ( Matthews) ,5-67 ( Phillips) ,4-47 ( Ritchie) ,3-16 ( Hilditch) ,2-16 ( Boon) ,1-14 ( Wessels) |
|||||
New Zealand Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 0 | 0 | 0 | |
| 25 | 5 | 96 | 0 | 0 | 0 | |
| 9 | 2 | 19 | 0 | 0 | 1 | |
| 19 | 3 | 66 | 1 | 0 | 1 | |
| 32 | 9 | 75 | 3 | 0 | 1 | |
| 28.5 | 9 | 71 | 6 | 0 | 0 |
Hot Key Words


