
England V West Indies
West Indies in England 2007 (3rd Test)
Venue |
Old Trafford, Manchester,England |
Balls per over |
6 |
Toss |
England Won the Toss |
Result |
England won by 60 Runs |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
England first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Taylor | 6 | 6 | 11 | 0 | 0 | |
c Bravo b Sammy | 60 | 121 | 171 | 10 | 0 | |
b CD Collymore | 41 | 99 | 123 | 6 | 0 | |
c Bravo b Collymore | 9 | 16 | 24 | 1 | 0 | |
lbw Taylor | 10 | 43 | 72 | 2 | 0 | |
c Ramdin b Collymore | 97 | 191 | 292 | 14 | 0 | |
c Morton b Bravo | 40 | 66 | 116 | 7 | 0 | |
b FH Edwards | 13 | 26 | 28 | 2 | 0 | |
c Ramdin b Edwards | 18 | 31 | 48 | 1 | 0 | |
b FH Edwards | 15 | 32 | 58 | 2 | 0 | |
not out | 14 | 18 | 22 | 2 | 0 | |
Extras |
47 ( 15 - b, 8 - lb, 6 - w, 18 - nb, 0 - pr ) |
|||||
Total |
370-10 in 105.1 overs |
|||||
Fall of wickets | 1-13 ( Strauss) ,2-117 ( Vaughan) ,3-132 ( Pietersen) ,4-132 ( Cook) ,5-166 ( Collingwood) ,6-264 ( Prior) ,7-285 ( Plunkett) ,8-324 ( Harmison) ,9-338 ( Bell) ,10-370 ( Sidebottom) | |||||
West Indies Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 20 | 1 | 67 | 2 | 2 | 3 | |
| 20.1 | 2 | 94 | 3 | 1 | 12 | |
| 25 | 5 | 60 | 3 | 1 | 3 | |
| 23 | 4 | 94 | 1 | 2 | 0 | |
| 17 | 7 | 32 | 1 | 0 | 0 |
West Indies first innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Cook b Plunkett | 23 | 34 | 43 | 5 | 0 | |
lbw Harmison | 5 | 6 | 8 | 1 | 0 | |
c Bell b Panesar | 40 | 84 | 129 | 5 | 0 | |
c Strauss b Harmison | 35 | 39 | 56 | 3 | 2 | |
c Pietersen b Sidebottom | 50 | 78 | 130 | 7 | 0 | |
c Prior b Sidebottom | 24 | 54 | 55 | 3 | 0 | |
c Pietersen b Sidebottom | 5 | 11 | 21 | 1 | 0 | |
c Collingwood b Panesar | 1 | 4 | 4 | 0 | 0 | |
c Strauss b Panesar | 0 | 2 | 2 | 0 | 0 | |
c Collingwood b Panesar | 4 | 6 | 11 | 1 | 0 | |
not out | 0 | 1 | 4 | 0 | 0 | |
Extras |
42 ( 20 - b, 10 - lb, 9 - w, 3 - nb, 0 - pr ) |
|||||
Total |
229-10 in 52.4 overs |
|||||
Fall of wickets | 1-17 ( Ganga) ,2-49 ( Gayle) ,3-116 ( Morton) ,4-157 ( Smith) ,5-216 ( Bravo) ,6-224 ( Ramdin) ,7-225 ( Sammy) ,8-225 ( Taylor) ,9-225 ( Chanderpaul) ,10-229 ( Collymore) |
|||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 12 | 3 | 48 | 3 | 0 | 0 | |
| 11 | 2 | 53 | 2 | 4 | 1 | |
| 12 | 0 | 43 | 1 | 1 | 1 | |
| 16.4 | 5 | 50 | 4 | 0 | 0 | |
| 1 | 0 | 5 | 0 | 0 | 1 |
England Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Edwards | 0 | 4 | 2 | 0 | 0 | |
lbw Gayle | 106 | 215 | 305 | 10 | 0 | |
c & bSammy | 40 | 78 | 106 | 5 | 0 | |
hit wicket ( Bravo ) | 68 | 106 | 150 | 7 | 0 | |
c Ganga b Sammy | 42 | 76 | 105 | 2 | 1 | |
c Ramdin b Sammy | 2 | 9 | 8 | 0 | 0 | |
c Ramdin b Sammy | 0 | 1 | 1 | 0 | 0 | |
c Bravo b Sammy | 0 | 3 | 3 | 0 | 0 | |
c Morton b Sammy | 16 | 22 | 37 | 2 | 0 | |
not out | 8 | 7 | 11 | 2 | 0 | |
c Gayle b Sammy | 0 | 2 | 2 | 0 | 0 | |
Extras |
31 ( 2 - b, 6 - lb, 6 - w, 12 - nb, 5 - pr ) |
|||||
Total |
313-10 in 85.3 overs |
|||||
Fall of wickets |
1-1 ( Strauss) ,2-99 ( Vaughan) ,3-221 ( Pietersen) ,4-265 ( Cook) ,5-272 ( Bell) ,6-272 ( Prior) ,7-272 ( Plunkett) ,8-300 ( Harmison) ,9-313 ( Collingwood) ,10-313 ( Panesar) |
|||||
West Indies Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 12 | 0 | 54 | 1 | 0 | 8 | |
| 10 | 0 | 42 | 0 | 0 | 0 | |
| 7 | 2 | 24 | 0 | 2 | 1 | |
| 21.3 | 2 | 66 | 7 | 0 | 2 | |
| 11 | 1 | 43 | 0 | 0 | 0 | |
| 8 | 2 | 14 | 1 | 0 | 0 | |
| 16 | 0 | 57 | 1 | 0 | 0 |
West Indies Second innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| c Collingwood b Harmison | 16 | 48 | 61 | 3 | 0 | |
| lbw Harmison | 0 | 3 | 6 | 0 | 0 | |
| c Cook b Panesar | 42 | 85 | 131 | 7 | 0 | |
| lbw Panesar | 54 | 145 | 175 | 7 | 0 | |
| not out | 116 | 257 | 413 | 12 | 0 | |
| c Cook b Panesar | 49 | 71 | 83 | 8 | 0 | |
| c Collingwood b Panesar | 34 | 74 | 93 | 6 | 0 | |
| c & bPanesar | 25 | 60 | 59 | 5 | 0 | |
| c Cook b Harmison | 11 | 47 | 58 | 1 | 0 | |
| c Bell b Harmison | 0 | 3 | 3 | 0 | 0 | |
| c Bell b Panesar | 0 | 8 | 13 | 0 | 0 | |
Extras |
47 ( 14 - b, 21 - lb, 8 - w, 4 - nb, 0 - pr ) |
|||||
Total |
394-10 |
|||||
1-4 ( Ganga) ,2-35 ( Gayle) ,3-88 ( Smith) ,4-161 ( Morton) ,5-249 ( Bravo) ,6-311 ( Ramdin) ,7-348 ( Sammy) ,8-385 ( Taylor) ,9-385 ( Edwards) ,10-394 ( Collymore) | ||||||
England Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 27 | 8 | 53 | 0 | 0 | 1 | |
| 33 | 8 | 95 | 4 | 2 | 3 | |
| 51.5 | 13 | 137 | 6 | 0 | 0 | |
| 16 | 2 | 57 | 0 | 2 | 0 | |
| 5 | 2 | 17 | 0 | 0 | 0 |
Hot Key Words


