Lord's, London
Man of the match: Kevin Pietersen
| Batsman | Status | Runs | Balls | 4's | 6's |
| Andrew Strauss | c Rahul Dravid b Anil Kumble | 96 | 186 | 16 | 0 |
| Alastair Cook | lbw b Sourav Ganguly | 36 | 39 | 6 | 0 |
| Michael Vaughan (C) | c MS Dhoni b RP Singh | 79 | 201 | 11 | 0 |
| Kevin Pietersen | c MS Dhoni b Zaheer Khan | 37 | 62 | 5 | 0 |
| Paul Collingwood | lbw b Anil Kumble | 0 | 3 | 0 | 0 |
| Ryan Sidebottom | b RP Singh | 1 | 15 | 0 | 0 |
| Ian Bell | b Zaheer Khan | 20 | 24 | 2 | 1 |
| Matthew Prior (W) | lbw b S Sreesanth | 1 | 7 | 0 | 0 |
| Chris Tremlett | lbw b S Sreesanth | 0 | 3 | 0 | 0 |
| Monty Panesar | lbw b S Sreesanth | 0 | 8 | 0 | 0 |
| James Anderson | not out | 0 | 2 | 0 | 0 |
| Total: 298 for 10 in 91.2 overs Run Rate: 3.26 Extras : 28 (b - 9, w - 7, nb - 2, lb - 10, Penalty - 0) |
| Fall of wickets:1/76 (Alastair Cook 14.4 ov.), 2/218 (Andrew Strauss 64 ov.), 3/252 (Michael Vaughan 76.4 ov.), 4/255 (Paul Collingwood 78 ov.), 5/272 (Ryan Sidebottom 82.5 ov.), 6/286 (Kevin Pietersen 85.1 ov.), 7/287 (Matthew Prior 86.3 ov.), 8/287 (Chris Tremlett 87 ov.), 9/297 (Monty Panesar 90.4 ov.), 10/298 (Ian Bell 91.2 ov.) |
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| Zaheer Khan | 18.2 | 4 | 62 | 2 | 1 | 2 |
| S Sreesanth | 22 | 8 | 67 | 3 | 3 | 0 |
| RP Singh | 17 | 6 | 58 | 2 | 2 | 0 |
| Sourav Ganguly | 9 | 3 | 24 | 1 | 0 | 0 |
| Anil Kumble | 23 | 2 | 60 | 2 | 0 | 0 |
| Sachin Tendulkar | 2 | 0 | 8 | 0 | 0 | 0 |
| Batsman | Status | Runs | Balls | 4's | 6's |
| Dinesh Karthik | lbw b Ryan Sidebottom | 5 | 25 | 0 | 0 |
| Wasim Jaffer | c & b Chris Tremlett | 58 | 156 | 7 | 0 |
| Rahul Dravid (C) | c Matthew Prior b James Anderson | 2 | 12 | 0 | 0 |
| Sachin Tendulkar | lbw b James Anderson | 37 | 78 | 6 | 0 |
| Sourav Ganguly | b James Anderson | 34 | 82 | 4 | 0 |
| RP Singh | c James Anderson b Ryan Sidebottom | 17 | 40 | 2 | 0 |
| VVS Laxman | c Matthew Prior b Ryan Sidebottom | 15 | 41 | 0 | 0 |
| MS Dhoni (W) | c Ian Bell b James Anderson | 0 | 5 | 0 | 0 |
| Anil Kumble | lbw b Ryan Sidebottom | 11 | 20 | 2 | 0 |
| Zaheer Khan | c Andrew Strauss b James Anderson | 7 | 7 | 1 | 0 |
| S Sreesanth | not out | 0 | 2 | 0 | 0 |
| Total: 201 for 10 in 77.2 overs Run Rate: 2.6 Extras : 15 (b - 4, w - 0, nb - 4, lb - 7, Penalty - 0) |
| Fall of wickets:1/18 (Dinesh Karthik 8.3 ov.), 2/27 (Rahul Dravid 11.5 ov.), 3/106 (Sachin Tendulkar 35.4 ov.), 4/134 (Wasim Jaffer 54 ov.), 5/155 (Sourav Ganguly 62.3 ov.), 6/173 (RP Singh 66.5 ov.), 7/175 (MS Dhoni 69.5 ov.), 8/192 (Anil Kumble 75 ov.), 9/197 (VVS Laxman 76.4 ov.), 10/201 (Zaheer Khan 77.2 ov.) |
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| Ryan Sidebottom | 22 | 5 | 65 | 4 | 0 | 0 |
| James Anderson | 24.2 | 8 | 42 | 5 | 0 | 0 |
| Chris Tremlett | 20 | 8 | 52 | 1 | 0 | 4 |
| Paul Collingwood | 3 | 1 | 9 | 0 | 0 | 0 |
| Monty Panesar | 8 | 3 | 22 | 0 | 0 | 0 |
| Batsman | Status | Runs | Balls | 4's | 6's |
| Andrew Strauss | c Sachin Tendulkar b Zaheer Khan | 18 | 41 | 3 | 0 |
| Alastair Cook | lbw b Zaheer Khan | 17 | 31 | 3 | 0 |
| Michael Vaughan (C) | b RP Singh | 30 | 75 | 4 | 0 |
| Kevin Pietersen | b RP Singh | 134 | 213 | 14 | 1 |
| Paul Collingwood | c VVS Laxman b RP Singh | 4 | 3 | 1 | 0 |
| Ian Bell | b RP Singh | 9 | 15 | 2 | 0 |
| Matthew Prior (W) | c MS Dhoni b Zaheer Khan | 42 | 61 | 5 | 0 |
| Chris Tremlett | b Zaheer Khan | 0 | 1 | 0 | 0 |
| Ryan Sidebottom | c Rahul Dravid b Anil Kumble | 9 | 11 | 2 | 0 |
| Monty Panesar | lbw b RP Singh | 3 | 17 | 0 | 0 |
| James Anderson | not out | 4 | 3 | 1 | 0 |
| Total: 282 for 10 in 78.3 overs Run Rate: 3.59 Extras : 12 (b - 9, w - 2, nb - 0, lb - 1, Penalty - 0) |
| Fall of wickets:1/40 (Andrew Strauss 10.5 ov.), 2/43 (Alastair Cook 12.1 ov.), 3/102 (Michael Vaughan 36 ov.), 4/114 (Paul Collingwood 37.3 ov.), 5/132 (Ian Bell 41.2 ov.), 6/251 (Matthew Prior 66.1 ov.), 7/251 (Chris Tremlett 66.2 ov.), 8/266 (Ryan Sidebottom 71.1 ov.), 9/275 (Kevin Pietersen 77 ov.), 10/282 (Monty Panesar 78.3 ov.) |
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| Zaheer Khan | 28 | 6 | 79 | 4 | 1 | 0 |
| S Sreesanth | 16 | 3 | 62 | 0 | 0 | 0 |
| RP Singh | 16.3 | 3 | 59 | 5 | 1 | 0 |
| Anil Kumble | 17 | 3 | 70 | 1 | 0 | 0 |
| Sachin Tendulkar | 1 | 0 | 2 | 0 | 0 | 0 |
| Batsman | Status | Runs | Balls | 4's | 6's |
| Wasim Jaffer | c Kevin Pietersen b James Anderson | 8 | 32 | 0 | 0 |
| Dinesh Karthik | c Paul Collingwood b James Anderson | 60 | 135 | 7 | 0 |
| Rahul Dravid (C) | lbw b Chris Tremlett | 9 | 12 | 2 | 0 |
| Sachin Tendulkar | lbw b Monty Panesar | 16 | 35 | 3 | 0 |
| Sourav Ganguly | lbw b Ryan Sidebottom | 40 | 65 | 6 | 0 |
| VVS Laxman | b Chris Tremlett | 39 | 90 | 5 | 0 |
| MS Dhoni (W) | not out | 76 | 159 | 10 | 0 |
| Anil Kumble | lbw b Ryan Sidebottom | 3 | 19 | 0 | 0 |
| Zaheer Khan | c Matthew Prior b Chris Tremlett | 0 | 15 | 0 | 0 |
| RP Singh | b Monty Panesar | 2 | 8 | 0 | 0 |
| S Sreesanth | not out | 4 | 7 | 1 | 0 |
| Total: 282 for 9 in 96.0 overs Run Rate: 2.94 Extras : 25 (b - 13, w - 6, nb - 1, lb - 5, Penalty - 0) |
| Fall of wickets:1/38 (Wasim Jaffer 10.3 ov.), 2/55 (Rahul Dravid 13.5 ov.), 3/84 (Sachin Tendulkar 24.5 ov.), 4/143 (Sourav Ganguly 45 ov.), 5/145 (Dinesh Karthik 47.2 ov.), 6/231 (VVS Laxman 76 ov.), 7/247 (Anil Kumble 83 ov.), 8/254 (Zaheer Khan 87.5 ov.), 9/263 (RP Singh 91 ov.) |
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| Ryan Sidebottom | 19 | 4 | 42 | 2 | 0 | 0 |
| James Anderson | 25 | 4 | 83 | 2 | 2 | 0 |
| Chris Tremlett | 21 | 5 | 52 | 3 | 0 | 1 |
| Monty Panesar | 26 | 7 | 63 | 2 | 0 | 0 |
| Paul Collingwood | 1 | 0 | 6 | 0 | 0 | 0 |
| Michael Vaughan | 4 | 0 | 18 | 0 | 0 | 0 |





