India in England - India Vs England
Lord's, London
Lord's, London
Toss won by: India Status : Match Ended
Batted first : India Batted Second: England
Match Result: England beat India by 7 wickets
Man of the match: Kevin Pietersen
Man of the series: Ian Bell
Man of the match: Kevin Pietersen
Man of the series: Ian Bell
Ads by Google
India Innings
| Batsman | Status | Runs | Balls | 4's | 6's |
| Sourav Ganguly | c Andrew Flintoff b James Anderson | 15 | 22 | 2 | 0 |
| Sachin Tendulkar | c Matt Prior b Andrew Flintoff | 30 | 46 | 4 | 0 |
| Gautam Gambhir | c Luke Wright b James Anderson | 12 | 20 | 0 | 0 |
| Rahul Dravid (C) | c Matt Prior b Andrew Flintoff | 0 | 3 | 0 | 0 |
| Yuvraj Singh | c Paul Collingwood b Dimitri Mascarenhas | 28 | 48 | 1 | 1 |
| Robin Uthappa | c James Anderson b Dimitri Mascarenhas | 22 | 30 | 2 | 0 |
| MS Dhoni (W) | c James Anderson b Andrew Flintoff | 50 | 72 | 4 | 1 |
| Ramesh Powar | run out (Owais Shah) | 10 | 20 | 1 | 0 |
| Piyush Chawla | st Matt Prior b Dimitri Mascarenhas | 0 | 6 | 0 | 0 |
| Zaheer Khan | b Monty Panesar | 7 | 16 | 1 | 0 |
| RP Singh | not out | 1 | 6 | 0 | 0 |
| Total: 187 for 10 in 47.3 overs Run Rate: 3.94 Extras : 12 (b - 0, w - 0, nb - 4, lb - 8, Penalty - 0) |
| Fall of wickets:1/26 (Sourav Ganguly 6.1 ov.), 2/52 (Gautam Gambhir 12.4 ov.), 3/53 (Rahul Dravid 13.3 ov.), 4/59 (Sachin Tendulkar 15.4 ov.), 5/106 (Robin Uthappa 24.3 ov.), 6/119 (Yuvraj Singh 30.2 ov.), 7/147 (Ramesh Powar 37.2 ov.), 8/148 (Piyush Chawla 38.4 ov.), 9/160 (Zaheer Khan 42 ov.), 10/187 (MS Dhoni 47.3 ov.) |
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| James Anderson | 9 | 1 | 28 | 2 | 0 | 0 |
| Stuart Broad | 10 | 0 | 44 | 0 | 0 | 0 |
| Andrew Flintoff | 8.3 | 0 | 45 | 3 | 0 | 4 |
| Dimitri Mascarenhas | 10 | 2 | 23 | 3 | 0 | 0 |
| Luke Wright | 2 | 0 | 11 | 0 | 0 | 0 |
| Monty Panesar | 8 | 2 | 28 | 1 | 0 | 0 |
Ads by Google
England Innings
| Batsman | Status | Runs | Balls | 4's | 6's |
| Matt Prior (W) | c MS Dhoni b RP Singh | 0 | 7 | 0 | 0 |
| Luke Wright | c & b RP Singh | 0 | 2 | 0 | 0 |
| Ian Bell | run out (Sachin Tendulkar) | 36 | 40 | 6 | 0 |
| Kevin Pietersen | not out | 71 | 96 | 6 | 1 |
| Paul Collingwood (C) | not out | 64 | 73 | 7 | 1 |
| Andrew Flintoff |
| ||||
| Owais Shah |
| ||||
| Dimitri Mascarenhas |
| ||||
| Stuart Broad |
| ||||
| James Anderson |
| ||||
| Monty Panesar |
|
| Total: 188 for 3 in 36.2 overs Run Rate: 5.17 Extras : 17 (b - 0, w - 9, nb - 0, lb - 8, Penalty - 0) |
| Fall of wickets:1/10 (Luke Wright 1.2 ov.), 2/11 (Matt Prior 1.4 ov.), 3/74 (Ian Bell 16 ov.) |
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| Zaheer Khan | 9 | 1 | 40 | 0 | 1 | 0 |
| RP Singh | 7 | 0 | 40 | 2 | 4 | 0 |
| Piyush Chawla | 9 | 1 | 44 | 0 | 0 | 0 |
| Sourav Ganguly | 4 | 0 | 13 | 0 | 0 | 0 |
| Ramesh Powar | 5.2 | 0 | 32 | 0 | 0 | 0 |
| Yuvraj Singh | 2 | 0 | 11 | 0 | 0 | 0 |

Full Commentary »

| Ads by Google |


