| Edelweiss 20s Challenge - Lahore Badshahs Vs Kolkata Tigers Lal Bahadur Stadium (Fateh Maidan), Hyderabad , Match 24 |
Flash Scorecard |
Toss won by: Kolkata Tigers Status : Match Ended Batted first : Lahore Badshahs Batted Second: Kolkata Tigers
Match Result: Lahore Badshahs beat Kolkata Tigers by 22 runs
Man of the match: Hasan Raza
| Lahore Badshahs |
| Batsman | Status | Runs | Balls | 4's | 6's |
Imran Farhat | c Deep Dasgupta b Abu Nechim | 11 | 22 | 1 | 0 |
Imran Nazir | run out (Upul Chandana) | 11 | 8 | 2 | 0 |
Taufeeq Umar | st Deep Dasgupta b Shiv Sagar Singh | 41 | 35 | 3 | 1 |
Hasan Raza | run out (Andre Adams) | 48 | 37 | 5 | 1 |
Naved Latif | not out | 30 | 17 | 2 | 2 |
Azhar Mahmood | not out | 6 | 1 | 0 | 1 |
Humayun Farhat (W) |
|
|
|
| |
Shahid Nazir |
|
|
|
| |
Arshad Khan |
|
|
|
| |
Muhammad Sami |
|
|
|
| |
Mushtaq Ahmed (C) |
|
|
|
|
| Total: 153 for 4 in 20.0 overs Run Rate: 7.65 Extras : 6 (b - 2, w - 3, nb - 0, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/15 (Imran Nazir 2.2 ov.), 2/44 (Imran Farhat 8.1 ov.), 3/78 (Taufeeq Umar 13.3 ov.), 4/147 (Hasan Raza 19.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Andre Adams | 4 | 1 | 19 | 0 | 0 | 0 |
Nantie Hayward | 4 | 0 | 38 | 0 | 3 | 0 |
Abu Nechim | 4 | 0 | 37 | 1 | 0 | 0 |
Abhishek Jhunjhunwala | 2 | 0 | 19 | 0 | 0 | 0 |
Upul Chandana | 3 | 0 | 18 | 0 | 0 | 0 |
Craig McMillan | 1 | 0 | 5 | 0 | 0 | 0 |
Shiv Sagar Singh | 2 | 0 | 14 | 1 | 0 | 0 |
| Kolkata Tigers |
| Batsman | Status | Runs | Balls | 4's | 6's |
Subhomoy Das | c Mushtaq Ahmed b Azhar Mahmood | 0 | 3 | 0 | 0 |
Lance Klusener | b Muhammad Sami | 6 | 6 | 1 | 0 |
Abhishek Jhunjhunwala | c Imran Farhat b Azhar Mahmood | 0 | 9 | 0 | 0 |
Deep Dasgupta (W) | run out (Imran Nazir) | 2 | 1 | 0 | 0 |
Craig McMillan (C) | c Imran Farhat b Arshad Khan | 30 | 26 | 3 | 1 |
Rohan Gavaskar | not out | 46 | 45 | 3 | 1 |
Shiv Sagar Singh | c Imran Farhat b Mushtaq Ahmed | 2 | 3 | 0 | 0 |
Andre Adams | b Shahid Nazir | 16 | 18 | 2 | 1 |
Upul Chandana | not out | 15 | 9 | 1 | 1 |
Abu Nechim |
|
|
|
| |
Nantie Hayward |
|
|
|
|
| Total: 131 for 7 in 20.0 overs Run Rate: 6.55 Extras : 14 (b - 0, w - 4, nb - 0, lb - 10, Penalty - 0) | ||||||
| Fall of wickets:1/0 (Subhomoy Das 0.3 ov.), 2/8 (Abhishek Jhunjhunwala 2.5 ov.), 3/10 (Lance Klusener 3.1 ov.), 4/11 (Deep Dasgupta 3.3 ov.), 5/59 (Craig McMillan 11.2 ov.), 6/63 (Shiv Sagar Singh 12.1 ov.), 7/95 (Andre Adams 16.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Azhar Mahmood | 4 | 0 | 25 | 2 | 1 | 0 |
Muhammad Sami | 4 | 0 | 21 | 1 | 1 | 0 |
Shahid Nazir | 4 | 0 | 24 | 1 | 0 | 0 |
Mushtaq Ahmed | 4 | 0 | 25 | 1 | 1 | 0 |
Arshad Khan | 4 | 0 | 26 | 1 | 1 | 0 |


