| ICL 20s World Series - ICL Pakistani Vs ICL World Lal Bahadur Stadium (Fateh Maidan), Hyderabad , Match 6 |
Flash Scorecard |
Toss won by: ICL Pakistani Status : Match Ended Batted first : ICL Pakistani Batted Second: ICL World
Match Result: ICL World beat ICL Pakistani by 6 wickets
Man of the match: Matthew Elliott
| ICL Pakistani |
| Batsman | Status | Runs | Balls | 4's | 6's |
Abdul Razzaq | c Upul Chandana b Daryl Tuffey | 11 | 17 | 1 | 0 |
Taufeeq Umar | st Lou Vincent b Upul Chandana | 19 | 19 | 2 | 0 |
Inzamam-ul-Haq (C) | c Upul Chandana b Johan van der Wath | 1 | 3 | 0 | 0 |
Imran Farhat | c Damien Martyn b Matthew Elliott | 20 | 13 | 2 | 1 |
Naved Latif | c Johan van der Wath b Andrew Hall | 1 | 6 | 0 | 0 |
Hasan Raza | lbw b Upul Chandana | 4 | 3 | 1 | 0 |
Humayun Farhat (W) | c Johan van der Wath b Matthew Elliott | 10 | 12 | 1 | 0 |
Naved-ul-Hasan | c Ian Harvey b Matthew Elliott | 18 | 22 | 3 | 0 |
Riaz Afridi | b Andrew Hall | 1 | 8 | 0 | 0 |
Arshad Khan | b Andrew Hall | 8 | 12 | 0 | 0 |
Shabbir Ahmed | not out | 2 | 6 | 0 | 0 |
| Total: 113 for 10 in 19.4 overs Run Rate: 5.75 Extras : 18 (b - 4, w - 9, nb - 3, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/17 (Abdul Razzaq 3.3 ov.), 2/19 (Inzamam-ul-Haq 4.5 ov.), 3/52 (Taufeeq Umar 7.3 ov.), 4/53 (Naved Latif 8.4 ov.), 5/62 (Imran Farhat 9.3 ov.), 6/62 (Hasan Raza 10.1 ov.), 7/84 (Humayun Farhat 13.4 ov.), 8/100 (Naved-ul-Hasan 15.5 ov.), 9/105 (Riaz Afridi 17.4 ov.), 10/113 (Arshad Khan 19.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Johan van der Wath | 4 | 0 | 18 | 1 | 0 | 1 |
Daryl Tuffey | 4 | 0 | 24 | 1 | 2 | 0 |
Andrew Hall | 3.4 | 0 | 22 | 3 | 1 | 2 |
Upul Chandana | 4 | 0 | 26 | 2 | 1 | 0 |
Matthew Elliott | 4 | 0 | 17 | 3 | 1 | 0 |
| ICL World |
| Batsman | Status | Runs | Balls | 4's | 6's |
Matthew Elliott | c Humayun Farhat b Riaz Afridi | 26 | 22 | 5 | 0 |
Ian Harvey | not out | 52 | 46 | 8 | 0 |
Lou Vincent (W) | b Riaz Afridi | 0 | 1 | 0 | 0 |
Damien Martyn | c Imran Farhat b Riaz Afridi | 21 | 23 | 1 | 1 |
Upul Chandana | b Riaz Afridi | 0 | 4 | 0 | 0 |
Marvan Atapattu | not out | 12 | 11 | 2 | 0 |
Chris Cairns (C) |
|
|
|
| |
Russel Arnold |
|
|
|
| |
Andrew Hall |
|
|
|
| |
Johan van der Wath |
|
|
|
| |
Daryl Tuffey |
|
|
|
|
| Total: 117 for 4 in 17.2 overs Run Rate: 6.75 Extras : 6 (b - 0, w - 3, nb - 3, lb - 0, Penalty - 0) | ||||||
| Fall of wickets:1/49 (Matthew Elliott 5.2 ov.), 2/49 (Lou Vincent 5.3 ov.), 3/96 (Damien Martyn 13.2 ov.), 4/96 (Upul Chandana 14 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Shabbir Ahmed | 2 | 0 | 23 | 0 | 0 | 2 |
Naved-ul-Hasan | 4 | 0 | 30 | 0 | 1 | 0 |
Abdul Razzaq | 3 | 0 | 21 | 0 | 0 | 0 |
Arshad Khan | 2 | 0 | 13 | 0 | 1 | 0 |
Riaz Afridi | 4 | 2 | 16 | 4 | 1 | 1 |
Imran Farhat | 2 | 0 | 10 | 0 | 0 | 0 |
Taufeeq Umar | 0.2 | 0 | 4 | 0 | 0 | 0 |




