| ICL 20s World Series - ICL World Vs ICL Pakistani Lal Bahadur Stadium (Fateh Maidan), Hyderabad , Match 2 |
Flash Scorecard |
Toss won by: ICL World Status : Match Ended Batted first : ICL World Batted Second: ICL Pakistani
Match Result: ICL Pakistani beat ICL World by 9 wickets
Man of the match: Imran Nazir
| ICL World |
| Batsman | Status | Runs | Balls | 4's | 6's |
Matthew Elliott | c Abdul Razzaq b Shahid Nazir | 14 | 14 | 1 | 1 |
Ian Harvey | c Naved-ul-Hasan b Arshad Khan | 21 | 19 | 3 | 0 |
Damien Martyn | b Shahid Nazir | 4 | 17 | 0 | 0 |
Russel Arnold | not out | 23 | 25 | 0 | 0 |
Chris Cairns (C) | c Humayun Farhat b Arshad Khan | 17 | 14 | 1 | 1 |
Marvan Atapattu | st Humayun Farhat b Arshad Khan | 5 | 5 | 1 | 0 |
Lou Vincent (W) | c Humayun Farhat b Abdul Razzaq | 26 | 15 | 4 | 0 |
Andrew Hall | lbw b Abdul Razzaq | 0 | 1 | 0 | 0 |
Johan van der Wath | b Naved-ul-Hasan | 0 | 3 | 0 | 0 |
Upul Chandana | b Naved-ul-Hasan | 6 | 7 | 0 | 0 |
Michael Kasprowicz |
|
|
|
|
| Total: 130 for 9 in 20.0 overs Run Rate: 6.5 Extras : 14 (b - 0, w - 7, nb - 0, lb - 7, Penalty - 0) | ||||||
| Fall of wickets:1/41 (Matthew Elliott 5 ov.), 2/46 (Ian Harvey 7.3 ov.), 3/47 (Damien Martyn 8.4 ov.), 4/68 (Chris Cairns 11.4 ov.), 5/80 (Marvan Atapattu 13.2 ov.), 6/112 (Lou Vincent 16.5 ov.), 7/112 (Andrew Hall 17 ov.), 8/113 (Johan van der Wath 17.4 ov.), 9/130 (Upul Chandana 20 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Abdul Razzaq | 4 | 0 | 29 | 2 | 1 | 0 |
Shabbir Ahmed | 4 | 0 | 37 | 0 | 3 | 0 |
Shahid Nazir | 4 | 0 | 12 | 2 | 0 | 0 |
Naved-ul-Hasan | 4 | 0 | 21 | 2 | 1 | 0 |
Arshad Khan | 4 | 0 | 24 | 3 | 1 | 0 |
| ICL Pakistani |
| Batsman | Status | Runs | Balls | 4's | 6's |
Imran Nazir | c & b Matthew Elliott | 69 | 62 | 9 | 1 |
Abdul Razzaq | not out | 55 | 42 | 3 | 3 |
Imran Farhat | not out | 1 | 2 | 0 | 0 |
Taufeeq Umar |
|
|
|
| |
Hasan Raza |
|
|
|
| |
Inzamam-ul-Haq (C) |
|
|
|
| |
Humayun Farhat (W) |
|
|
|
| |
Naved-ul-Hasan |
|
|
|
| |
Arshad Khan |
|
|
|
| |
Shahid Nazir |
|
|
|
| |
Shabbir Ahmed |
|
|
|
|
| Total: 131 for 1 in 17.3 overs Run Rate: 7.49 Extras : 6 (b - 0, w - 4, nb - 1, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/119 (Imran Nazir 16.1 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Johan van der Wath | 3 | 0 | 25 | 0 | 1 | 0 |
Michael Kasprowicz | 4 | 0 | 39 | 0 | 0 | 0 |
Andrew Hall | 3 | 0 | 19 | 0 | 1 | 1 |
Ian Harvey | 3 | 0 | 20 | 0 | 1 | 0 |
Upul Chandana | 3.3 | 0 | 19 | 0 | 1 | 0 |
Matthew Elliott | 1 | 0 | 8 | 1 | 0 | 0 |


