| ICL 20s World Series - ICL India Vs ICL World Lal Bahadur Stadium (Fateh Maidan), Hyderabad , Match 4 |
Flash Scorecard |
Toss won by: ICL World Status : Match Ended Batted first : ICL India Batted Second: ICL World
Match Result: ICL India beat ICL World by 44 runs
Man of the match: Stuart Binny
| ICL India |
| Batsman | Status | Runs | Balls | 4's | 6's |
Ibrahim Khaleel (W) | c Lou Vincent b Michael Kasprowicz | 14 | 12 | 2 | 0 |
Ganapathi Vignesh | c Michael Kasprowicz b Daryl Tuffey | 24 | 10 | 2 | 2 |
Abhishek Jhunjhunwala | run out (Damien Martyn) | 27 | 29 | 1 | 0 |
Tejinder Pal Singh | b Chris Cairns | 9 | 6 | 2 | 0 |
Abbas Ali | c Ian Harvey b Michael Kasprowicz | 44 | 36 | 7 | 0 |
Stuart Binny | c Lou Vincent b Andrew Hall | 21 | 16 | 2 | 1 |
Rajagopal Sathish (C) | run out (Matthew Elliott) | 5 | 4 | 0 | 0 |
Syed Mohammed | run out (Lou Vincent) | 5 | 7 | 0 | 0 |
T. Kumaran | not out | 0 | 1 | 0 | 0 |
Abu Nechim |
|
|
|
| |
Ali Murtaza |
|
|
|
|
| Total: 163 for 8 in 20.0 overs Run Rate: 8.15 Extras : 14 (b - 2, w - 9, nb - 1, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/28 (Ibrahim Khaleel 3 ov.), 2/38 (Ganapathi Vignesh 3.4 ov.), 3/53 (Tejinder Pal Singh 5.4 ov.), 4/129 (Abbas Ali 15 ov.), 5/131 (Abhishek Jhunjhunwala 15.5 ov.), 6/150 (Rajagopal Sathish 18 ov.), 7/163 (Stuart Binny 19.5 ov.), 8/163 (Syed Mohammed 20 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Michael Kasprowicz | 4 | 0 | 39 | 2 | 0 | 0 |
Daryl Tuffey | 3 | 0 | 33 | 1 | 0 | 1 |
Andrew Hall | 4 | 0 | 15 | 1 | 1 | 0 |
Chris Cairns | 1 | 0 | 12 | 1 | 1 | 0 |
Matthew Elliott | 2 | 0 | 19 | 0 | 1 | 0 |
Ian Harvey | 2 | 0 | 21 | 0 | 0 | 0 |
Upul Chandana | 4 | 0 | 20 | 0 | 1 | 0 |
| ICL World |
| Batsman | Status | Runs | Balls | 4's | 6's |
Matthew Elliott | c Tejinder Pal Singh b Ganapathi Vignesh | 19 | 16 | 3 | 0 |
Lou Vincent (W) | b Abu Nechim | 8 | 16 | 0 | 0 |
Marvan Atapattu | lbw b Ali Murtaza | 20 | 21 | 2 | 0 |
Chris Cairns (C) | c Stuart Binny b T. Kumaran | 2 | 5 | 0 | 0 |
Damien Martyn | c sub b Ali Murtaza | 6 | 10 | 0 | 0 |
Russel Arnold | c Rajagopal Sathish b Stuart Binny | 15 | 11 | 2 | 0 |
Ian Harvey | st Ibrahim Khaleel b Syed Mohammed | 8 | 9 | 1 | 0 |
Andrew Hall | not out | 11 | 15 | 0 | 0 |
Upul Chandana | b Stuart Binny | 9 | 10 | 1 | 0 |
Michael Kasprowicz | not out | 10 | 7 | 1 | 0 |
Daryl Tuffey |
|
|
|
|
| Total: 119 for 8 in 20.0 overs Run Rate: 5.95 Extras : 11 (b - 1, w - 8, nb - 0, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/28 (Lou Vincent 4.5 ov.), 2/30 (Matthew Elliott 5.5 ov.), 3/34 (Chris Cairns 7.1 ov.), 4/57 (Damien Martyn 11.1 ov.), 5/58 (Marvan Atapattu 11.3 ov.), 6/86 (Ian Harvey 14.2 ov.), 7/88 (Russel Arnold 15.2 ov.), 8/104 (Upul Chandana 17.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Abu Nechim | 3 | 0 | 12 | 1 | 1 | 0 |
Ganapathi Vignesh | 3 | 0 | 17 | 1 | 0 | 0 |
Ali Murtaza | 4 | 0 | 19 | 2 | 1 | 0 |
T. Kumaran | 3 | 0 | 26 | 1 | 1 | 0 |
Syed Mohammed | 4 | 0 | 23 | 1 | 0 | 0 |
Stuart Binny | 3 | 0 | 19 | 2 | 0 | 0 |




