| ICL 20s World Series - ICL India Vs ICL Pakistani Lal Bahadur Stadium (Fateh Maidan), Hyderabad , Match 5 |
Flash Scorecard |
Toss won by: ICL Pakistani Status : Match Ended Batted first : ICL India Batted Second: ICL Pakistani
Match Result: ICL India beat ICL Pakistani by 32 runs
Man of the match: Tejinder Pal Singh
| ICL India |
| Batsman | Status | Runs | Balls | 4's | 6's |
Ibrahim Khaleel (W) | c & b Arshad Khan | 35 | 30 | 5 | 0 |
Ganapathi Vignesh | c Naved-ul-Hasan b Riaz Afridi | 6 | 3 | 0 | 1 |
Abhishek Jhunjhunwala | c Riaz Afridi b Arshad Khan | 26 | 36 | 1 | 0 |
Tejinder Pal Singh | b Naved-ul-Hasan | 52 | 32 | 4 | 2 |
Abbas Ali | run out (Abdul Razzaq) | 22 | 14 | 2 | 0 |
Stuart Binny | run out (Muhammad Sami) | 2 | 1 | 0 | 0 |
Rajagopal Sathish (C) | not out | 10 | 8 | 1 | 0 |
Syed Mohammed | not out | 2 | 1 | 0 | 0 |
T. Kumaran |
|
|
|
| |
Abu Nechim |
|
|
|
| |
Ali Murtaza |
|
|
|
|
| Total: 176 for 6 in 20.0 overs Run Rate: 8.8 Extras : 21 (b - 1, w - 9, nb - 5, lb - 6, Penalty - 0) | ||||||
| Fall of wickets:1/15 (Ganapathi Vignesh 1.2 ov.), 2/81 (Ibrahim Khaleel 10 ov.), 3/84 (Abhishek Jhunjhunwala 11.3 ov.), 4/136 (Abbas Ali 16.1 ov.), 5/147 (Stuart Binny 17.1 ov.), 6/174 (Tejinder Pal Singh 19.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Abdul Razzaq | 4 | 0 | 33 | 0 | 0 | 0 |
Riaz Afridi | 3 | 0 | 16 | 1 | 2 | 2 |
Muhammad Sami | 3 | 0 | 28 | 0 | 1 | 1 |
Arshad Khan | 4 | 0 | 29 | 2 | 0 | 1 |
Imran Farhat | 3 | 0 | 26 | 0 | 1 | 0 |
Naved-ul-Hasan | 3 | 0 | 37 | 1 | 1 | 1 |
| ICL Pakistani |
| Batsman | Status | Runs | Balls | 4's | 6's |
Abdul Razzaq | c Tejinder Pal Singh b Ganapathi Vignesh | 38 | 17 | 7 | 1 |
Imran Nazir | retired hurt | 5 | 4 | 1 | 0 |
Humayun Farhat (W) | c & b Ganapathi Vignesh | 7 | 8 | 1 | 0 |
Imran Farhat | c Rajagopal Sathish b T. Kumaran | 32 | 36 | 1 | 2 |
Hasan Raza | c Abhishek Jhunjhunwala b Ganapathi Vignesh | 46 | 46 | 2 | 2 |
Riaz Afridi | b Ali Murtaza | 4 | 5 | 1 | 0 |
Naved Latif | c Rajagopal Sathish b Ali Murtaza | 0 | 1 | 0 | 0 |
Naved-ul-Hasan | not out | 2 | 2 | 0 | 0 |
Muhammad Sami | not out | 1 | 1 | 0 | 0 |
Inzamam-ul-Haq (C) |
|
|
|
| |
Arshad Khan |
|
|
|
|
| Total: 144 for 6 in 20.0 overs Run Rate: 7.2 Extras : 9 (b - 1, w - 3, nb - 0, lb - 5, Penalty - 0) | ||||||
| Fall of wickets:1/40 (Humayun Farhat 3.3 ov.), 2/53 (Abdul Razzaq 5.5 ov.), 3/127 (Imran Farhat 17.3 ov.), 4/136 (Riaz Afridi 18.4 ov.), 5/136 (Naved Latif 18.5 ov.), 6/141 (Hasan Raza 19.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Abu Nechim | 2 | 0 | 29 | 0 | 0 | 0 |
Ganapathi Vignesh | 4 | 0 | 22 | 3 | 0 | 0 |
Ali Murtaza | 4 | 0 | 22 | 2 | 2 | 0 |
T. Kumaran | 4 | 0 | 28 | 1 | 0 | 0 |
Syed Mohammed | 4 | 0 | 22 | 0 | 0 | 0 |
Stuart Binny | 2 | 0 | 15 | 0 | 1 | 0 |




