| Sri Lanka in West Indies - Sri Lanka Vs West Indies 1st Test Providence Stadium, Guyana , day 5 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Sri Lanka Status : Match Ended Batted first : Sri Lanka Batted Second: West Indies
For more information on any player , just click on the name !
Match Result: Sri Lanka beat West Indies by 121 runs
Man of the match: Chaminda Vaas
Series Status: Sri Lanka lead the series 1-0
| Sri Lanka 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
lbw b Jerome Taylor | 52 | 117 | 8 | 0 | |
c Denesh Ramdin b Dwayne Bravo | 120 | 226 | 14 | 0 | |
c Devon Smith b Jerome Taylor | 50 | 114 | 3 | 0 | |
lbw b Chris Gayle | 136 | 233 | 13 | 0 | |
c Sub b Jerome Taylor | 0 | 2 | 0 | 0 | |
Tillakaratne Dilshan | lbw b Jerome Taylor | 20 | 39 | 4 | 0 |
b Daren Powell | 21 | 83 | 2 | 0 | |
not out | 54 | 142 | 4 | 0 | |
c Sub b Chris Gayle | 0 | 10 | 0 | 0 | |
not out | 13 | 8 | 3 | 0 | |
|
|
|
|
| Total: 476 for 8 in 162.0 overs Run Rate: 2.94 Extras : 10 (b - 0, w - 1, nb - 2, lb - 7, Penalty - 0) | ||||||
| Fall of wickets:1/130 (Michael Vandort 42.4 ov.), 2/205 (Malinda Warnapura 69.3 ov.), 3/243 (Kumar Sangakkara 82.1 ov.), 4/243 (Thilan Samaraweera 82.3 ov.), 5/277 (Tillakaratne Dilshan 94.4 ov.), 6/331 (Prasanna Jayawardene 120.5 ov.), 7/457 (Mahela Jayawardena 157.1 ov.), 8/459 (Thilan Thushara 160 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
29 | 3 | 89 | 1 | 0 | 0 | |
33 | 8 | 110 | 4 | 0 | 0 | |
27 | 4 | 66 | 2 | 0 | 0 | |
30 | 3 | 74 | 1 | 1 | 2 | |
Sulieman Benn | 40 | 6 | 120 | 0 | 0 | 0 |
3 | 0 | 10 | 0 | 0 | 0 |
| West Indies 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
lbw b Chaminda Vaas | 0 | 11 | 0 | 0 | |
c Prasanna Jayawardene b Thilan Thushara | 14 | 43 | 0 | 0 | |
c Prasanna Jayawardene b Chaminda Vaas | 80 | 199 | 5 | 0 | |
c Prasanna Jayawardene b Thilan Thushara | 5 | 19 | 1 | 0 | |
c Malinda Warnapura b Muttiah Muralidaran | 23 | 53 | 1 | 0 | |
lbw b Muttiah Muralidaran | 8 | 16 | 1 | 0 | |
c Prasanna Jayawardene b Muttiah Muralidaran | 37 | 104 | 5 | 0 | |
c Kumar Sangakkara b Chaminda Vaas | 38 | 74 | 1 | 0 | |
Sulieman Benn | run out (Tillakaratne Dilshan) | 28 | 52 | 2 | 1 |
not out | 27 | 61 | 3 | 1 | |
c Mahela Jayawardena b Thilan Thushara | 12 | 43 | 0 | 0 |
| Total: 280 for 10 in 111.5 overs Run Rate: 2.5 Extras : 8 (b - 0, w - 0, nb - 4, lb - 4, Penalty - 0) | ||||||
| Fall of wickets:1/4 (Chris Gayle 3 ov.), 2/46 (Devon Smith 19.2 ov.), 3/58 (Marlon Samuels 25.1 ov.), 4/99 (Shivnarine Chanderpaul 41 ov.), 5/109 (Dwayne Bravo 44.3 ov.), 6/162 (Ramnaresh Sarwan 67.5 ov.), 7/193 (Ryan Hinds 78.4 ov.), 8/236 (Denesh Ramdin 92.1 ov.), 9/252 (Sulieman Benn 97 ov.), 10/280 (Daren Powell 111.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
25 | 7 | 48 | 3 | 0 | 0 | |
20.5 | 3 | 59 | 3 | 0 | 0 | |
Tillakaratne Dilshan | 1 | 0 | 2 | 0 | 0 | 0 |
40 | 6 | 112 | 3 | 0 | 2 | |
25 | 6 | 55 | 0 | 0 | 2 |
| Sri Lanka 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Denesh Ramdin b Chris Gayle | 24 | 40 | 2 | 0 | |
c Denesh Ramdin b Dwayne Bravo | 62 | 91 | 5 | 0 | |
c Sub b Dwayne Bravo | 21 | 28 | 1 | 0 | |
c Shivnarine Chanderpaul b Sulieman Benn | 33 | 38 | 3 | 0 | |
not out | 56 | 89 | 5 | 0 | |
Tillakaratne Dilshan | lbw b Jerome Taylor | 4 | 10 | 0 | 0 |
c Denesh Ramdin b Sulieman Benn | 13 | 21 | 0 | 0 | |
c Jerome Taylor b Sulieman Benn | 14 | 16 | 1 | 0 | |
not out | 5 | 10 | 1 | 0 | |
|
|
|
| ||
|
|
|
|
| Total: 240 for 7 in 57.0 overs Run Rate: 4.21 Extras : 8 (b - 2, w - 0, nb - 5, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/43 (Michael Vandort 10 ov.), 2/94 (Kumar Sangakkara 22.5 ov.), 3/133 (Malinda Warnapura 30.2 ov.), 4/159 (Mahela Jayawardena 37.3 ov.), 5/171 (Tillakaratne Dilshan 40.4 ov.), 6/192 (Chaminda Vaas 47.2 ov.), 7/224 (Thilan Thushara 54 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
9 | 0 | 33 | 0 | 0 | 0 | |
8 | 0 | 37 | 1 | 0 | 0 | |
14 | 0 | 54 | 2 | 0 | 1 | |
Sulieman Benn | 13 | 0 | 59 | 3 | 0 | 0 |
13 | 1 | 54 | 1 | 0 | 0 |
| West Indies 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Thilan Thushara b Chaminda Vaas | 10 | 14 | 2 | 0 | |
c & b Muttiah Muralidaran | 83 | 169 | 10 | 1 | |
lbw b Thilan Thushara | 72 | 206 | 4 | 0 | |
c Kumar Sangakkara b Chaminda Vaas | 10 | 23 | 1 | 0 | |
b Chaminda Vaas | 3 | 11 | 0 | 0 | |
not out | 51 | 131 | 7 | 1 | |
c Kumar Sangakkara b Muttiah Muralidaran | 10 | 21 | 1 | 0 | |
c Mahela Jayawardena b Thilan Thushara | 1 | 7 | 0 | 0 | |
Sulieman Benn | lbw b Muttiah Muralidaran | 7 | 11 | 1 | 0 |
c Tillakaratne Dilshan b Chaminda Vaas | 12 | 42 | 3 | 0 | |
c Muttiah Muralidaran b Chaminda Vaas | 14 | 13 | 3 | 0 |
| Total: 315 for 10 in 106.2 overs Run Rate: 2.96 Extras : 42 (b - 25, w - 0, nb - 14, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/22 (Devon Smith 4.3 ov.), 2/156 (Dwayne Bravo 50.5 ov.), 3/171 (Marlon Samuels 57.5 ov.), 4/178 (Shivnarine Chanderpaul 61.1 ov.), 5/212 (Ramnaresh Sarwan 75.5 ov.), 6/229 (Ryan Hinds 82.4 ov.), 7/231 (Denesh Ramdin 83.5 ov.), 8/244 (Sulieman Benn 88.3 ov.), 9/291 (Jerome Taylor 102.1 ov.), 10/315 (Daren Powell 106.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
22.2 | 7 | 61 | 5 | 0 | 0 | |
17 | 2 | 70 | 2 | 0 | 8 | |
22 | 7 | 44 | 0 | 0 | 1 | |
45 | 8 | 112 | 3 | 0 | 1 |


