| Twenty20 League - Jaipur Vs Kolkata Sawai Mansingh Stadium (Chogan Stadium), Jaipur , Match 18 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Jaipur Status : Match Ended Batted first : Jaipur Batted Second: Kolkata
For more information on any player , just click on the name !
Match Result: Jaipur beat Kolkata by 45 runs
| Jaipur Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
b Ishant Sharma | 2 | 7 | 0 | 0 | |
Swapnil Asnodkar | c David Hussey b Umar Gul | 60 | 34 | 10 | 1 |
c & b Ajit Agarkar | 21 | 18 | 3 | 1 | |
b Umar Gul | 55 | 33 | 6 | 2 | |
lbw b Umar Gul | 0 | 1 | 0 | 0 | |
Ravindra Jadeja | b Laxmi Shukla | 33 | 19 | 3 | 1 |
run out (Umar Gul) | 7 | 8 | 0 | 0 | |
not out | 3 | 3 | 0 | 0 | |
Mahesh Rawat (W) | not out | 1 | 1 | 0 | 0 |
Siddharth Trivedi |
|
|
|
| |
|
|
|
|
| Total: 196 for 7 in 20.0 overs Run Rate: 9.8 Extras : 14 (b - 1, w - 3, nb - 4, lb - 6, Penalty - 0) | ||||||
| Fall of wickets:1/11 (Graeme Smith 2 ov.), 2/53 (Mohammad Kaif 7 ov.), 3/106 (Swapnil Asnodkar 11.3 ov.), 4/111 (Shane Watson 12 ov.), 5/168 (Ravindra Jadeja 17.2 ov.), 6/190 (Yusuf Pathan 19.2 ov.), 7/192 (Shane Warne 19.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Ashok Dinda | 4 | 0 | 30 | 0 | 2 | 0 |
4 | 0 | 26 | 1 | 0 | 1 | |
4 | 0 | 46 | 1 | 0 | 0 | |
4 | 0 | 31 | 3 | 1 | 2 | |
2 | 0 | 26 | 0 | 0 | 0 | |
1 | 0 | 14 | 0 | 0 | 0 | |
1 | 0 | 16 | 1 | 0 | 1 |
| Kolkata Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
b Sohail Tanvir | 7 | 7 | 1 | 0 | |
c Mohammad Kaif b Shane Warne | 51 | 39 | 4 | 2 | |
c Mahesh Rawat b Shane Watson | 20 | 13 | 1 | 2 | |
run out (Siddharth Trivedi) | 1 | 3 | 0 | 0 | |
b Siddharth Trivedi | 42 | 30 | 1 | 2 | |
run out (Mahesh Rawat) | 2 | 2 | 0 | 0 | |
Debabrata Das | c Shane Watson b Sohail Tanvir | 11 | 13 | 1 | 0 |
Wriddhiman Prasanta Saha (W) | b Siddharth Trivedi | 1 | 2 | 0 | 0 |
run out (Ravindra Jadeja) | 2 | 2 | 0 | 0 | |
not out | 1 | 1 | 0 | 0 | |
Ashok Dinda | c sub b Shane Watson | 1 | 3 | 0 | 0 |
| Total: 151 for 10 in 19.1 overs Run Rate: 7.88 Extras : 12 (b - 3, w - 7, nb - 0, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/15 (Salman Butt 1.4 ov.), 2/44 (Ajit Agarkar 4.5 ov.), 3/51 (Brad Hodge 6 ov.), 4/119 (Sourav Ganguly 13.5 ov.), 5/121 (Laxmi Shukla 14.1 ov.), 6/143 (David Hussey 17.1 ov.), 7/145 (Wriddhiman Prasanta Saha 17.4 ov.), 8/147 (Debabrata Das 18.2 ov.), 9/148 (Umar Gul 18.3 ov.), 10/151 (Ashok Dinda 19.1 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
3.1 | 0 | 22 | 2 | 2 | 0 | |
4 | 0 | 29 | 2 | 2 | 0 | |
Siddharth Trivedi | 4 | 0 | 31 | 2 | 2 | 0 |
4 | 0 | 29 | 0 | 0 | 0 | |
2 | 0 | 20 | 1 | 1 | 0 | |
2 | 0 | 13 | 0 | 0 | 0 |
