| Twenty20 League - Mumbai Vs Bangalore Wankhede Stadium, Mumbai (Bombay) , Match 5 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Mumbai Status : Match Ended Batted first : Mumbai Batted Second: Bangalore
For more information on any player , just click on the name !
Match Result: Bangalore beat Mumbai by 5 wickets
Man of the match: Mark Boucher
| Mumbai Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Luke Ronchi (W) | c Virat Kohli b Zaheer Khan | 8 | 10 | 2 | 0 |
run out (Zaheer Khan) | 29 | 16 | 5 | 1 | |
Dominic Thornely | retired hurt | 0 | 5 | 0 | 0 |
st Mark Boucher b Balachandra Akhil | 48 | 38 | 5 | 1 | |
Pinal Shah | c Virat Kohli b Balachandra Akhil | 19 | 23 | 2 | 0 |
Abhishek Nayar | c Zaheer Khan b Praveen Kumar | 20 | 14 | 1 | 1 |
b Zaheer Khan | 28 | 12 | 3 | 2 | |
not out | 2 | 2 | 0 | 0 | |
Dhawal Kulkarni |
|
|
|
| |
Musavir Khote |
|
|
|
| |
|
|
|
|
| Total: 165 for 6 in 20.0 overs Run Rate: 8.25 Extras : 11 (b - 2, w - 3, nb - 0, lb - 6, Penalty - 0) | ||||||
| Fall of wickets:1/9 (Luke Ronchi 1.5 ov.), 2/46 (Sanath Jayasuriya 5.4 ov.), 3/97 (Pinal Shah 13.3 ov.), 4/125 (Robin Uthappa 16.5 ov.), 5/152 (Abhishek Nayar 18.5 ov.), 6/165 (Shaun Pollock 20 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 29 | 1 | 1 | 0 | |
4 | 0 | 17 | 2 | 0 | 0 | |
3 | 0 | 43 | 0 | 2 | 0 | |
Vinay Kumar | 4 | 0 | 41 | 0 | 0 | 0 |
Balachandra Akhil | 3 | 0 | 17 | 2 | 0 | 0 |
2 | 0 | 10 | 0 | 0 | 0 |
| Bangalore Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Abhishek Nayar b Dhawal Kulkarni | 16 | 11 | 3 | 0 | |
c & b Harbhajan Singh | 32 | 33 | 4 | 0 | |
c Abhishek Nayar b Sanath Jayasuriya | 23 | 12 | 1 | 2 | |
c Abhishek Nayar b Harbhajan Singh | 25 | 24 | 0 | 1 | |
Virat Kohli | c Luke Ronchi b Ashish Nehra | 23 | 14 | 3 | 1 |
not out | 39 | 19 | 4 | 2 | |
Balachandra Akhil | not out | 3 | 5 | 0 | 0 |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
Vinay Kumar |
|
|
|
|
| Total: 166 for 5 in 19.4 overs Run Rate: 8.44 Extras : 5 (b - 0, w - 5, nb - 0, lb - 0, Penalty - 0) | ||||||
| Fall of wickets:1/37 (Shivnarine Chanderpaul 5 ov.), 2/68 (Rahul Dravid 8.5 ov.), 3/76 (Ross Taylor 10 ov.), 4/106 (Virat Kohli 13.3 ov.), 5/161 (Jacques Kallis 18.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 45 | 1 | 2 | 0 | |
4 | 0 | 17 | 0 | 0 | 0 | |
Dhawal Kulkarni | 2.4 | 0 | 19 | 1 | 2 | 0 |
4 | 0 | 39 | 1 | 0 | 0 | |
4 | 0 | 36 | 2 | 1 | 0 | |
Abhishek Nayar | 1 | 0 | 10 | 0 | 0 | 0 |
