| Twenty20 League - Kolkata Vs Bangalore Eden Gardens, Kolkata (Calcutta) , Match 29 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Kolkata Status : Match Ended Batted first : Kolkata Batted Second: Bangalore
For more information on any player , just click on the name !
Match Result: Kolkata beat Bangalore by 5 runs
Man of the match: Sourav Ganguly
| Kolkata Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Aakash Chopra | lbw b Dale Steyn | 2 | 5 | 0 | 0 |
c Vinay Kumar b Zaheer Khan | 10 | 11 | 2 | 0 | |
run out (Cameron White) | 20 | 22 | 2 | 0 | |
run out (Dale Steyn) | 26 | 12 | 1 | 3 | |
c Mark Boucher b Dale Steyn | 15 | 12 | 2 | 0 | |
b Dale Steyn | 11 | 9 | 2 | 0 | |
Wriddhiman Prasanta Saha (W) | not out | 17 | 10 | 1 | 1 |
c & b Praveen Kumar | 17 | 13 | 2 | 0 | |
not out | 6 | 2 | 0 | 1 | |
|
|
|
| ||
Ashok Dinda |
|
|
|
|
| Total: 129 for 7 in 16.0 overs Run Rate: 8.06 Extras : 5 (b - 0, w - 2, nb - 0, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/9 (Aakash Chopra 2.1 ov.), 2/20 (Brad Hodge 3.3 ov.), 3/46 (Sourav Ganguly 7.3 ov.), 4/64 (David Hussey 9 ov.), 5/80 (Tatenda Taibu 11.2 ov.), 6/88 (Laxmi Shukla 11.5 ov.), 7/122 (Murali Kartik 15.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 27 | 3 | 1 | 0 | |
3 | 0 | 27 | 1 | 1 | 0 | |
3 | 0 | 36 | 1 | 0 | 0 | |
Vinay Kumar | 3 | 0 | 15 | 0 | 0 | 0 |
3 | 0 | 21 | 0 | 0 | 0 |
| Bangalore Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Jagadeesh Arunkumar | run out (Brad Hodge) | 22 | 17 | 5 | 0 |
c Murali Kartik b Ishant Sharma | 7 | 11 | 1 | 0 | |
not out | 50 | 40 | 5 | 1 | |
b Sourav Ganguly | 5 | 11 | 0 | 0 | |
run out (Murali Kartik) | 30 | 16 | 3 | 1 | |
not out | 4 | 2 | 1 | 0 | |
Vinay Kumar |
|
|
|
| |
Virat Kohli |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
|
|
|
|
| Total: 124 for 4 in 16.0 overs Run Rate: 7.75 Extras : 6 (b - 0, w - 2, nb - 1, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/17 (Shivnarine Chanderpaul 3.3 ov.), 2/32 (Jagadeesh Arunkumar 4.5 ov.), 3/51 (Rahul Dravid 9.1 ov.), 4/96 (Cameron White 14.1 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Ashok Dinda | 3 | 0 | 20 | 0 | 1 | 0 |
4 | 0 | 25 | 1 | 0 | 0 | |
3 | 0 | 30 | 0 | 1 | 1 | |
3 | 0 | 7 | 1 | 0 | 0 | |
2 | 0 | 24 | 0 | 0 | 0 | |
1 | 0 | 15 | 0 | 0 | 0 |
