| Twenty20 League - Delhi Vs Jaipur Sawai Mansingh Stadium (Chogan Stadium), Jaipur , Match 33 |
Flash Scorecard |
Toss won by: Jaipur Status : Match Ended Batted first : Delhi Batted Second: Jaipur
Match Result: Jaipur beat Delhi by 3 wickets
Man of the match: Shane Watson
| Delhi |
| Batsman | Status | Runs | Balls | 4's | 6's |
Gautam Gambhir | b Siddharth Trivedi | 31 | 23 | 4 | 0 |
Virender Sehwag (C) | c Mohammad Kaif b Shane Watson | 17 | 20 | 2 | 0 |
Shikhar Dhawan | run out (Munaf Patel) | 3 | 3 | 0 | 0 |
AB de Villiers | c Shane Warne b Dimitri Mascarenhas | 20 | 22 | 0 | 0 |
Dinesh Karthik (W) | c Mahesh Rawat b Dimitri Mascarenhas | 13 | 15 | 1 | 0 |
Tillakaratne Dilshan | not out | 18 | 15 | 1 | 1 |
Amit Mishra | b Siddharth Trivedi | 4 | 5 | 0 | 0 |
Farveez Maharoof | c Niraj Patel b Shane Watson | 39 | 16 | 2 | 4 |
Yo Mahesh | not out | 0 | 1 | 0 | 0 |
Glenn McGrath |
|
|
|
| |
Pradeep Sangwan |
|
|
|
|
| Total: 156 for 7 in 20.0 overs Run Rate: 7.8 Extras : 11 (b - 1, w - 4, nb - 0, lb - 6, Penalty - 0) | ||||||
| Fall of wickets:1/47 (Virender Sehwag 6 ov.), 2/52 (Shikhar Dhawan 7 ov.), 3/68 (Gautam Gambhir 9.5 ov.), 4/92 (AB de Villiers 13.2 ov.), 5/94 (Dinesh Karthik 14 ov.), 6/100 (Amit Mishra 15.5 ov.), 7/154 (Farveez Maharoof 19.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Dimitri Mascarenhas | 4 | 0 | 29 | 2 | 1 | 0 |
Shane Watson | 4 | 0 | 21 | 2 | 0 | 0 |
Munaf Patel | 4 | 0 | 24 | 0 | 1 | 0 |
Siddharth Trivedi | 4 | 0 | 28 | 2 | 1 | 0 |
Shane Warne | 4 | 0 | 47 | 0 | 0 | 0 |
| Jaipur |
| Batsman | Status | Runs | Balls | 4's | 6's |
Yusuf Pathan | run out (AB de Villiers) | 8 | 13 | 1 | 0 |
Graeme Smith | c Yo Mahesh b Amit Mishra | 24 | 27 | 3 | 0 |
Mohammad Kaif | run out (Virender Sehwag) | 1 | 5 | 0 | 0 |
Shane Watson | run out (Dinesh Karthik) | 74 | 40 | 5 | 5 |
Ravindra Jadeja | b Amit Mishra | 6 | 6 | 1 | 0 |
Dimitri Mascarenhas | b Virender Sehwag | 9 | 8 | 0 | 1 |
Shane Warne (C) | b Farveez Maharoof | 11 | 12 | 1 | 0 |
Niraj Patel | not out | 4 | 2 | 1 | 0 |
Mahesh Rawat (W) | not out | 5 | 4 | 1 | 0 |
Siddharth Trivedi |
|
|
|
| |
Munaf Patel |
|
|
|
|
| Total: 159 for 7 in 19.1 overs Run Rate: 8.3 Extras : 17 (b - 2, w - 5, nb - 3, lb - 7, Penalty - 0) | ||||||
| Fall of wickets:1/11 (Yusuf Pathan 3.1 ov.), 2/15 (Mohammad Kaif 5 ov.), 3/86 (Graeme Smith 10.4 ov.), 4/99 (Ravindra Jadeja 12.2 ov.), 5/127 (Dimitri Mascarenhas 15.3 ov.), 6/150 (Shane Warne 18.1 ov.), 7/150 (Shane Watson 18.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Glenn McGrath | 4 | 0 | 12 | 0 | 1 | 0 |
Farveez Maharoof | 4 | 0 | 22 | 1 | 2 | 0 |
Pradeep Sangwan | 4 | 0 | 33 | 0 | 0 | 0 |
Yo Mahesh | 2.1 | 0 | 35 | 0 | 0 | 2 |
Amit Mishra | 3 | 0 | 27 | 2 | 2 | 1 |
Virender Sehwag | 2 | 0 | 21 | 1 | 0 | 0 |
